115.42
0.27%
0.31
After Hours:
115.45
0.03
+0.03%
iShares MSCI Global Min Vol Factor ETF Stock (ACWV) Dividend Overview
- iShares MSCI Global Min Vol Factor ETF (ACWV) currently pays a dividend of $0.9145 per share with annual dividend yield of 1.58% and price-to-earnings ratio of -.
- iShares MSCI Global Min Vol Factor ETF (ACWV) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- iShares MSCI Global Min Vol Factor ETF (ACWV) most recent ex-dividend date occurred on June 11, 2024 with dividend payment of $0.9145 per share received on June 17, 2024. Shareholders eligible for this dividend payment owned ACWV stock before or on this ex-dividend date.
Ex-dividend date
06/11/2024
Annual Dividend
$1.8289
Dividend Yield
1.58%
P/E Ratio
-
iShares MSCI Global Min Vol Factor ETF Stock (ACWV) Dividend History
Table below shows the detailed dividend history of iShares MSCI Global Min Vol Factor ETF Stock (ACWV). In 2024, the first iShares MSCI Global Min Vol Factor ETF’s dividend date was on June 11, 2024 with a dividend of $0.9145 per share, representing a -41.18% decrease from $1.5547 per share on December 20, 2023. This decline in ACWV’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
06/11/2024 | CD | $0.9145 | 12/08/2023 | 06/11/2024 | 06/17/2024 |
12/20/2023 | CD | $1.5547 | 11/28/2022 | 12/21/2023 | 12/27/2023 |
06/07/2023 | CD | $0.8653 | 11/28/2022 | 06/08/2023 | 06/13/2023 |
12/13/2022 | CD | $1.2032 | 12/14/2021 | 12/14/2022 | 12/19/2022 |
06/09/2022 | CD | $0.8706 | 12/14/2021 | 06/10/2022 | 06/15/2022 |
12/13/2021 | CD | $1.1275 | 01/12/2021 | 12/14/2021 | 12/17/2021 |
06/10/2021 | CD | $0.9505 | 01/12/2021 | 06/11/2021 | 06/16/2021 |
12/14/2020 | CD | $0.791 | 12/13/2019 | 12/15/2020 | 12/18/2020 |
06/15/2020 | CD | $0.9203 | 12/13/2019 | 06/16/2020 | 06/19/2020 |
12/16/2019 | CD | $1.4126 | 12/26/2018 | 12/17/2019 | 12/20/2019 |
06/17/2019 | CD | $1.0235 | 12/26/2018 | 06/18/2019 | 06/21/2019 |
12/18/2018 | CD | $0.9916 | 12/17/2018 | 12/19/2018 | 12/24/2018 |
06/19/2018 | CD | $0.8963 | 12/30/2017 | 06/20/2018 | 06/25/2018 |
12/19/2017 | CD | $0.8676 | 12/18/2017 | 12/20/2017 | 12/26/2017 |
06/20/2017 | CD | $0.8503 | 06/19/2017 | 06/22/2017 | 06/26/2017 |
12/21/2016 | CD | $1.0777 | 12/20/2016 | 12/23/2016 | 12/28/2016 |
06/22/2016 | CD | $0.7836 | 06/21/2016 | 06/24/2016 | 06/28/2016 |
12/21/2015 | CD | $0.8492 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
06/25/2015 | CD | $0.7326 | 06/24/2015 | 06/29/2015 | 07/01/2015 |
12/17/2014 | CD | $0.7355 | 12/16/2014 | 12/19/2014 | 12/24/2014 |
06/25/2014 | CD | $0.7959 | 06/24/2014 | 06/27/2014 | 07/02/2014 |
12/18/2013 | CD | $0.8468 | 12/17/2013 | 12/20/2013 | 12/30/2013 |
06/27/2013 | CD | $0.723 | 06/26/2013 | 07/01/2013 | 07/05/2013 |
12/18/2012 | CD | $0.8133 | 12/17/2012 | 12/20/2012 | 12/27/2012 |
06/21/2012 | CD | $0.2678 | 06/25/2012 | 06/28/2012 | |
12/20/2011 | CD | $0.2632 | 12/22/2011 | 12/29/2011 |
Cap:
|
Volume (24h):