0.00
Avangrid Inc Stock (AGR) Price History
The historical daily chart and data for Avangrid Inc stock (AGR), show that the latest closing stock price as of December 23, 2024, is $0.00.
- Avangrid Inc all-time high stock price is $57.23, occurred on February 25, 2020.
- The lowest Avangrid Inc stock price recorded was $0.00 on December 23, 2024. Since then, Avangrid Inc's stock price has risen over to $0.00 now.
- The 52-week high stock price for AGR is $37.70, representing a increase from the current share price, occurred on May 16, 2024.
- The 52-week low stock price for AGR is $0.00, indicating a decrease from the current share price, occurred on December 23, 2024.
- The closing price of Avangrid Inc (AGR) stock in the beginning of 2024 was $49.64. The stock closed the year at $42.98, a loss of over -13.42% for the year.
The table below shows more information about AGR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
Avangrid Inc Stock (AGR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Avangrid Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AGR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Avangrid Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Avangrid Inc Stock (AGR) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|
Avangrid Inc Stock (AGR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $36.18 | $35.47 | $0.715 | 14,125,421.0 | -0.22% |
Nov, 2024 | $36.31 | $35.47 | $0.845 | 9,898,794.0 | +1.09% |
Oct, 2024 | $35.90 | $35.34 | $0.565 | 15,621,366.0 | -0.22% |
Sep, 2024 | $35.91 | $35.45 | $0.46 | 13,994,756.0 | +0.28% |
Aug, 2024 | $36.20 | $35.50 | $0.7009 | 9,711,340.0 | +0.06% |
Jul, 2024 | $35.76 | $34.96 | $0.80 | 16,358,662.0 | +0.39% |
Jun, 2024 | $35.91 | $35.07 | $0.84 | 8,903,475.0 | -1.33% |
May, 2024 | $37.70 | $35.67 | $2.03 | 23,722,170.0 | -1.42% |
Apr, 2024 | $37.29 | $35.44 | $1.85 | 16,260,721.0 | +0.25% |
Mar, 2024 | $36.50 | $30.61 | $5.89 | 27,400,560.0 | +17.06% |
Feb, 2024 | $32.37 | $29.71 | $2.66 | 15,393,541.0 | +2.47% |
Jan, 2024 | $34.20 | $29.88 | $4.32 | 15,994,808.0 | -6.26% |
Avangrid Inc Stock (AGR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $34.69 | $30.75 | $3.94 | 15,758,968.0 | +4.99% |
Nov, 2023 | $32.58 | $29.33 | $3.25 | 27,332,165.0 | +3.35% |
Oct, 2023 | $31.81 | $27.46 | $4.35 | 29,847,118.0 | -0.99% |
Sep, 2023 | $35.25 | $29.87 | $5.38 | 15,435,602.0 | -12.55% |
Aug, 2023 | $37.39 | $34.00 | $3.39 | 16,952,704.0 | -6.96% |
Jul, 2023 | $39.13 | $36.15 | $2.98 | 13,578,259.0 | -1.59% |
Jun, 2023 | $39.14 | $36.92 | $2.22 | 12,214,569.0 | +0.40% |
May, 2023 | $41.22 | $36.81 | $4.41 | 13,413,165.0 | -6.78% |
Apr, 2023 | $41.16 | $38.78 | $2.38 | 11,435,731.0 | +0.95% |
Mar, 2023 | $40.09 | $37.44 | $2.65 | 13,542,057.0 | +2.18% |
Feb, 2023 | $43.01 | $38.94 | $4.07 | 11,940,797.0 | -7.45% |
Jan, 2023 | $44.77 | $41.56 | $3.21 | 13,639,304.0 | -1.88% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):