15.75
0.76%
-0.12
Antero Midstream Corp Stock (AM) Dividend Overview
- Antero Midstream Corp (AM) currently pays a dividend of $0.225 per share with annual dividend yield of 5.71% and price-to-earnings ratio of 21.58.
- Antero Midstream Corp (AM) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Antero Midstream Corp (AM) most recent ex-dividend date occurred on October 23, 2024 with dividend payment of $0.225 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned AM stock before or on this ex-dividend date.
Ex-dividend date
10/23/2024
Annual Dividend
$0.90
Dividend Yield
5.71%
P/E Ratio
21.58
Antero Midstream Corp Stock (AM) Dividend History
Table below shows the detailed dividend history of Antero Midstream Corp Stock (AM). In 2024, the first Antero Midstream Corp’s dividend date was on January 23, 2024 with a dividend of $0.225 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/23/2024 | CD | $0.225 | 10/09/2024 | 10/23/2024 | 11/06/2024 |
07/24/2024 | CD | $0.225 | 07/10/2024 | 07/24/2024 | 08/07/2024 |
04/23/2024 | CD | $0.225 | 04/10/2024 | 04/24/2024 | 05/08/2024 |
01/23/2024 | CD | $0.225 | 01/10/2024 | 01/24/2024 | 02/07/2024 |
10/24/2023 | CD | $0.225 | 10/11/2023 | 10/25/2023 | 11/08/2023 |
07/25/2023 | CD | $0.225 | 07/12/2023 | 07/26/2023 | 08/09/2023 |
04/25/2023 | CD | $0.225 | 04/12/2023 | 04/26/2023 | 05/10/2023 |
01/24/2023 | CD | $0.225 | 01/11/2023 | 01/25/2023 | 02/08/2023 |
10/25/2022 | CD | $0.225 | 10/12/2022 | 10/26/2022 | 11/09/2022 |
07/26/2022 | CD | $0.225 | 07/13/2022 | 07/27/2022 | 08/10/2022 |
04/26/2022 | CD | $0.225 | 04/13/2022 | 04/27/2022 | 05/11/2022 |
01/25/2022 | CD | $0.225 | 01/12/2022 | 01/26/2022 | 02/09/2022 |
10/26/2021 | CD | $0.225 | 10/13/2021 | 10/27/2021 | 11/10/2021 |
07/27/2021 | CD | $0.225 | 07/14/2021 | 07/28/2021 | 08/11/2021 |
04/27/2021 | CD | $0.225 | 04/14/2021 | 04/28/2021 | 05/12/2021 |
02/02/2021 | CD | $0.3075 | 01/20/2021 | 02/03/2021 | 02/11/2021 |
10/28/2020 | CD | $0.3075 | 10/14/2020 | 10/29/2020 | 11/12/2020 |
07/29/2020 | CD | $0.3075 | 07/15/2020 | 07/30/2020 | 08/12/2020 |
04/29/2020 | CD | $0.3075 | 04/15/2020 | 04/30/2020 | 05/12/2020 |
01/30/2020 | CD | $0.3075 | 01/15/2020 | 01/31/2020 | 02/12/2020 |
10/31/2019 | CD | $0.3075 | 10/16/2019 | 11/01/2019 | 11/13/2019 |
07/25/2019 | CD | $0.3075 | 07/10/2019 | 07/26/2019 | 08/07/2019 |
04/25/2019 | CD | $0.3025 | 04/11/2019 | 04/26/2019 | 05/08/2019 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):