118.86
1.25%
1.51
After Hours:
118.70
-0.16
-0.13%
Overview
News
Price History
Option Chain
Financials
Why AMD Down?
Discussions
Forecast
Stock Split
Dividend History
Advanced Micro Devices Inc stock is traded at $118.86, with a volume of 29.18M.
It is up +1.25% in the last 24 hours and down -2.96% over the past month.
Advanced Micro Devices designs a variety of digital semiconductors for markets such as PCs, gaming consoles, data centers, industrial, and automotive applications. AMD's traditional strength was in central processing units and graphics processing units used in PCs and data centers. Additionally, the firm supplies the chips found in prominent game consoles such as the Sony PlayStation and Microsoft Xbox. In 2022, the firm acquired field-programmable gate array leader Xilinx to diversify its business and augment its opportunities in key end markets such as data center and automotive.
See More
Previous Close:
$117.35
Open:
$118.53
24h Volume:
29.18M
Relative Volume:
0.82
Market Cap:
$192.57B
Revenue:
$24.30B
Net Income/Loss:
$1.83B
P/E Ratio:
107.08
EPS:
1.11
Net Cash Flow:
$1.56B
1W Performance:
-3.43%
1M Performance:
-2.96%
6M Performance:
-14.18%
1Y Performance:
-30.95%
Advanced Micro Devices Inc Stock (AMD) Company Profile
Name
Advanced Micro Devices Inc
Sector
Industry
Phone
(408) 749-4000
Address
2485 AUGUSTINE DRIVE, SANTA CLARA, CA
Compare AMD with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
AMD
Advanced Micro Devices Inc
|
118.86 | 192.57B | 24.30B | 1.83B | 1.56B | 1.11 |
NVDA
Nvidia Corp
|
124.91 | 2.98T | 113.27B | 63.07B | 56.55B | 2.541 |
TSM
Taiwan Semiconductor Manufacturing Adr
|
208.15 | 1.08T | 90.09B | 36.51B | 27.12B | 7.0399 |
AVGO
Broadcom Inc
|
215.66 | 1.02T | 51.57B | 5.90B | 19.41B | 1.226 |
QCOM
Qualcomm Inc
|
171.93 | 191.06B | 38.96B | 10.14B | 11.16B | 8.99 |
Advanced Micro Devices Inc Stock (AMD) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Jan-28-25 | Downgrade | Melius | Buy → Hold |
Jan-16-25 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Jan-14-25 | Initiated | Loop Capital | Buy |
Jan-13-25 | Reiterated | TD Cowen | Buy |
Jan-10-25 | Downgrade | Goldman | Buy → Neutral |
Jan-08-25 | Downgrade | HSBC Securities | Buy → Reduce |
Dec-09-24 | Downgrade | BofA Securities | Buy → Neutral |
Oct-30-24 | Reiterated | TD Cowen | Buy |
Aug-20-24 | Initiated | Edward Jones | Buy |
Aug-19-24 | Reiterated | TD Cowen | Buy |
Jul-15-24 | Reiterated | TD Cowen | Buy |
Jun-10-24 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
May-13-24 | Initiated | Jefferies | Buy |
May-07-24 | Upgrade | DZ Bank | Hold → Buy |
Apr-18-24 | Reiterated | TD Cowen | Buy |
Apr-16-24 | Initiated | Evercore ISI | Outperform |
Apr-16-24 | Upgrade | HSBC Securities | Hold → Buy |
Mar-07-24 | Downgrade | DZ Bank | Buy → Hold |
Jan-31-24 | Upgrade | Northland Capital | Market Perform → Outperform |
Jan-30-24 | Downgrade | Raymond James | Strong Buy → Outperform |
Jan-29-24 | Reiterated | BofA Securities | Buy |
Jan-29-24 | Reiterated | Morgan Stanley | Overweight |
Jan-29-24 | Reiterated | Susquehanna | Positive |
Jan-24-24 | Upgrade | New Street | Neutral → Buy |
Jan-23-24 | Initiated | Cantor Fitzgerald | Overweight |
Jan-22-24 | Downgrade | Northland Capital | Outperform → Market Perform |
Jan-18-24 | Reiterated | TD Cowen | Outperform |
Jan-16-24 | Reiterated | Barclays | Overweight |
Jan-16-24 | Reiterated | KeyBanc Capital Markets | Overweight |
Jan-16-24 | Reiterated | Susquehanna | Positive |
Jan-08-24 | Upgrade | Melius | Hold → Buy |
Dec-15-23 | Upgrade | BofA Securities | Neutral → Buy |
Nov-14-23 | Initiated | ROTH MKM | Buy |
Aug-02-23 | Reiterated | BofA Securities | Neutral |
Aug-02-23 | Upgrade | Citigroup | Neutral → Buy |
Aug-02-23 | Reiterated | JP Morgan | Neutral |
Jul-20-23 | Initiated | Wolfe Research | Outperform |
Jul-05-23 | Upgrade | Northland Capital | Market Perform → Outperform |
Jun-16-23 | Reiterated | Morgan Stanley | Overweight |
Jun-06-23 | Reiterated | Piper Sandler | Overweight |
May-03-23 | Downgrade | BofA Securities | Buy → Neutral |
May-03-23 | Upgrade | Craig Hallum | Hold → Buy |
Apr-24-23 | Reiterated | Susquehanna | Positive |
Mar-02-23 | Resumed | Raymond James | Strong Buy |
Feb-01-23 | Downgrade | Craig Hallum | Buy → Hold |
Jan-30-23 | Reiterated | Susquehanna | Positive |
Jan-24-23 | Downgrade | Bernstein | Outperform → Mkt Perform |
Jan-23-23 | Upgrade | Barclays | Equal Weight → Overweight |
Nov-16-22 | Resumed | Credit Suisse | Outperform |
Nov-14-22 | Upgrade | Robert W. Baird | Neutral → Outperform |
Nov-14-22 | Upgrade | UBS | Neutral → Buy |
Oct-31-22 | Downgrade | Northland Capital | Outperform → Market Perform |
Oct-24-22 | Initiated | HSBC Securities | Hold |
Oct-07-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-07-22 | Reiterated | Mizuho | Buy |
Oct-07-22 | Reiterated | Morgan Stanley | Overweight |
Oct-07-22 | Reiterated | Piper Sandler | Overweight |
Oct-07-22 | Reiterated | Raymond James | Strong Buy |
Oct-07-22 | Reiterated | Robert W. Baird | Neutral |
Oct-07-22 | Reiterated | Stifel | Buy |
Oct-07-22 | Reiterated | The Benchmark Company | Buy |
Oct-07-22 | Reiterated | Truist | Hold |
Oct-07-22 | Reiterated | Wells Fargo | Overweight |
Jun-30-22 | Upgrade | Northland Capital | Market Perform → Outperform |
Jun-22-22 | Resumed | Morgan Stanley | Overweight |
May-17-22 | Upgrade | Piper Sandler | Neutral → Overweight |
Apr-25-22 | Upgrade | Raymond James | Outperform → Strong Buy |
Mar-31-22 | Downgrade | Barclays | Overweight → Equal Weight |
Feb-22-22 | Upgrade | Bernstein | Mkt Perform → Outperform |
Feb-09-22 | Upgrade | Daiwa Securities | Outperform → Buy |
Feb-02-22 | Reiterated | BofA Securities | Buy |
Feb-02-22 | Reiterated | Cowen | Outperform |
Feb-02-22 | Reiterated | Craig Hallum | Buy |
Feb-02-22 | Reiterated | Deutsche Bank | Hold |
Feb-02-22 | Reiterated | JP Morgan | Neutral |
Feb-02-22 | Reiterated | Jefferies | Buy |
Feb-02-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-02-22 | Reiterated | Mizuho | Buy |
Feb-02-22 | Reiterated | Raymond James | Outperform |
Feb-02-22 | Reiterated | Rosenblatt | Buy |
Feb-02-22 | Reiterated | Susquehanna | Positive |
Jan-20-22 | Downgrade | Piper Sandler | Overweight → Neutral |
Jan-12-22 | Reiterated | Barclays | Overweight |
Jan-11-22 | Upgrade | KeyBanc Capital Markets | Sector Weight → Overweight |
Dec-15-21 | Reiterated | Deutsche Bank | Hold |
Nov-01-21 | Downgrade | Northland Capital | Outperform → Market Perform |
Oct-27-21 | Reiterated | BMO Capital Markets | Market Perform |
Oct-27-21 | Reiterated | Barclays | Overweight |
Oct-27-21 | Reiterated | BofA Securities | Buy |
Oct-27-21 | Reiterated | Citigroup | Neutral |
Oct-27-21 | Reiterated | Cowen | Outperform |
Oct-27-21 | Reiterated | Craig Hallum | Buy |
Oct-27-21 | Reiterated | Deutsche Bank | Hold |
Oct-27-21 | Reiterated | JP Morgan | Neutral |
Oct-27-21 | Reiterated | Jefferies | Buy |
Oct-27-21 | Reiterated | Mizuho | Buy |
Oct-27-21 | Reiterated | Raymond James | Outperform |
Oct-27-21 | Reiterated | Rosenblatt | Buy |
Oct-27-21 | Reiterated | Susquehanna | Positive |
Oct-27-21 | Reiterated | The Benchmark Company | Buy |
Oct-27-21 | Reiterated | Truist | Hold |
Oct-27-21 | Reiterated | Wells Fargo | Overweight |
Aug-09-21 | Upgrade | BMO Capital Markets | Underperform → Market Perform |
Jul-28-21 | Reiterated | Citigroup | Neutral |
Jul-28-21 | Reiterated | Mizuho | Buy |
Jul-28-21 | Reiterated | Northland Capital | Outperform |
Jul-28-21 | Reiterated | Rosenblatt | Buy |
Jul-28-21 | Reiterated | Susquehanna | Positive |
Jul-28-21 | Reiterated | The Benchmark Company | Buy |
Jul-15-21 | Upgrade | Citigroup | Sell → Neutral |
May-28-21 | Resumed | The Benchmark Company | Buy |
May-20-21 | Resumed | KeyBanc Capital Markets | Sector Weight |
Apr-28-21 | Downgrade | Summit Insights | Buy → Hold |
Apr-15-21 | Initiated | Raymond James | Outperform |
Mar-25-21 | Upgrade | Northland Capital | Market Perform → Outperform |
Jan-27-21 | Reiterated | Cowen | Outperform |
Jan-14-21 | Downgrade | BMO Capital Markets | Market Perform → Underperform |
Jan-14-21 | Reiterated | Cowen | Outperform |
Nov-16-20 | Upgrade | Cleveland Research | Neutral → Buy |
Nov-06-20 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Nov-04-20 | Upgrade | Goldman | Neutral → Buy |
Oct-28-20 | Upgrade | Barclays | Equal Weight → Overweight |
Oct-28-20 | Upgrade | Craig Hallum | Hold → Buy |
Oct-12-20 | Initiated | Truist | Hold |
Aug-24-20 | Downgrade | Northland Capital | Outperform → Market Perform |
Aug-21-20 | Reiterated | Cowen | Outperform |
Aug-04-20 | Reiterated | Jefferies | Buy |
Jul-29-20 | Reiterated | Cowen | Outperform |
Jul-29-20 | Downgrade | Craig Hallum | Buy → Hold |
Jul-29-20 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Jul-29-20 | Upgrade | Susquehanna | Neutral → Positive |
Jul-14-20 | Reiterated | Cowen | Outperform |
Jun-16-20 | Reiterated | Morgan Stanley | Equal-Weight |
Mar-13-20 | Upgrade | Northland Capital | Market Perform → Outperform |
Mar-06-20 | Upgrade | Atlantic Equities | Neutral → Overweight |
Mar-06-20 | Upgrade | Craig Hallum | Hold → Buy |
Mar-03-20 | Upgrade | Piper Sandler | Neutral → Overweight |
Feb-20-20 | Downgrade | Wells Fargo | Overweight → Equal Weight |
View All
Advanced Micro Devices Inc Stock (AMD) Latest News
Wells Fargo Reaffirms Buy on Advanced Micro Devices, Inc. (AMD) with $165 Target, Citing Data Center Growth - Insider Monkey
RE: Koi Computers Leverages Latest AMD EPYC 9005 Series Processors Offering Leadership Performance and Density for AI-Driven Data Center Workloads - Morningstar
AMD Gears Up to Report Q4 Earnings: Buy, Sell or Hold the Stock? - Yahoo Finance
Advanced Micro Devices (NASDAQ:AMD) Trading Down 0.2% on Analyst Downgrade - MarketBeat
If You Invested $10,000 In AMD Stock 10 Years Ago, How Much Would You Have Now? - Yahoo Finance
Advanced Micro Devices's Options Frenzy: What You Need to Know - Benzinga
Should You Buy Advanced Micro Devices (AMD) Stock Before Feb. 4? - The Motley Fool
Analysts Seem Cautious Ahead of Advanced Micro Devices’ (AMD) Q4 Results - TipRanks
Gear Up for Advanced Micro (AMD) Q4 Earnings: Wall Street Estimates for Key Metrics - Yahoo Finance
Is AMD Poised for a Comeback? Discover the Hidden Opportunities Behind the Numbers! - Jomfruland.net
BDF Gestion Has $8.74 Million Position in Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Is Texas Instruments Stock a Buy After Releasing Earnings? - The Motley Fool
Is AMD Stock a Buy Now? - AOL
Jim Cramer on Advanced Micro Devices, Inc. (AMD): ‘The AI PC Wasn’t Ready’ - Yahoo Finance
4,597 Shares in Advanced Micro Devices, Inc. (NASDAQ:AMD) Purchased by Enzi Wealth - MarketBeat
Advanced Micro Devices, Inc. (NASDAQ:AMD) Shares Sold by New England Research & Management Inc. - MarketBeat
Summa Corp. Acquires 3,900 Shares of Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Milestone Asset Management LLC Raises Stake in Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Advanced Micro Devices, Inc. (NASDAQ:AMD) Shares Sold by Asset Dedication LLC - MarketBeat
Advanced Micro Devices (NASDAQ:AMD) Price Target Cut to $165.00 by Analysts at Susquehanna - MarketBeat
Advanced Micro Devices, Inc. (NASDAQ:AMD) Shares Sold by Mount Yale Investment Advisors LLC - MarketBeat
AMD: Why I Doubled My Position After DeepSeek Sell-Off - Seeking Alpha
Advanced Micro Devices, Inc. (AMD) Posts Strong Q3 2024 with $6.8B Revenue, Expands Gaming Product Line with New Ryzen Processors - Insider Monkey
AMD Stock: The Future is Bright. Here’s Why - Kuhinje EWE Daily
Advanced Micro Devices: The Stock That Won't Go Up - MSN
Will AMD’s Innovation Power Its Stock Skyward? A Fresh Look at the Forecast. - Jomfruland.net
Options Corner: Ambiguity Ahead Of AMD's Q4 Earnings Sweetens A 'Condor' Trade - Benzinga
Advanced Micro Devices (NASDAQ:AMD) Shares Up 2.1%What's Next? - MarketBeat
Advanced Micro Devices, Inc. (AMD): A Bull Case Theory - Insider Monkey
Advanced Micro Devices (AMD): Facing AI Market Challenges Amid Nvidia Competition - Yahoo Finance
Analysts turn heads with AMD stock price target - TheStreet
AMD Earnings: Ignore the Results and Buy the Stock - Money Morning
AMD: Make-Or-Break Moment Fast Approaching Amid DeepSeek Selloff (NASDAQ:AMD) - Seeking Alpha
Advanced Micro Devices (NASDAQ:AMD) Given New $165.00 Price Target at Susquehanna - MarketBeat
AMD Investors Should Get Ready for Something Big - The Motley Fool
Swedbank AB Buys 122,085 Shares of Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Ocient teams up with AMD to court big data users - Crain's Chicago Business
Ibex Wealth Advisors Purchases Shares of 35,040 Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Forsta AP Fonden Increases Holdings in Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Advanced Micro Devices (NASDAQ:AMD) Trading Down 5.6%Here's What Happened - MarketBeat
DBS Analyst Reaffirms Buy on Advanced Micro Devices, Inc. (AMD) with $200 Target, Citing AI and Data Center Growth - Insider Monkey
Susquehanna Adjusts Price Target on Advanced Micro Devices to $165 From $200, Keeps Positive Rating - Marketscreener.com
Advanced Micro Devices, Inc. (NASDAQ:AMD) Holdings Decreased by Sumitomo Life Insurance Co. - MarketBeat
Advanced Micro Devices Has High Growth Ahead with a Great Valuation - Yahoo Finance
AMD sentiment suggests 'below consensus guide' already discounted: Wells Fargo (AMD) - Seeking Alpha
Advanced Micro Devices, Inc. (NASDAQ:AMD) Shares Sold by Fulton Breakefield Broenniman LLC - MarketBeat
Is Advanced Micro Devices (AMD), the Cheap AI Stock to Buy in 2025? - Insider Monkey
Marjorie Taylor Greene Loads Up On Meta, Amazon, Tesla, Nvidia And Other Stocks As Donald Trump's New Equations With Big Tech Leaders Sets Stage For Growth: What Is At Stake? - Benzinga
Patriot Financial Group Insurance Agency LLC Sells 3,666 Shares of Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
Perigon Wealth Management LLC Trims Stock Holdings in Advanced Micro Devices, Inc. (NASDAQ:AMD) - MarketBeat
AMD earnings preview: what to expect from Q4 2024 results - IG
Advanced Micro Devices Inc Stock (AMD) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):