173.85
1.02%
-1.79
Apollo Global Management Inc Stock (APO) Dividend Overview
- Apollo Global Management Inc (APO) currently pays a dividend of $0.4625 per share with annual dividend yield of 1.06% and price-to-earnings ratio of 149.23.
- Apollo Global Management Inc (APO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Apollo Global Management Inc (APO) most recent ex-dividend date occurred on November 18, 2024 with dividend payment of $0.4625 per share received on November 29, 2024. Shareholders eligible for this dividend payment owned APO stock before or on this ex-dividend date.
Ex-dividend date
11/18/2024
Annual Dividend
$1.85
Dividend Yield
1.06%
P/E Ratio
149.23
Apollo Global Management Inc Stock (APO) Dividend History
Table below shows the detailed dividend history of Apollo Global Management Inc Stock (APO). In 2024, the first Apollo Global Management Inc’s dividend date was on February 16, 2024 with a dividend of $0.43 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/18/2024 | CD | $0.4625 | 11/05/2024 | 11/18/2024 | 11/29/2024 |
08/16/2024 | CD | $0.4625 | 08/01/2024 | 08/16/2024 | 08/30/2024 |
05/16/2024 | CD | $0.4625 | 05/02/2024 | 05/17/2024 | 05/31/2024 |
02/16/2024 | CD | $0.43 | 02/08/2024 | 02/20/2024 | 02/29/2024 |
11/16/2023 | CD | $0.43 | 11/01/2023 | 11/17/2023 | 11/30/2023 |
08/17/2023 | CD | $0.43 | 08/03/2023 | 08/18/2023 | 08/31/2023 |
05/19/2023 | CD | $0.43 | 05/09/2023 | 05/22/2023 | 05/31/2023 |
02/17/2023 | CD | $0.40 | 02/09/2023 | 02/21/2023 | 02/28/2023 |
11/16/2022 | CD | $0.40 | 11/02/2022 | 11/17/2022 | 11/30/2022 |
08/17/2022 | CD | $0.40 | 08/04/2022 | 08/18/2022 | 08/31/2022 |
05/17/2022 | CD | $0.40 | 05/05/2022 | 05/18/2022 | 05/31/2022 |
02/17/2022 | CD | $0.40 | 02/11/2022 | 02/18/2022 | 02/28/2022 |
12/09/2008 | CD | $0.10 | 12/11/2008 | 12/29/2008 | |
08/24/2007 | CD | $0.10 | 08/28/2007 | 09/12/2007 | |
05/28/2007 | CD | $0.10 | 05/30/2007 | 06/13/2007 | |
03/12/2007 | CD | $0.10 | 03/14/2007 | 03/28/2007 | |
11/22/2006 | CD | $0.10 | 11/27/2006 | 12/11/2006 | |
08/22/2006 | CD | $0.10 | 08/24/2006 | 09/08/2006 | |
05/25/2006 | CD | $0.10 | 05/30/2006 | 06/13/2006 | |
04/11/2006 | CD | $0.10 | 04/13/2006 | 04/27/2006 | |
03/27/2006 | CD | $0.43 | 03/29/2006 | 04/12/2006 | |
11/28/2005 | CD | $0.10 | 11/30/2005 | 12/14/2005 | |
08/23/2005 | CD | $0.10 | 08/25/2005 | 09/08/2005 | |
05/23/2005 | CD | $0.10 | 05/25/2005 | 06/08/2005 | |
02/22/2005 | CD | $0.10 | 02/24/2005 | 03/10/2005 | |
11/23/2004 | CD | $0.10 | 11/26/2004 | 12/10/2004 | |
08/25/2004 | CD | $0.10 | 08/27/2004 | 09/10/2004 | |
05/24/2004 | CD | $0.05 | 05/26/2004 | 06/09/2004 | |
02/09/2004 | CD | $0.10 | 02/11/2004 | 02/25/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):