60.17
price up icon0.08%   0.05
after-market After Hours: 60.17
loading

Ati Inc Stock (ATI) Dividend Overview

  • Ati Inc (ATI) currently pays a dividend of $0.08 per share with annual dividend yield of 0.53% and price-to-earnings ratio of 29.35.
  • Ati Inc (ATI) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ati Inc (ATI) most recent ex-dividend date occurred on August 16, 2016 with dividend payment of $0.08 per share received on September 08, 2016. Shareholders eligible for this dividend payment owned ATI stock before or on this ex-dividend date.
Ex-dividend date
08/16/2016
Annual Dividend
$0.32
Dividend Yield
0.53%
P/E Ratio
29.35

Ati Inc Stock (ATI) Dividend History

Table below shows the detailed dividend history of Ati Inc Stock (ATI). In 2024, ATI hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
08/16/2016 CD $0.08 08/04/2016 08/18/2016 09/08/2016
05/25/2016 CD $0.08 05/06/2016 05/27/2016 06/09/2016
03/09/2016 CD $0.08 02/26/2016 03/11/2016 03/24/2016
12/17/2015 CD $0.08 12/10/2015 12/21/2015 12/30/2015
08/17/2015 CD $0.18 07/30/2015 08/19/2015 09/16/2015
05/22/2015 CD $0.18 05/01/2015 05/27/2015 06/17/2015
03/09/2015 CD $0.18 02/26/2015 03/11/2015 03/25/2015
12/12/2014 CD $0.18 12/05/2014 12/16/2014 12/24/2014
08/18/2014 CD $0.18 07/31/2014 08/20/2014 09/17/2014
06/03/2014 CD $0.18 05/01/2014 06/05/2014 06/18/2014
03/10/2014 CD $0.18 02/27/2014 03/12/2014 03/26/2014
12/18/2013 CD $0.18 12/12/2013 12/20/2013 12/27/2013
08/19/2013 CD $0.18 08/02/2013 08/21/2013 09/18/2013
05/20/2013 CD $0.18 05/02/2013 05/22/2013 06/19/2013
03/11/2013 CD $0.18 02/28/2013 03/13/2013 03/27/2013
12/13/2012 CD $0.18 12/06/2012 12/17/2012 12/28/2012
09/17/2012 CD $0.18 09/19/2012 09/28/2012
05/25/2012 CD $0.18 05/30/2012 06/20/2012
03/12/2012 CD $0.18 03/14/2012 03/28/2012
12/16/2011 CD $0.18 12/20/2011 12/29/2011
09/16/2011 CD $0.18 09/20/2011 09/28/2011
05/24/2011 CD $0.18 05/26/2011 06/17/2011
03/09/2011 CD $0.18 03/11/2011 03/29/2011
12/17/2010 CD $0.18 12/21/2010 12/30/2010
09/14/2010 CD $0.18 09/16/2010 09/27/2010
05/25/2010 CD $0.18 05/27/2010 06/17/2010
03/09/2010 CD $0.18 03/11/2010 03/26/2010
12/17/2009 CD $0.18 12/21/2009 12/30/2009
09/17/2009 CD $0.18 09/21/2009 09/29/2009
05/26/2009 CD $0.18 05/28/2009 06/18/2009
03/10/2009 CD $0.18 03/12/2009 03/27/2009
12/17/2008 CD $0.18 12/19/2008 12/26/2008
08/20/2008 CD $0.18 08/22/2008 09/09/2008
05/27/2008 CD $0.18 05/29/2008 06/16/2008
03/12/2008 CD $0.18 03/14/2008 03/28/2008
12/06/2007 CD $0.18 12/10/2007 12/28/2007
09/19/2007 CD $0.13 09/21/2007 09/28/2007
05/29/2007 CD $0.13 05/31/2007 06/14/2007
03/15/2007 CD $0.13 03/19/2007 03/27/2007
12/20/2006 CD $0.13 12/22/2006 12/29/2006
09/20/2006 CD $0.10 09/22/2006 09/29/2006
05/25/2006 CD $0.10 05/30/2006 06/13/2006
03/16/2006 CD $0.10 03/20/2006 03/28/2006
12/15/2005 CD $0.10 12/19/2005 12/27/2005
09/15/2005 CD $0.06 09/19/2005 09/27/2005
06/16/2005 CD $0.06 06/20/2005 06/28/2005
03/17/2005 CD $0.06 03/21/2005 03/29/2005
12/16/2004 CD $0.06 12/20/2004 12/28/2004
09/16/2004 CD $0.06 09/20/2004 09/28/2004
06/17/2004 CD $0.06 06/21/2004 06/29/2004
03/18/2004 CD $0.06 03/22/2004 03/30/2004
11/20/2003 CD $0.06 11/24/2003 12/09/2003
metal_fabrication MLI
$80.77
price down icon 0.07%
$129.08
price up icon 0.64%
metal_fabrication CRS
$194.04
price down icon 0.22%
metal_fabrication WOR
$40.92
price up icon 0.71%
$15.95
price down icon 1.36%
Cap:     |  Volume (24h):