146.40
1.35%
-2.01
Boise Cascade Co Stock (BCC) Dividend Overview
- Boise Cascade Co (BCC) currently pays a dividend of $0.21 per share with annual dividend yield of 0.57% and price-to-earnings ratio of 11.59.
- Boise Cascade Co (BCC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Boise Cascade Co (BCC) most recent ex-dividend date occurred on December 02, 2024 with dividend payment of $0.21 per share received on December 18, 2024. Shareholders eligible for this dividend payment owned BCC stock before or on this ex-dividend date.
Ex-dividend date
12/02/2024
Annual Dividend
$0.84
Dividend Yield
0.57%
P/E Ratio
11.59
Boise Cascade Co Stock (BCC) Dividend History
Table below shows the detailed dividend history of Boise Cascade Co Stock (BCC). In 2024, the first Boise Cascade Co’s dividend date was on February 22, 2024 with a dividend of $0.20 per share, representing a -96.00% decrease from $5.00 per share on November 30, 2023. This decline in BCC’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/02/2024 | CD | $0.21 | 10/30/2024 | 12/02/2024 | 12/18/2024 |
09/03/2024 | SC | $5.00 | 08/01/2024 | 09/03/2024 | 09/16/2024 |
09/03/2024 | CD | $0.21 | 08/01/2024 | 09/03/2024 | 09/16/2024 |
06/03/2024 | CD | $0.20 | 05/02/2024 | 06/03/2024 | 06/17/2024 |
02/22/2024 | CD | $0.20 | 02/06/2024 | 02/23/2024 | 03/15/2024 |
11/30/2023 | SC | $5.00 | 10/26/2023 | 12/01/2023 | 12/15/2023 |
11/30/2023 | CD | $0.20 | 10/26/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.20 | 07/27/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | SC | $3.00 | 05/04/2023 | 06/01/2023 | 06/15/2023 |
05/31/2023 | CD | $0.15 | 05/04/2023 | 06/01/2023 | 06/15/2023 |
02/21/2023 | CD | $0.15 | 02/07/2023 | 02/22/2023 | 03/15/2023 |
11/30/2022 | CD | $0.15 | 10/27/2022 | 12/01/2022 | 12/15/2022 |
11/30/2022 | SC | $1.00 | 10/27/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.12 | 07/28/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | SC | $2.50 | 05/05/2022 | 06/01/2022 | 06/15/2022 |
05/31/2022 | CD | $0.12 | 05/05/2022 | 06/01/2022 | 06/15/2022 |
02/18/2022 | CD | $0.12 | 02/07/2022 | 02/22/2022 | 03/15/2022 |
11/30/2021 | CD | $0.12 | 10/28/2021 | 12/01/2021 | 12/15/2021 |
11/30/2021 | CD | $3.00 | 10/28/2021 | 12/01/2021 | 12/15/2021 |
08/31/2021 | CD | $0.10 | 07/29/2021 | 09/01/2021 | 09/15/2021 |
07/14/2021 | CD | $2.00 | 06/28/2021 | 07/15/2021 | 07/30/2021 |
05/28/2021 | CD | $0.10 | 05/06/2021 | 06/01/2021 | 06/15/2021 |
02/19/2021 | CD | $0.10 | 02/05/2021 | 02/22/2021 | 03/15/2021 |
11/30/2020 | CD | $0.10 | 10/29/2020 | 12/01/2020 | 12/15/2020 |
10/14/2020 | CD | $1.60 | 10/15/2020 | 11/02/2020 | |
08/31/2020 | CD | $0.10 | 07/30/2020 | 09/01/2020 | 09/15/2020 |
05/29/2020 | CD | $0.10 | 05/07/2020 | 06/01/2020 | 06/15/2020 |
02/21/2020 | CD | $0.10 | 02/10/2020 | 02/24/2020 | 03/16/2020 |
11/29/2019 | CD | $0.10 | 10/30/2019 | 12/02/2019 | 12/16/2019 |
11/29/2019 | CD | $1.00 | 12/02/2019 | 12/16/2019 | |
08/30/2019 | CD | $0.09 | 08/01/2019 | 09/03/2019 | 09/16/2019 |
05/31/2019 | CD | $0.09 | 05/02/2019 | 06/03/2019 | 06/17/2019 |
02/28/2019 | CD | $0.09 | 02/06/2019 | 03/01/2019 | 03/15/2019 |
11/30/2018 | CD | $0.09 | 11/02/2018 | 12/03/2018 | 12/17/2018 |
08/30/2018 | CD | $1.00 | 08/03/2018 | 08/31/2018 | 09/17/2018 |
08/30/2018 | CD | $0.07 | 08/02/2018 | 08/31/2018 | 09/17/2018 |
05/31/2018 | CD | $0.07 | 05/03/2018 | 06/01/2018 | 06/15/2018 |
02/28/2018 | CD | $0.07 | 02/07/2018 | 03/01/2018 | 03/15/2018 |
11/24/2017 | CD | $0.07 | 11/14/2017 | 11/27/2017 | 12/15/2017 |
09/29/2008 | CD | $0.15 | 10/01/2008 | 10/15/2008 | |
06/27/2008 | CD | $0.15 | 07/01/2008 | 07/15/2008 | |
03/28/2008 | CD | $0.15 | 04/01/2008 | 04/15/2008 | |
12/27/2007 | CD | $0.15 | 01/01/2008 | 01/15/2008 | |
09/27/2007 | CD | $0.15 | 10/01/2007 | 10/15/2007 | |
06/27/2007 | CD | $0.15 | 07/01/2007 | 07/15/2007 | |
03/28/2007 | CD | $0.15 | 04/01/2007 | 04/15/2007 | |
12/27/2006 | CD | $0.15 | 01/01/2007 | 01/15/2007 | |
09/27/2006 | CD | $0.15 | 10/01/2006 | 10/15/2006 | |
06/28/2006 | CD | $0.15 | 07/01/2006 | 07/15/2006 | |
03/29/2006 | CD | $0.15 | 04/01/2006 | 04/15/2006 | |
12/28/2005 | CD | $0.15 | 01/01/2006 | 01/15/2006 | |
09/28/2005 | CD | $0.15 | 10/01/2005 | 10/15/2005 | |
06/29/2005 | CD | $0.15 | 07/01/2005 | 07/15/2005 | |
03/30/2005 | CD | $0.15 | 04/01/2005 | 04/15/2005 | |
12/29/2004 | CD | $0.15 | 01/01/2005 | 01/15/2005 | |
09/29/2004 | CD | $0.15 | 10/01/2004 | 10/15/2004 | |
06/29/2004 | CD | $0.15 | 07/01/2004 | 07/15/2004 | |
03/30/2004 | CD | $0.15 | 04/01/2004 | 04/15/2004 | |
12/29/2003 | CD | $0.15 | 01/01/2004 | 01/15/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):