loading

Proshares Ultrashort Nasdaq Biotechnology 2 X Shares Stock (BIS) Price History

The historical daily chart and data for Proshares Ultrashort Nasdaq Biotechnology 2 X Shares stock (BIS), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $15.81.
  • Proshares Ultrashort Nasdaq Biotechnology 2 X Shares all-time high stock price is $450.00, occurred on April 15, 2014.
  • The lowest Proshares Ultrashort Nasdaq Biotechnology 2 X Shares stock price recorded was $14.05 on September 19, 2024. Since then, Proshares Ultrashort Nasdaq Biotechnology 2 X Shares's stock price has risen over 12.53% to $15.81 now.
  • The 52-week high stock price for BIS is $24.09, representing a 52.37% increase from the current share price, occurred on November 29, 2023.
  • The 52-week low stock price for BIS is $14.05, indicating a -11.13% decrease from the current share price, occurred on September 19, 2024.
  • The closing price of Proshares Ultrashort Nasdaq Biotechnology 2 X Shares (BIS) stock in the beginning of 2023 was $19.81. The stock closed the year at $19.61, a loss of over -1.01% for the year.
The table below shows more information about BIS historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $16.00 $15.80 $0.20 1,759.0 -2.11%
Nov 26, 2024 $16.66 $16.15 $0.505 15,594.0 -0.19%
Nov 25, 2024 $16.24 $15.96 $0.28 17,471.0 -2.94%
Nov 22, 2024 $17.03 $16.51 $0.5232 12,155.0 -2.75%
Nov 21, 2024 $17.50 $17.00 $0.495 10,779.0 -1.60%
Nov 20, 2024 $17.68 $17.39 $0.29 26,947.0 -1.36%
Nov 19, 2024 $18.01 $17.63 $0.38 14,704.0 -0.62%
Nov 18, 2024 $17.91 $17.62 $0.2901 19,882.0 +0.51%
Nov 15, 2024 $17.70 $16.45 $1.25 44,468.0 +9.00%
Nov 14, 2024 $16.23 $15.76 $0.4678 8,248.0 +4.78%
Nov 13, 2024 $15.48 $14.93 $0.55 13,063.0 +1.57%
Nov 12, 2024 $15.24 $14.57 $0.67 6,135.0 +5.61%
Nov 11, 2024 $14.43 $14.10 $0.33 16,747.0 +0.56%
Nov 08, 2024 $14.42 $14.33 $0.093 3,251.0 -1.31%
Nov 07, 2024 $14.76 $14.46 $0.30 22,640.0 -2.55%
Nov 06, 2024 $15.11 $14.71 $0.4025 23,949.0 -1.78%
Nov 05, 2024 $15.65 $15.18 $0.466 17,284.0 -2.00%
Nov 04, 2024 $15.76 $15.39 $0.37 10,633.0 -0.26%
Nov 01, 2024 $15.82 $15.54 $0.28 4,772.0 -2.63%
Oct 31, 2024 $15.96 $15.75 $0.21 6,111.0 +3.03%
Oct 30, 2024 $15.50 $15.33 $0.17 9,393.0 +1.11%
Oct 29, 2024 $15.34 $15.32 $0.0202 3,996.0 +0.52%

Proshares Ultrashort Nasdaq Biotechnology 2 X Shares Stock (BIS) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultrashort Nasdaq Biotechnology 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BIS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultrashort Nasdaq Biotechnology 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.

Proshares Ultrashort Nasdaq Biotechnology 2 X Shares Stock (BIS) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $18.01 $14.10 $3.91 292,240.0 -0.94%
Oct, 2024 $15.96 $14.54 $1.42 205,417.0 +6.11%
Sep, 2024 $15.78 $14.05 $1.73 356,755.0 +3.87%
Aug, 2024 $16.72 $14.13 $2.59 327,826.0 -1.43%
Jul, 2024 $17.29 $14.07 $3.22 177,127.0 -11.77%
Jun, 2024 $17.82 $15.99 $1.83 88,937.0 -7.19%
May, 2024 $20.04 $16.99 $3.05 125,240.0 -10.12%
Apr, 2024 $21.10 $17.76 $3.34 165,293.0 +13.54%
Mar, 2024 $18.43 $16.86 $1.57 153,769.0 -0.48%
Feb, 2024 $18.82 $16.37 $2.45 420,217.0 -1.80%
Jan, 2024 $18.27 $16.80 $1.47 931,046.0 -0.45%

Proshares Ultrashort Nasdaq Biotechnology 2 X Shares Stock (BIS) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $23.23 $17.48 $5.75 47,518.0 -22.38%
Nov, 2023 $26.07 $23.04 $3.03 108,580.0 -9.45%
Oct, 2023 $26.51 $21.95 $4.56 156,470.0 +14.73%
Sep, 2023 $22.69 $20.18 $2.51 62,150.0 +8.37%
Aug, 2023 $21.69 $20.32 $1.37 58,432.0 +1.32%
Jul, 2023 $21.91 $19.91 $2.00 63,295.0 -2.07%
Jun, 2023 $21.30 $18.87 $2.43 100,604.0 -0.05%
May, 2023 $21.15 $18.89 $2.26 78,659.0 +5.73%
Apr, 2023 $20.42 $18.90 $1.52 114,554.0 -2.81%
Mar, 2023 $23.23 $20.05 $3.18 400,474.0 -2.47%
Feb, 2023 $21.17 $18.14 $3.03 309,875.0 +13.75%
Jan, 2023 $20.05 $18.03 $2.02 466,156.0 -6.73%

Proshares Ultrashort Nasdaq Biotechnology 2 X Shares Stock (BIS) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $20.74 $17.88 $2.86 411,821.0 +5.71%
Nov, 2022 $21.99 $18.55 $3.44 319,331.0 -11.41%
Oct, 2022 $25.42 $20.57 $4.85 364,847.0 -17.13%
Sep, 2022 $27.42 $21.60 $5.82 397,471.0 +2.52%
Aug, 2022 $25.45 $20.12 $5.33 564,917.0 +0.33%
Jul, 2022 $26.70 $22.94 $3.76 869,172.0 -9.24%
Jun, 2022 $34.70 $25.50 $9.20 709,177.0 -4.98%
May, 2022 $35.64 $26.96 $8.68 514,129.0 -1.72%
Apr, 2022 $29.36 $22.33 $7.03 268,471.0 +20.24%
Mar, 2022 $29.73 $23.06 $6.66 432,135.0 -10.70%
Feb, 2022 $30.00 $23.98 $6.02 572,378.0 +7.14%
Jan, 2022 $29.17 $19.78 $9.39 606,330.0 +25.57%
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):