390.64
price up icon0.16%   0.64
after-market After Hours: 390.64
loading

Topbuild Corp Stock (BLD) Price History

The historical daily chart and data for Topbuild Corp stock (BLD), show that the latest closing stock price as of November 29, 2024, is $390.64.
  • Topbuild Corp all-time high stock price is $495.68, occurred on July 31, 2024.
  • The lowest Topbuild Corp stock price recorded was $1.00 on January 30, 2014. Since then, Topbuild Corp's stock price has risen over 38,964% to $390.64 now.
  • The 52-week high stock price for BLD is $495.68, representing a 26.89% increase from the current share price, occurred on July 31, 2024.
  • The 52-week low stock price for BLD is $294.30, indicating a -24.66% decrease from the current share price, occurred on December 01, 2023.
  • The closing price of Topbuild Corp (BLD) stock in the beginning of 2023 was $268.68. The stock closed the year at $156.49, a loss of over -41.76% for the year.
The table below shows more information about BLD historical price data:
Date High Low High - Low Volume % Change
Nov 29, 2024 $398.4 $387.9 $10.43 124,639.0 +0.16%
Nov 27, 2024 $395.9 $386.0 $9.87 184,751.0 +0.53%
Nov 26, 2024 $400.5 $383.5 $17.02 370,471.0 -4.60%
Nov 25, 2024 $410.0 $382.3 $27.66 566,568.0 +9.01%
Nov 22, 2024 $373.3 $363.3 $10.02 363,593.0 +3.27%
Nov 21, 2024 $368.0 $350.0 $17.94 238,396.0 +2.89%
Nov 20, 2024 $354.0 $345.8 $8.20 338,286.0 +0.29%
Nov 19, 2024 $351.5 $342.8 $8.75 219,387.0 -0.21%
Nov 18, 2024 $354.5 $344.8 $9.72 256,803.0 +1.10%
Nov 15, 2024 $362.4 $345.4 $16.96 403,266.0 -4.45%
Nov 14, 2024 $370.0 $359.6 $10.48 231,690.0 +1.11%
Nov 13, 2024 $368.7 $358.3 $10.46 258,516.0 -0.21%
Nov 12, 2024 $369.6 $359.3 $10.30 218,462.0 -2.81%
Nov 11, 2024 $376.9 $368.6 $8.36 238,926.0 +0.41%
Nov 08, 2024 $374.0 $367.1 $6.87 183,868.0 -0.98%
Nov 07, 2024 $379.3 $368.5 $10.86 275,192.0 +0.37%
Nov 06, 2024 $380.2 $351.7 $28.53 593,837.0 -1.73%
Nov 05, 2024 $387.4 $361.5 $25.90 748,948.0 +4.30%
Nov 04, 2024 $366.9 $356.4 $10.49 361,803.0 +2.37%
Nov 01, 2024 $362.0 $352.6 $9.35 200,895.0 +0.10%

Topbuild Corp Stock (BLD) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Topbuild Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BLD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Topbuild Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.

Topbuild Corp Stock (BLD) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $410.0 $342.8 $67.24 6,502,936.0 +10.54%
Oct, 2024 $417.8 $342.2 $75.58 5,311,661.0 -13.13%
Sep, 2024 $419.9 $350.9 $69.01 6,076,050.0 +3.51%
Aug, 2024 $486.3 $359.5 $126.9 7,361,261.0 -17.87%
Jul, 2024 $495.7 $372.4 $123.2 6,368,947.0 +24.21%
Jun, 2024 $426.8 $373.1 $53.65 6,228,766.0 -7.82%
May, 2024 $436.3 $392.4 $43.94 6,851,641.0 +3.28%
Apr, 2024 $452.9 $372.5 $80.36 5,803,225.0 -8.18%
Mar, 2024 $443.1 $394.6 $48.44 5,420,790.0 +9.53%
Feb, 2024 $414.3 $365.5 $48.86 4,883,768.0 +9.01%
Jan, 2024 $383.2 $345.0 $38.22 5,084,883.0 -1.37%

Topbuild Corp Stock (BLD) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $382.9 $294.3 $88.64 6,150,113.0 +26.53%
Nov, 2023 $300.0 $225.5 $74.48 5,236,315.0 +29.30%
Oct, 2023 $257.3 $217.1 $40.18 5,709,323.0 -9.08%
Sep, 2023 $299.0 $245.3 $53.67 5,071,899.0 -13.27%
Aug, 2023 $307.5 $265.8 $41.77 5,316,126.0 +5.90%
Jul, 2023 $280.7 $255.9 $24.81 4,187,823.0 +2.97%
Jun, 2023 $267.4 $199.3 $68.10 5,415,208.0 +31.92%
May, 2023 $226.3 $199.5 $26.74 4,419,845.0 -10.56%
Apr, 2023 $227.1 $184.5 $42.58 4,507,769.0 +8.33%
Mar, 2023 $211.3 $185.0 $26.22 4,977,689.0 +0.26%
Feb, 2023 $216.2 $190.9 $25.34 4,841,633.0 +3.76%
Jan, 2023 $200.1 $156.5 $43.65 5,138,425.0 +27.84%

Topbuild Corp Stock (BLD) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $169.5 $149.8 $19.69 5,597,375.0 +1.56%
Nov, 2022 $182.7 $140.7 $42.01 10,148,648.0 -9.44%
Oct, 2022 $183.4 $151.8 $31.61 5,321,952.0 +3.25%
Sep, 2022 $188.2 $153.8 $34.34 6,475,121.0 -10.33%
Aug, 2022 $221.4 $183.2 $38.17 5,398,003.0 -13.21%
Jul, 2022 $212.8 $166.8 $46.03 4,506,984.0 +26.66%
Jun, 2022 $204.1 $150.7 $53.38 6,245,791.0 -15.26%
May, 2022 $208.9 $178.0 $30.93 5,863,365.0 +8.90%
Apr, 2022 $187.6 $165.0 $22.60 5,075,077.0 -0.14%
Mar, 2022 $232.9 $181.1 $51.85 6,842,319.0 -15.51%
Feb, 2022 $243.3 $189.0 $54.31 4,547,837.0 -7.72%
Jan, 2022 $280.8 $213.4 $67.39 6,145,922.0 -15.68%
engineering_construction MTZ
$144.06
price down icon 0.34%
$41.51
price up icon 0.10%
engineering_construction APG
$37.78
price up icon 0.61%
engineering_construction STN
$87.02
price up icon 1.53%
engineering_construction ACM
$116.97
price up icon 0.20%
Cap:     |  Volume (24h):