39.28
0.03%
0.010
John Hancock Financial Opportunities Fund Stock (BTO) Dividend Overview
- John Hancock Financial Opportunities Fund (BTO) currently pays a dividend of $0.65 per share with annual dividend yield of 6.62% and price-to-earnings ratio of -.
- John Hancock Financial Opportunities Fund (BTO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- John Hancock Financial Opportunities Fund (BTO) most recent ex-dividend date occurred on September 13, 2024 with dividend payment of $0.65 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned BTO stock before or on this ex-dividend date.
Ex-dividend date
09/13/2024
Annual Dividend
$2.60
Dividend Yield
6.62%
P/E Ratio
-
John Hancock Financial Opportunities Fund Stock (BTO) Dividend History
Table below shows the detailed dividend history of John Hancock Financial Opportunities Fund Stock (BTO). In 2024, the first John Hancock Financial Opportunities Fund’s dividend date was on March 08, 2024 with a dividend of $0.65 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/13/2024 | CD | $0.65 | 09/03/2024 | 09/13/2024 | 09/30/2024 |
06/13/2024 | CD | $0.65 | 06/03/2024 | 06/13/2024 | 06/28/2024 |
03/08/2024 | CD | $0.65 | 03/01/2024 | 03/11/2024 | 03/28/2024 |
12/08/2023 | CD | $0.65 | 12/01/2023 | 12/11/2023 | 12/29/2023 |
09/08/2023 | CD | $0.65 | 09/01/2023 | 09/11/2023 | 09/29/2023 |
06/09/2023 | CD | $0.65 | 06/01/2023 | 06/12/2023 | 06/30/2023 |
03/10/2023 | CD | $0.65 | 03/01/2023 | 03/13/2023 | 03/31/2023 |
12/09/2022 | CD | $0.65 | 12/01/2022 | 12/12/2022 | 12/30/2022 |
09/09/2022 | CD | $0.65 | 09/01/2022 | 09/12/2022 | 09/30/2022 |
06/10/2022 | CD | $0.65 | 03/24/2022 | 06/13/2022 | 06/30/2022 |
03/10/2022 | CD | $0.55 | 03/01/2022 | 03/11/2022 | 03/31/2022 |
12/10/2021 | CD | $0.55 | 12/01/2021 | 12/13/2021 | 12/31/2021 |
09/10/2021 | CD | $0.55 | 09/01/2021 | 09/13/2021 | 09/30/2021 |
06/10/2021 | CD | $0.55 | 06/01/2021 | 06/11/2021 | 06/30/2021 |
03/10/2021 | CD | $0.55 | 03/01/2021 | 03/11/2021 | 03/31/2021 |
12/10/2020 | CD | $0.55 | 12/01/2020 | 12/11/2020 | 12/31/2020 |
09/10/2020 | CD | $0.55 | 09/01/2020 | 09/11/2020 | 09/30/2020 |
06/10/2020 | CD | $0.55 | 06/01/2020 | 06/11/2020 | 06/30/2020 |
03/11/2020 | CD | $0.55 | 03/02/2020 | 03/12/2020 | 03/31/2020 |
12/11/2019 | CD | $0.55 | 12/02/2019 | 12/12/2019 | 12/31/2019 |
09/12/2019 | CD | $0.55 | 09/03/2019 | 09/13/2019 | 09/30/2019 |
06/12/2019 | CD | $0.55 | 06/03/2019 | 06/13/2019 | 06/28/2019 |
03/08/2019 | CD | $0.55 | 03/01/2019 | 03/11/2019 | 03/29/2019 |
12/12/2018 | CD | $0.55 | 09/13/2018 | 12/13/2018 | 12/31/2018 |
09/13/2018 | CD | $0.3701 | 08/22/2018 | 09/14/2018 | 09/28/2018 |
06/08/2018 | CD | $0.3701 | 06/01/2018 | 06/11/2018 | 06/29/2018 |
03/09/2018 | CD | $0.3701 | 03/01/2018 | 03/12/2018 | 03/29/2018 |
12/08/2017 | CD | $0.3701 | 12/01/2017 | 12/11/2017 | 12/29/2017 |
09/08/2017 | CD | $0.3701 | 09/01/2017 | 09/11/2017 | 09/29/2017 |
06/08/2017 | CD | $0.3701 | 06/01/2017 | 06/12/2017 | 06/30/2017 |
03/09/2017 | CD | $0.3701 | 02/23/2017 | 03/13/2017 | 03/31/2017 |
12/08/2016 | CD | $0.3701 | 12/01/2016 | 12/12/2016 | 12/30/2016 |
09/08/2016 | CD | $0.3701 | 09/01/2016 | 09/12/2016 | 09/30/2016 |
06/09/2016 | CD | $0.3701 | 06/01/2016 | 06/13/2016 | 06/30/2016 |
03/09/2016 | CD | $0.3701 | 03/01/2016 | 03/11/2016 | 03/31/2016 |
12/09/2015 | CD | $0.3701 | 12/01/2015 | 12/11/2015 | 12/31/2015 |
09/09/2015 | CD | $0.3701 | 07/01/2015 | 09/11/2015 | 09/30/2015 |
06/09/2015 | CD | $0.2961 | 06/01/2015 | 06/11/2015 | 06/30/2015 |
03/10/2015 | CD | $0.2961 | 03/02/2015 | 03/12/2015 | 03/31/2015 |
12/09/2014 | CD | $0.2961 | 12/01/2014 | 12/11/2014 | 12/31/2014 |
09/10/2014 | CD | $0.2961 | 09/02/2014 | 09/12/2014 | 09/30/2014 |
06/10/2014 | CD | $0.2961 | 06/02/2014 | 06/12/2014 | 06/30/2014 |
03/11/2014 | CD | $0.2961 | 03/03/2014 | 03/13/2014 | 03/31/2014 |
12/10/2013 | CD | $0.2961 | 12/02/2013 | 12/12/2013 | 12/31/2013 |
09/11/2013 | CD | $0.2961 | 09/03/2013 | 09/13/2013 | 09/30/2013 |
06/11/2013 | CD | $0.2961 | 06/03/2013 | 06/13/2013 | 06/28/2013 |
03/07/2013 | CD | $0.2961 | 03/01/2013 | 03/11/2013 | 03/28/2013 |
12/11/2012 | CD | $0.2961 | 12/03/2012 | 12/13/2012 | 12/31/2012 |
09/12/2012 | CD | $0.2961 | 09/14/2012 | 09/28/2012 | |
06/07/2012 | CD | $0.234 | 06/11/2012 | 06/29/2012 | |
03/08/2012 | CD | $0.2131 | 03/12/2012 | 03/30/2012 | |
12/08/2011 | CD | $0.1959 | 12/12/2011 | 12/30/2011 | |
09/08/2011 | CD | $0.2191 | 09/12/2011 | 09/30/2011 | |
06/09/2011 | CD | $0.2384 | 06/13/2011 | 06/30/2011 | |
03/09/2011 | CD | $0.238 | 03/11/2011 | 03/31/2011 | |
12/09/2010 | CD | $0.2113 | 12/13/2010 | 12/31/2010 | |
09/09/2010 | CD | $0.2231 | 09/13/2010 | 09/30/2010 | |
06/09/2010 | CD | $0.2523 | 06/11/2010 | 06/30/2010 | |
03/18/2010 | CD | $0.2223 | 03/22/2010 | 03/31/2010 | |
12/09/2009 | CD | $0.0319 | 12/11/2009 | 12/31/2009 | |
09/09/2009 | CD | $0.0595 | 09/11/2009 | 09/30/2009 | |
06/09/2009 | CD | $0.0504 | 06/11/2009 | 06/30/2009 | |
03/10/2009 | CD | $0.43 | 03/12/2009 | 03/31/2009 | |
12/11/2008 | CD | $0.0433 | 12/15/2008 | 12/31/2008 | |
09/12/2008 | CD | $0.0433 | 09/16/2008 | 09/30/2008 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):