0.0001
100.00%
0.000050
Cannabis Global Inc Stock (CBGL) Forecast
The Cannabis Global Inc (CBGL) stock price forecast for the next 30 days is generally positive, with an average analyst price target of $0.00607, representing a +5,968% increase from the current price of $0.0001. The highest analyst price target is $0.0063, and the lowest is $0.00584.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month CBGL Price Target
Average 0.00657
(+6,474% Upside)
Long-term CBGL price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Cannabis Global Inc financial reports and earnings history, Cannabis Global Inc (CBGL) stock could reach $0.0225 by 2030, $0.0734 by 2040 and $0.041 by 2050. See the projected annual prices until 2050 of the Cannabis Global Inc stock below:
- Cannabis Global Inc (CBGL) is expected to reach an average price of $0.0394 in 2035, with a high prediction of $0.0444 and a low estimate of $0.0396. This indicates an $39,324% rise from the last recorded price of $0.0001.
- Cannabis Global Inc (CBGL) stock is projected to chart a bullish course in 2040, with an average price target of $0.0639, representing an $63,785% surge from its current level. The forecast ranges from a conservative $0.0641 to a sky-high $0.0734.
- Our analysts predict Cannabis Global Inc (CBGL) to jump 92,997% by 2045, soaring from $0.0193 to an average price of $0.0931, potentially reaching $0.0997. While $0.0193 is the low estimate, the potential upside is significant.
- Cannabis Global Inc (CBGL) stock is expected to climb by 2050, reaching an average of $0.0324, a $32,284% jump from its current level. However, a wide range of estimates exists, with high and low targets of $0.041 and $0.0238, respectively, highlighting the market's uncertainty.
Cannabis Global Inc Stock (CBGL) Year by Year Forecast
Cannabis Global Inc Stock (CBGL) Price Forecast for 2024
Our forecast for CBGL stock price in 2024 now indicates an average price target of $0.00406 with a high forecast of $0.0073 and a low forecast of $0.000829. The average prediction reflects an increase of +3,964% from the last recorded price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.00584 | $0.00584 | $0.0063 | +5,740% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2025
Cannabis Global Inc Stock (CBGL) is expected to reach an average price of $0.00657 in 2025, with a high prediction of $0.0115 and a low estimate of $0.00165. This indicates an +6,474% rise from the last recorded price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.00436 | $0.00446 | $0.00476 | +4,255% |
February, 2025 | $0.00349 | $0.00359 | $0.00389 | +3,385% |
March, 2025 | $0.00233 | $0.00165 | $0.00302 | +2,233% |
April, 2025 | $0.00818 | $0.00903 | $0.0094 | +8,077% |
May, 2025 | $0.00791 | $0.00811 | $0.00795 | +7,813% |
June, 2025 | $0.00607 | $0.00611 | $0.00737 | +5,968% |
July, 2025 | $0.00484 | $0.00484 | $0.00517 | +4,744% |
August, 2025 | $0.00338 | $0.00348 | $0.0043 | +3,280% |
September, 2025 | $0.0112 | $0.00206 | $0.0115 | +11,085% |
October, 2025 | $0.0102 | $0.0104 | $0.0104 | +10,078% |
November, 2025 | $0.00877 | $0.00907 | $0.00961 | +8,670% |
December, 2025 | $0.0065 | $0.0066 | $0.00821 | +6,397% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2026
The predicted value for Cannabis Global Inc (CBGL) in 2026 is set at an average of $0.00908. Estimates vary from a peak of $0.0157 to a trough of $0.00247, indicating an +8,983% surge from the present price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.00504 | $0.00514 | $0.00588 | +4,939% |
February, 2026 | $0.00288 | $0.00298 | $0.00442 | +2,781% |
March, 2026 | $0.0119 | $0.00247 | $0.0136 | +11,836% |
April, 2026 | $0.0111 | $0.0113 | $0.0113 | +10,984% |
May, 2026 | $0.00863 | $0.00953 | $0.0104 | +8,532% |
June, 2026 | $0.00669 | $0.00669 | $0.00794 | +6,592% |
July, 2026 | $0.00464 | $0.00474 | $0.006 | +4,540% |
August, 2026 | $0.0152 | $0.00288 | $0.0157 | +15,138% |
September, 2026 | $0.0136 | $0.0139 | $0.0143 | +13,542% |
October, 2026 | $0.0116 | $0.0119 | $0.0129 | +11,546% |
November, 2026 | $0.00864 | $0.00874 | $0.0109 | +8,539% |
December, 2026 | $0.00659 | $0.00669 | $0.00788 | +6,493% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Cannabis Global Inc (CBGL) is $0.0116, with a high forecast of $0.0199 and a low forecast of $0.00329. This indicates an +11,493% increase from the last price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.00385 | $0.00395 | $0.00583 | +3,747% |
February, 2027 | $0.0169 | $0.00329 | $0.0178 | +16,830% |
March, 2027 | $0.0143 | $0.0145 | $0.0154 | +14,155% |
April, 2027 | $0.0112 | $0.0121 | $0.0134 | +11,115% |
May, 2027 | $0.00854 | $0.00854 | $0.0104 | +8,440% |
June, 2027 | $0.0059 | $0.006 | $0.00771 | +5,800% |
July, 2027 | $0.0206 | $0.0037 | $0.0199 | +20,500% |
August, 2027 | $0.0171 | $0.0174 | $0.0187 | +17,008% |
September, 2027 | $0.0145 | $0.0148 | $0.0162 | +14,423% |
October, 2027 | $0.0113 | $0.0114 | $0.0137 | +11,190% |
November, 2027 | $0.00815 | $0.00825 | $0.0104 | +8,047% |
December, 2027 | $0.00481 | $0.00491 | $0.00724 | +4,713% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2028
In 2028, Cannabis Global Inc (CBGL) is projected to reach an average price of $0.0152, with a high projection of $0.0262 and a low estimate of $0.0041. This indicates an +15,052% rise from the last price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.0195 | $0.0041 | $0.022 | +19,354% |
February, 2028 | $0.0174 | $0.0176 | $0.0182 | +17,326% |
March, 2028 | $0.0138 | $0.0147 | $0.0164 | +13,698% |
April, 2028 | $0.011 | $0.0111 | $0.0128 | +10,870% |
May, 2028 | $0.00716 | $0.00726 | $0.00979 | +7,060% |
June, 2028 | $0.0248 | $0.00451 | $0.0241 | +24,700% |
July, 2028 | $0.0206 | $0.0208 | $0.0227 | +20,472% |
August, 2028 | $0.0174 | $0.0177 | $0.0196 | +17,300% |
September, 2028 | $0.0136 | $0.0137 | $0.0164 | +13,478% |
October, 2028 | $0.0097 | $0.0098 | $0.0125 | +9,601% |
November, 2028 | $0.00578 | $0.00588 | $0.00865 | +5,679% |
December, 2028 | $0.0247 | $0.00492 | $0.0262 | +24,642% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2029
The 2029 price forecast for Cannabis Global Inc Stock (CBGL) is $0.0179 on average, with a high prediction of $0.0304 and a low estimate of $0.00533. This represents an +17,767% increase from the previous price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.0206 | $0.0208 | $0.0229 | +20,497% |
February, 2029 | $0.0164 | $0.0173 | $0.0195 | +16,281% |
March, 2029 | $0.013 | $0.0131 | $0.0153 | +12,865% |
April, 2029 | $0.00842 | $0.00852 | $0.0116 | +8,320% |
May, 2029 | $0.029 | $0.00533 | $0.0283 | +28,900% |
June, 2029 | $0.0248 | $0.0251 | $0.0268 | +24,690% |
July, 2029 | $0.0203 | $0.0206 | $0.0234 | +20,178% |
August, 2029 | $0.0159 | $0.016 | $0.0191 | +15,767% |
September, 2029 | $0.0122 | $0.0124 | $0.0147 | +12,058% |
October, 2029 | $0.00675 | $0.00685 | $0.011 | +6,645% |
November, 2029 | $0.0286 | $0.00574 | $0.0304 | +28,548% |
December, 2029 | $0.0238 | $0.024 | $0.0267 | +23,668% |
Cannabis Global Inc Stock (CBGL) Price Forecast for 2030
Cannabis Global Inc Stock (CBGL) is expected to reach an average price of $0.0204 in 2030, with a high forecast of $0.0346 and a low forecast of $0.00615. This signifies an +20,276% surge from the last price of $0.0001.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.019 | $0.0199 | $0.0225 | +18,864% |
February, 2030 | $0.015 | $0.0151 | $0.0177 | +14,860% |
March, 2030 | $0.011 | $0.011 | $0.0135 | +10,856% |
April, 2030 | $0.0332 | $0.00615 | $0.0325 | +33,100% |
May, 2030 | $0.0284 | $0.0287 | $0.0309 | +28,302% |
June, 2030 | $0.0243 | $0.0245 | $0.0269 | +24,204% |
July, 2030 | $0.0182 | $0.0183 | $0.023 | +18,057% |
August, 2030 | $0.0139 | $0.0141 | $0.0168 | +13,759% |
September, 2030 | $0.00771 | $0.00781 | $0.0125 | +7,611% |
October, 2030 | $0.0326 | $0.00656 | $0.0346 | +32,454% |
November, 2030 | $0.0281 | $0.0282 | $0.0304 | +27,962% |
December, 2030 | $0.0215 | $0.0224 | $0.0266 | +21,447% |
Cap:
|
Volume (24h):