3.16
1.61%
0.05
After Hours:
3.15
-0.01
-0.32%
Carecloud Inc Stock (CCLD) Price History
The historical daily chart and data for Carecloud Inc stock (CCLD), show that the latest closing stock price as of November 29, 2024, is $3.16.
- Carecloud Inc all-time high stock price is $3.88, occurred on November 12, 2024.
- The lowest Carecloud Inc stock price recorded was $0.68 on December 13, 2023. Since then, Carecloud Inc's stock price has risen over 364.71% to $3.16 now.
- The 52-week high stock price for CCLD is $3.88, representing a 22.78% increase from the current share price, occurred on November 12, 2024.
- The 52-week low stock price for CCLD is $0.68, indicating a -78.48% decrease from the current share price, occurred on December 13, 2023.
The table below shows more information about CCLD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $3.24 | $3.05 | $0.1916 | 96,929.0 | +1.61% |
Nov 27, 2024 | $3.29 | $3.00 | $0.2899 | 66,351.0 | +0.32% |
Nov 26, 2024 | $3.10 | $2.83 | $0.27 | 122,240.0 | +4.73% |
Nov 25, 2024 | $3.11 | $2.82 | $0.29 | 126,458.0 | +4.96% |
Nov 22, 2024 | $2.86 | $2.69 | $0.17 | 55,030.0 | -1.05% |
Nov 21, 2024 | $2.87 | $2.59 | $0.28 | 108,728.0 | +5.56% |
Nov 20, 2024 | $2.80 | $2.56 | $0.237 | 44,480.0 | -3.57% |
Nov 19, 2024 | $2.89 | $2.75 | $0.14 | 79,587.0 | +0.36% |
Nov 18, 2024 | $2.94 | $2.59 | $0.35 | 245,279.0 | +12.96% |
Nov 15, 2024 | $2.55 | $2.39 | $0.16 | 88,629.0 | -3.52% |
Nov 14, 2024 | $2.76 | $2.55 | $0.2097 | 149,017.0 | -2.29% |
Nov 13, 2024 | $2.96 | $1.90 | $1.06 | 631,310.0 | -17.35% |
Nov 12, 2024 | $3.88 | $3.01 | $0.87 | 1,192,294.0 | +21.46% |
Nov 11, 2024 | $3.25 | $2.57 | $0.68 | 302,288.0 | -2.97% |
Nov 08, 2024 | $2.72 | $2.44 | $0.28 | 60,174.0 | +11.16% |
Nov 07, 2024 | $2.49 | $2.39 | $0.0951 | 31,178.0 | +1.68% |
Nov 06, 2024 | $2.45 | $2.36 | $0.09 | 18,413.0 | -0.42% |
Nov 05, 2024 | $2.43 | $2.27 | $0.16 | 34,001.0 | +0.42% |
Nov 04, 2024 | $2.41 | $2.27 | $0.135 | 18,730.0 | +3.48% |
Nov 01, 2024 | $2.37 | $2.27 | $0.0999 | 16,643.0 | -0.43% |
Carecloud Inc Stock (CCLD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Carecloud Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CCLD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Carecloud Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Carecloud Inc Stock (CCLD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $3.88 | $1.90 | $1.98 | 3,584,688.0 | +36.80% |
Oct, 2024 | $2.70 | $2.25 | $0.45 | 962,680.0 | -12.50% |
Sep, 2024 | $2.95 | $2.21 | $0.74 | 1,423,770.0 | -1.12% |
Aug, 2024 | $3.40 | $1.70 | $1.70 | 2,690,677.0 | +25.35% |
Jul, 2024 | $2.40 | $1.82 | $0.58 | 1,618,330.0 | +10.94% |
Jun, 2024 | $3.80 | $1.60 | $2.20 | 4,954,121.0 | -25.58% |
May, 2024 | $3.10 | $1.04 | $2.06 | 107,891,548.0 | +134.55% |
Apr, 2024 | $1.29 | $1.01 | $0.2771 | 426,181.0 | -5.17% |
Mar, 2024 | $1.41 | $1.09 | $0.32 | 1,049,161.0 | -15.33% |
Feb, 2024 | $1.60 | $1.13 | $0.47 | 1,145,466.0 | +3.79% |
Jan, 2024 | $2.04 | $1.20 | $0.84 | 1,243,794.0 | -13.16% |
Carecloud Inc Stock (CCLD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $2.05 | $0.68 | $1.37 | 3,698,000.0 | +39.45% |
Nov, 2023 | $1.39 | $0.89 | $0.50 | 815,629.0 | +17.20% |
Oct, 2023 | $1.29 | $0.89 | $0.40 | 764,649.0 | -19.13% |
Sep, 2023 | $1.68 | $1.04 | $0.6399 | 1,034,373.0 | -31.55% |
Aug, 2023 | $3.58 | $1.53 | $2.05 | 2,289,428.0 | -49.85% |
Jul, 2023 | $3.40 | $2.82 | $0.58 | 1,045,619.0 | +13.56% |
Jun, 2023 | $3.44 | $2.82 | $0.6211 | 656,437.0 | +4.98% |
May, 2023 | $3.43 | $2.80 | $0.6277 | 507,392.0 | -14.07% |
Apr, 2023 | $3.81 | $3.10 | $0.705 | 341,584.0 | -2.39% |
Mar, 2023 | $3.40 | $3.00 | $0.40 | 315,564.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):