0.0042
27.27%
0.0009
CGrowth Capital Inc Stock (CGRA) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $0.00569 | $0.0032 | $0.00249 | 4,128,328.0 | +27.27% |
Nov 27, 2024 | $0.0038 | $0.0018 | $0.002 | 4,551,721.0 | +73.68% |
Nov 26, 2024 | $0.002 | $0.0014 | $0.0006 | 1,888,336.0 | +5.56% |
Nov 25, 2024 | $0.0022 | $0.0011 | $0.0011 | 6,962,609.0 | +0.00% |
Nov 22, 2024 | $0.0019 | $0.0016 | $0.0003 | 683,751.0 | +12.50% |
Nov 21, 2024 | $0.00195 | $0.0016 | $0.00035 | 711,000.0 | +0.00% |
Nov 20, 2024 | $0.00175 | $0.0016 | $0.00015 | 41,200.0 | -20.00% |
Nov 19, 2024 | $0.0023 | $0.0014 | $0.0009 | 63,000.0 | +17.65% |
Nov 18, 2024 | $0.0021 | $0.0014 | $0.0007 | 52,510.0 | -5.56% |
Nov 15, 2024 | $0.0018 | $0.00155 | $0.00025 | 238,584.0 | +5.88% |
Nov 14, 2024 | $0.002 | $0.0014 | $0.0006 | 5,981,469.0 | +0.00% |
Nov 13, 2024 | $0.002 | $0.0016 | $0.0004 | 1,998,832.0 | -24.44% |
Nov 12, 2024 | $0.0025 | $0.00225 | $0.00025 | 116,600.0 | +7.14% |
Nov 11, 2024 | $0.0021 | $0.00205 | $0.00 | 44,280.0 | +5.00% |
Nov 08, 2024 | $0.0022 | $0.0019 | $0.0003 | 20,597.0 | +11.11% |
Nov 07, 2024 | $0.00195 | $0.0018 | $0.00015 | 429,000.0 | -14.29% |
Nov 06, 2024 | $0.0024 | $0.0021 | $0.0003 | 235,000.0 | +16.67% |
Nov 05, 2024 | $0.0023 | $0.0018 | $0.0005 | 3,668,000.0 | +0.00% |
Nov 04, 2024 | $0.002 | $0.0016 | $0.0004 | 1,087,710.0 | +12.50% |
Nov 01, 2024 | $0.0022 | $0.0016 | $0.0006 | 4,568,373.0 | -5.88% |
CGrowth Capital Inc Stock (CGRA) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of CGrowth Capital Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CGRA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of CGrowth Capital Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
CGrowth Capital Inc Stock (CGRA) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.00569 | $0.0011 | $0.00459 | 41,669,228.0 | +147.06% |
Oct, 2024 | $0.003 | $0.00155 | $0.00145 | 15,804,463.0 | -5.56% |
Sep, 2024 | $0.0024 | $0.0013 | $0.0011 | 15,857,264.0 | -4.26% |
Aug, 2024 | $0.0031 | $0.0015 | $0.0016 | 10,928,941.0 | -39.35% |
Jul, 2024 | $0.0035 | $0.002 | $0.0015 | 3,183,620.0 | +24.00% |
Jun, 2024 | $0.0041 | $0.0019 | $0.0022 | 11,028,651.0 | -38.42% |
May, 2024 | $0.0045 | $0.002 | $0.0025 | 11,366,666.0 | +30.97% |
Apr, 2024 | $0.0045 | $0.0025 | $0.002 | 8,966,567.0 | -22.50% |
Mar, 2024 | $0.0057 | $0.0036 | $0.0021 | 19,272,988.0 | -4.53% |
Feb, 2024 | $0.005 | $0.0035 | $0.0015 | 9,743,930.0 | -6.89% |
Jan, 2024 | $0.0055 | $0.0036 | $0.0019 | 16,868,438.0 | -13.46% |
CGrowth Capital Inc Stock (CGRA) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0069 | $0.0045 | $0.0024 | 18,428,508.0 | -11.86% |
Nov, 2023 | $0.0085 | $0.0043 | $0.0042 | 35,066,009.0 | +15.69% |
Oct, 2023 | $0.0075 | $0.0045 | $0.003 | 15,117,472.0 | -27.14% |
Sep, 2023 | $0.0087 | $0.0043 | $0.0044 | 7,080,682.0 | -12.50% |
Aug, 2023 | $0.01 | $0.0077 | $0.0023 | 14,377,627.0 | -14.89% |
Jul, 2023 | $0.0145 | $0.0081 | $0.0064 | 28,529,418.0 | -27.13% |
Jun, 2023 | $0.0204 | $0.0111 | $0.0093 | 13,430,798.0 | -21.82% |
May, 2023 | $0.0265 | $0.01 | $0.0165 | 25,324,851.0 | +4.43% |
Apr, 2023 | $0.027 | $0.0125 | $0.0145 | 18,032,066.0 | +8.97% |
Mar, 2023 | $0.0239 | $0.011 | $0.0129 | 31,714,877.0 | -34.09% |
Feb, 2023 | $0.0438 | $0.019 | $0.0248 | 76,505,063.0 | +1.15% |
Jan, 2023 | $0.036 | $0.0199 | $0.0162 | 46,130,537.0 | -15.70% |
CGrowth Capital Inc Stock (CGRA) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.11 | $0.02 | $0.09 | 253,172,921.0 | -39.15% |
Nov, 2022 | $0.0496 | $0.0221 | $0.0275 | 107,840,006.0 | +55.31% |
Oct, 2022 | $0.0286 | $0.0094 | $0.0192 | 74,848,221.0 | +133.33% |
Sep, 2022 | $0.0128 | $0.007 | $0.0058 | 24,695,450.0 | +36.05% |
Aug, 2022 | $0.0089 | $0.006 | $0.0029 | 12,948,886.0 | +11.69% |
Jul, 2022 | $0.0082 | $0.0053 | $0.0029 | 2,766,480.0 | -25.24% |
May, 2022 | $0.0106 | $0.0098 | $0.0008 | 1,548,666.0 | +0.00% |
Cap:
|
Volume (24h):