48.99
Chipotle Mexican Grill stock is traded at $48.99, with a volume of 16.08M.
It is up +2.51% in the last 24 hours and down -8.94% over the past month.
Chipotle Mexican Grill is the largest fast-casual chain restaurant in the United States, with systemwide sales of $11.3 billion in 2024. The Mexican concept is almost exclusively company-owned, with just three license stores operated through a master franchise relationship with Alshaya Group in the Middle East. It had a footprint of 3,726 stores at the end of 2024, heavily indexed to the United States, although it maintains a small presence in Canada, the UK, France, and Germany. Chipotle sells burritos, burrito bowls, tacos, quesadillas, and beverages, with a selling proposition built around competitive prices, high-quality food sourcing, speed of service, and convenience. The company generates its revenue entirely from restaurant sales and delivery fees.
See More
Previous Close:
$47.79
Open:
$47.75
24h Volume:
16.08M
Relative Volume:
1.54
Market Cap:
$66.40B
Revenue:
$11.31B
Net Income/Loss:
$1.53B
P/E Ratio:
44.13
EPS:
1.1102
Net Cash Flow:
$1.51B
1W Performance:
-2.12%
1M Performance:
-8.94%
6M Performance:
-15.49%
1Y Performance:
-12.44%
Chipotle Mexican Grill Stock (CMG) Company Profile
Name
Chipotle Mexican Grill
Sector
Industry
Phone
949-524-4000
Address
610 NEWPORT CENTER DR, NEWPORT BEACH, CA
Compare CMG with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
![]()
CMG
Chipotle Mexican Grill
|
48.99 | 66.40B | 11.31B | 1.53B | 1.51B | 1.1102 |
![]()
MCD
Mcdonalds Corp
|
306.92 | 219.28B | 25.92B | 8.22B | 6.67B | 11.39 |
![]()
SBUX
Starbucks Corp
|
99.19 | 112.67B | 36.15B | 3.52B | 2.91B | 3.10 |
![]()
YUM
Yum Brands Inc
|
157.51 | 43.96B | 7.55B | 1.49B | 1.43B | 5.22 |
![]()
DRI
Darden Restaurants Inc
|
188.15 | 22.04B | 11.58B | 1.04B | 1.03B | 8.73 |
Chipotle Mexican Grill Stock (CMG) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Mar-14-25 | Upgrade | Loop Capital | Hold → Buy |
Mar-03-25 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Feb-05-25 | Upgrade | CFRA | Buy → Strong Buy |
Nov-15-24 | Resumed | RBC Capital Mkts | Outperform |
Aug-14-24 | Upgrade | Wedbush | Neutral → Outperform |
Jul-16-24 | Reiterated | Evercore ISI | Outperform |
Jun-13-24 | Initiated | Goldman | Buy |
May-29-24 | Reiterated | Truist | Buy |
May-22-24 | Reiterated | Oppenheimer | Outperform |
Apr-25-24 | Reiterated | Oppenheimer | Outperform |
Apr-12-24 | Resumed | Stephens | Equal-Weight |
Apr-04-24 | Reiterated | Argus | Buy |
Mar-28-24 | Reiterated | BTIG Research | Buy |
Feb-07-24 | Reiterated | BTIG Research | Buy |
Jan-04-24 | Reiterated | BTIG Research | Buy |
Dec-21-23 | Downgrade | Wedbush | Outperform → Neutral |
Oct-19-23 | Initiated | Deutsche Bank | Buy |
Jul-17-23 | Reiterated | Morgan Stanley | Equal-Weight |
Jul-17-23 | Reiterated | Oppenheimer | Outperform |
Jul-14-23 | Reiterated | Citigroup | Buy |
Jul-14-23 | Reiterated | Guggenheim | Neutral |
Jun-21-23 | Reiterated | Wedbush | Outperform |
Jun-14-23 | Resumed | Piper Sandler | Neutral |
Apr-26-23 | Reiterated | BMO Capital Markets | Market Perform |
Apr-26-23 | Reiterated | BTIG Research | Buy |
Apr-26-23 | Reiterated | Barclays | Equal Weight |
Apr-26-23 | Reiterated | Citigroup | Buy |
Apr-26-23 | Reiterated | Credit Suisse | Outperform |
Apr-26-23 | Reiterated | JP Morgan | Neutral |
Apr-26-23 | Reiterated | Loop Capital | Hold |
Apr-26-23 | Reiterated | Morgan Stanley | Equal-Weight |
Apr-26-23 | Reiterated | Oppenheimer | Outperform |
Apr-26-23 | Reiterated | RBC Capital Mkts | Outperform |
Apr-26-23 | Reiterated | Raymond James | Outperform |
Apr-26-23 | Reiterated | Robert W. Baird | Outperform |
Apr-26-23 | Reiterated | Stephens | Overweight |
Apr-26-23 | Reiterated | Stifel | Buy |
Apr-26-23 | Reiterated | TD Cowen | Outperform |
Apr-26-23 | Reiterated | Truist | Buy |
Apr-26-23 | Reiterated | UBS | Buy |
Apr-26-23 | Reiterated | Wells Fargo | Overweight |
Apr-21-23 | Reiterated | Stifel | Buy |
Apr-20-23 | Reiterated | Robert W. Baird | Outperform |
Apr-19-23 | Reiterated | UBS | Buy |
Apr-04-23 | Reiterated | Oppenheimer | Outperform |
Jan-24-23 | Initiated | Wells Fargo | Overweight |
Jan-17-23 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Sep-23-22 | Initiated | Stephens | Overweight |
Sep-08-22 | Initiated | Bernstein | Outperform |
Jul-27-22 | Reiterated | BMO Capital Markets | Market Perform |
Jul-27-22 | Reiterated | Barclays | Equal Weight |
Jul-27-22 | Reiterated | Citigroup | Buy |
Jul-27-22 | Reiterated | Deutsche Bank | Hold |
Jul-27-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-27-22 | Reiterated | Morgan Stanley | Overweight |
Jul-27-22 | Reiterated | RBC Capital Mkts | Outperform |
Jul-27-22 | Reiterated | Truist | Buy |
May-11-22 | Resumed | BofA Securities | Buy |
Apr-27-22 | Reiterated | BMO Capital Markets | Market Perform |
Apr-27-22 | Reiterated | Barclays | Equal Weight |
Apr-27-22 | Reiterated | Jefferies | Hold |
Apr-12-22 | Initiated | Citigroup | Buy |
Feb-09-22 | Reiterated | Barclays | Equal Weight |
Feb-09-22 | Reiterated | Deutsche Bank | Hold |
Feb-09-22 | Reiterated | Morgan Stanley | Overweight |
Feb-04-22 | Reiterated | BTIG Research | Buy |
Feb-04-22 | Reiterated | RBC Capital Mkts | Outperform |
Jan-26-22 | Upgrade | Gordon Haskett | Hold → Buy |
Jan-14-22 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Jan-07-22 | Upgrade | Oppenheimer | Perform → Outperform |
Dec-15-21 | Reiterated | Barclays | Equal Weight |
Oct-22-21 | Reiterated | Barclays | Equal Weight |
Oct-22-21 | Reiterated | Credit Suisse | Outperform |
Oct-22-21 | Reiterated | Goldman | Buy |
Oct-22-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-22-21 | Reiterated | Morgan Stanley | Equal-Weight |
Oct-22-21 | Reiterated | Stephens | Overweight |
Oct-22-21 | Reiterated | Stifel | Buy |
Oct-22-21 | Reiterated | Truist | Buy |
Oct-22-21 | Reiterated | Wells Fargo | Overweight |
Oct-07-21 | Reiterated | Wells Fargo | Overweight |
Oct-06-21 | Initiated | Loop Capital | Hold |
Oct-04-21 | Reiterated | UBS | Buy |
Sep-16-21 | Reiterated | Piper Sandler | Overweight |
Sep-08-21 | Reiterated | Cowen | Outperform |
Sep-07-21 | Reiterated | Wedbush | Outperform |
Aug-16-21 | Downgrade | Raymond James | Strong Buy → Outperform |
Aug-12-21 | Reiterated | Piper Sandler | Overweight |
Jul-27-21 | Initiated | Guggenheim | Neutral |
Jul-21-21 | Reiterated | BMO Capital Markets | Market Perform |
Jul-21-21 | Reiterated | BTIG Research | Buy |
Jul-21-21 | Reiterated | Barclays | Equal Weight |
Jul-21-21 | Reiterated | Cowen | Outperform |
Jul-21-21 | Reiterated | Credit Suisse | Outperform |
Jul-21-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-21-21 | Reiterated | Morgan Stanley | Equal-Weight |
Jul-21-21 | Reiterated | Stephens | Overweight |
Jul-21-21 | Reiterated | Truist | Buy |
Jul-21-21 | Reiterated | UBS | Buy |
Jul-21-21 | Reiterated | Wells Fargo | Overweight |
Jun-14-21 | Upgrade | Raymond James | Outperform → Strong Buy |
May-27-21 | Upgrade | Stephens | Equal-Weight → Overweight |
May-20-21 | Upgrade | UBS | Neutral → Buy |
Apr-16-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Apr-12-21 | Upgrade | Raymond James | Mkt Perform → Outperform |
Apr-06-21 | Reiterated | Truist | Buy |
Feb-09-21 | Upgrade | Northcoast | Neutral → Buy |
Feb-03-21 | Reiterated | Telsey Advisory Group | Market Perform |
Jan-19-21 | Initiated | Goldman | Buy |
Jan-14-21 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
Dec-16-20 | Upgrade | Stifel | Hold → Buy |
Oct-22-20 | Reiterated | BMO Capital Markets | Market Perform |
Oct-20-20 | Reiterated | Loop Capital | Buy |
Oct-16-20 | Reiterated | Credit Suisse | Outperform |
Sep-22-20 | Reiterated | Telsey Advisory Group | Market Perform |
Sep-15-20 | Reiterated | Robert W. Baird | Outperform |
Sep-01-20 | Reiterated | Wedbush | Outperform |
Aug-25-20 | Reiterated | Bernstein | Outperform |
Jul-09-20 | Reiterated | Piper Sandler | Overweight |
Jul-07-20 | Reiterated | BofA Securities | Neutral |
Jun-24-20 | Reiterated | JP Morgan | Neutral |
Jun-18-20 | Reiterated | Telsey Advisory Group | Market Perform |
Jun-01-20 | Reiterated | Wedbush | Outperform |
May-27-20 | Initiated | Deutsche Bank | Hold |
Apr-23-20 | Upgrade | BMO Capital Markets | Underperform → Market Perform |
Apr-22-20 | Resumed | Stephens | Equal-Weight |
Apr-22-20 | Reiterated | Telsey Advisory Group | Market Perform |
Apr-17-20 | Initiated | Wolfe Research | Outperform |
Apr-13-20 | Reiterated | Wedbush | Outperform |
Mar-12-20 | Reiterated | Telsey Advisory Group | Market Perform |
View All
Chipotle Mexican Grill Stock (CMG) Latest News
Chipotle is opening a new Sacramento-area restaurant — and it’s hiring. Here’s what to know - Sacramento Bee
Chipotle Mexican Grill (NYSE:CMG) Sets New 12-Month LowTime to Sell? - MarketBeat
Chipotle’s SWOT analysis: fast-casual leader’s stock faces growth challenges - Investing.com
Chipotle launches menu change with 15 new itemsneed your phone to get them - The US Sun
Chipotle: Dark Pool Buys And Long-Term Growth Make It A Buy (NYSE:CMG) - Seeking Alpha
Demystifying Chipotle Mexican Grill: Insights From 18 Analyst Reviews - Benzinga
Chipotle Mexican Grill, Inc. (NYSE:CMG) Shares Bought by Xponance Inc. - MarketBeat
Chipotle Mexican Grill restaurant to be built in fast-growing southwest Fargo - INFORUM
Chipotle (CMG) Price Prediction and Forecast 2025-2030 (March 2025) - 24/7 Wall St.
Chipotle Mexican Grill, Inc. (NYSE:CMG) is Intech Investment Management LLC's 7th Largest Position - MarketBeat
Thrivent Financial for Lutherans Has $149.39 Million Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
RD Lewis Holdings Inc. Purchases New Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Stifel Adjusts Price Target on Chipotle Mexican Grill to $65 From $68, Keeps Buy Rating - Marketscreener.com
CHIPOTLE MEXICAN GRILL TO ANNOUNCE FIRST QUARTER 2025 RESULTS ON APRIL 23, 2025 - The Malaysian Reserve
Chipotle Mexican Grill, Inc. (NYSE:CMG) Stock Holdings Increased by Left Brain Wealth Management LLC - MarketBeat
Sienna Gestion Purchases New Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Thompson Siegel & Walmsley LLC Acquires 10,500 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Intact Investment Management Inc. Boosts Stake in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Chipotle Mexican Grill Inc. stock underperforms Tuesday when compared to competitors - MSN
Chipotle Earnings Preview: Key Q1 2025 Results Coming April 23How to Listen Live - StockTitan
Chipotle Mexican Grill, Inc. (NYSE:CMG) Short Interest Update - MarketBeat
Chipotle stock dips to 52-week low at $47.94 amid market challenges - Investing.com India
William Blair Investment Management LLC Has $375.41 Million Stock Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Baird Adjusts Price Target on Chipotle Mexican Grill to $68 From $75, Keeps Outperform Rating - Marketscreener.com
Tocqueville Asset Management L.P. Trims Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
GWN Securities Inc. Makes New Investment in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Cibc World Markets Corp Lowers Stock Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Envestnet Portfolio Solutions Inc. Purchases 12,416 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Achmea Investment Management B.V. Reduces Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Chipotle Mexican Grill (CMG) Stock Drops Despite Market Gains: Important Facts to Note - Yahoo Finance
Chipotle grant to fund new greenhouse complex - CSUMB
CHIPOTLE INVESTIGATION INITIATED by Former Louisiana Attorney General: Kahn Swick & Foti, LLC Investigates the Officers and Directors of Chipotle Mexican Grill, Inc.CMG - Marketscreener.com
Chipotle Offers 'Time to Take Advantage,' Oppenheimer Says -March 17, 2025 at 11:19 am EDT - Marketscreener.com
How Is The Market Feeling About Chipotle Mexican Grill? - Benzinga
Oppenheimer maintains Chipotle stock Outperform rating - Investing.com India
Chipotle Mexican Grill could join Sienna Ridge center in El Dorado Hills - The Business Journals
Chipotle Mexican Grill, Inc. (NYSE:CMG) Shares Bought by Corient Private Wealth LLC - MarketBeat
Ithaka Group LLC Trims Stake in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Impact Capital Partners LLC Makes New Investment in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Chipotle Mexican Grill, Inc. (NYSE:CMG) Shares Purchased by Skandinaviska Enskilda Banken AB publ - MarketBeat
Chipotle Mexican Grill Retail Traders See It As A Safe Bet Amid Analyst Upgrade - MSN
Natixis Advisors LLC Acquires 73,956 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Commonwealth Equity Services LLC Trims Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Avantax Advisory Services Inc. Has $3.65 Million Holdings in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Sequoia Financial Advisors LLC Acquires 6,008 Shares of Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
How Chipotle, Wingstop, and Cava Plan to Thrive Amid a Spending Slowdown - The Globe and Mail
Swiss National Bank Has $233.28 Million Position in Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
Summit X LLC Purchases Shares of 44,555 Chipotle Mexican Grill, Inc. (NYSE:CMG) - MarketBeat
37,374 Shares in Chipotle Mexican Grill, Inc. (NYSE:CMG) Acquired by Natural Investments LLC - MarketBeat
Chipotle Mexican Grill coming to Colonie - MSN
Is Chipotle Mexican Grill, Inc. (CMG) the Best Future Food Stock to Buy According to Analysts? - Yahoo Finance
Chipotle Mexican Grill Stock (CMG) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):