0.00
Cepton Inc Stock (CPTN) Price History
The historical daily chart and data for Cepton Inc stock (CPTN), show that the latest closing stock price as of December 31, 1969, is $0.00.
- Cepton Inc all-time high stock price is $20.30, occurred on February 23, 2022.
- The lowest Cepton Inc stock price recorded was $0.00 on June 25, 2024. Since then, Cepton Inc's stock price has risen over to $0.00 now.
- The 52-week high stock price for CPTN is $3.81, representing a increase from the current share price, occurred on April 02, 2024.
- The 52-week low stock price for CPTN is $2.38, indicating a decrease from the current share price, occurred on March 19, 2024.
- The closing price of Cepton Inc (CPTN) stock in the beginning of 2024 was $14.40. The stock closed the year at $1.27, a loss of over -91.18% for the year.
The table below shows more information about CPTN historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
Cepton Inc Stock (CPTN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Cepton Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CPTN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Cepton Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Cepton Inc Stock (CPTN) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 1969 | $0.00 | $0.00 | $0.00 | 0.00 | -100.00% |
Jan, 2025 | $3.31 | $3.18 | $0.13 | 2,979,068.0 | -0.31% |
Cepton Inc Stock (CPTN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $3.28 | $3.15 | $0.13 | 2,133,066.0 | +3.48% |
Nov, 2024 | $3.16 | $3.10 | $0.06 | 287,054.0 | +0.32% |
Oct, 2024 | $3.20 | $3.09 | $0.11 | 722,083.0 | +0.96% |
Sep, 2024 | $3.12 | $3.03 | $0.09 | 349,509.0 | +2.23% |
Aug, 2024 | $3.13 | $2.95 | $0.18 | 1,390,889.0 | +3.11% |
Jul, 2024 | $3.05 | $2.38 | $0.67 | 1,428,795.0 | +10.04% |
Jun, 2024 | $2.96 | $2.39 | $0.57 | 180,787.0 | +0.00% |
May, 2024 | $3.17 | $2.40 | $0.77 | 265,928.0 | -9.73% |
Apr, 2024 | $3.81 | $2.74 | $1.07 | 570,253.0 | +7.19% |
Mar, 2024 | $2.93 | $2.38 | $0.55 | 759,283.0 | +6.11% |
Feb, 2024 | $2.88 | $2.50 | $0.3817 | 340,326.0 | +0.00% |
Jan, 2024 | $3.20 | $2.60 | $0.60 | 537,295.0 | -16.56% |
Cepton Inc Stock (CPTN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $5.20 | $2.78 | $2.42 | 1,353,306.0 | +8.28% |
Nov, 2023 | $4.24 | $2.38 | $1.86 | 437,895.0 | -17.38% |
Oct, 2023 | $4.10 | $3.37 | $0.7299 | 533,284.0 | -7.63% |
Sep, 2023 | $4.32 | $0.39 | $3.93 | 6,954,249.0 | +593.18% |
Aug, 2023 | $0.89 | $0.50 | $0.39 | 11,312,982.0 | -24.07% |
Jul, 2023 | $0.7699 | $0.4661 | $0.3038 | 8,069,737.0 | +48.87% |
Jun, 2023 | $0.7375 | $0.40 | $0.3375 | 18,589,121.0 | +7.85% |
May, 2023 | $0.4555 | $0.3301 | $0.1254 | 9,569,543.0 | +20.56% |
Apr, 2023 | $0.49 | $0.3197 | $0.1703 | 11,607,171.0 | -19.68% |
Mar, 2023 | $1.05 | $0.403 | $0.647 | 28,640,601.0 | -55.35% |
Feb, 2023 | $1.44 | $1.03 | $0.41 | 6,162,507.0 | -14.05% |
Jan, 2023 | $1.35 | $1.15 | $0.20 | 3,570,295.0 | -4.72% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):