38.93
price up icon0.70%   0.27
after-market After Hours: 38.93
loading

Dimensional International Value Etf Stock (DFIV) Price History

The historical daily chart and data for Dimensional International Value Etf stock (DFIV), show that the latest closing stock price as of March 03, 2025, is $38.93.
  • Dimensional International Value Etf all-time high stock price is $39.13, occurred on February 26, 2025.
  • The lowest Dimensional International Value Etf stock price recorded was $30.19 on March 15, 2023. Since then, Dimensional International Value Etf's stock price has risen over 28.95% to $38.93 now.
  • The 52-week high stock price for DFIV is $39.13, representing a 0.53% increase from the current share price, occurred on February 26, 2025.
  • The 52-week low stock price for DFIV is $34.03, indicating a -12.59% decrease from the current share price, occurred on August 05, 2024.
  • The closing price of Dimensional International Value Etf (DFIV) stock in the beginning of 2024 was $32.64. The stock closed the year at $31.74, a loss of over -2.76% for the year.
The table below shows more information about DFIV historical price data:
Date High Low High - Low Volume % Change
Mar 03, 2025 $39.45 $38.71 $0.739 1,205,742.0 +0.70%
Feb 28, 2025 $38.70 $38.34 $0.355 694,411.0 +0.13%
Feb 27, 2025 $38.87 $38.57 $0.295 891,834.0 -0.69%
Feb 26, 2025 $39.13 $38.78 $0.355 723,360.0 +0.26%
Feb 25, 2025 $38.94 $38.56 $0.375 895,620.0 +1.15%
Feb 24, 2025 $38.53 $38.23 $0.30 1,028,715.0 +0.16%
Feb 21, 2025 $38.57 $38.20 $0.365 606,076.0 -0.75%
Feb 20, 2025 $38.61 $38.38 $0.225 694,147.0 +0.68%
Feb 19, 2025 $38.41 $38.19 $0.23 859,077.0 -1.16%
Feb 18, 2025 $38.83 $38.59 $0.235 839,654.0 +0.62%
Feb 14, 2025 $38.74 $38.52 $0.22 889,303.0 +0.26%
Feb 13, 2025 $38.42 $38.07 $0.35 670,453.0 +1.00%
Feb 12, 2025 $38.19 $37.77 $0.415 655,362.0 -0.03%
Feb 11, 2025 $38.09 $37.76 $0.335 778,514.0 +0.58%
Feb 10, 2025 $37.83 $37.73 $0.10 673,709.0 +0.45%
Feb 07, 2025 $37.96 $37.57 $0.39 539,632.0 -0.45%
Feb 06, 2025 $37.88 $37.71 $0.175 571,039.0 +0.91%
Feb 05, 2025 $37.53 $37.29 $0.2443 511,597.0 +1.02%
Feb 04, 2025 $37.16 $36.83 $0.3283 979,235.0 +1.26%
Feb 03, 2025 $36.86 $36.31 $0.55 675,567.0 -1.43%

Dimensional International Value Etf Stock (DFIV) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Dimensional International Value Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DFIV shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dimensional International Value Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Dimensional International Value Etf Stock (DFIV) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $39.45 $38.71 $0.739 2,411,484.0 +0.70%
Feb, 2025 $39.13 $36.31 $2.82 14,177,305.0 +3.98%
Jan, 2025 $37.77 $35.07 $2.70 15,087,048.0 +4.79%

Dimensional International Value Etf Stock (DFIV) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $37.29 $34.61 $2.68 21,996,208.0 -3.59%
Nov, 2024 $37.45 $35.81 $1.64 11,185,653.0 +0.41%
Oct, 2024 $38.01 $36.31 $1.70 10,184,755.0 -3.94%
Sep, 2024 $38.52 $36.33 $2.18 11,092,549.0 +0.29%
Aug, 2024 $38.09 $34.03 $4.06 11,100,826.0 +1.91%
Jul, 2024 $37.59 $35.95 $1.63 15,772,708.0 +3.67%
Jun, 2024 $38.14 $35.37 $2.77 12,394,369.0 -5.37%
May, 2024 $38.12 $35.97 $2.16 12,342,314.0 +5.00%
Apr, 2024 $37.42 $35.49 $1.93 17,411,440.0 -1.58%
Mar, 2024 $36.78 $34.90 $1.88 15,972,985.0 +5.63%
Feb, 2024 $34.97 $33.22 $1.75 12,220,429.0 +2.63%
Jan, 2024 $34.60 $32.98 $1.62 12,433,051.0 -1.34%

Dimensional International Value Etf Stock (DFIV) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $34.52 $33.04 $1.48 14,552,047.0 +3.49%
Nov, 2023 $33.30 $31.12 $2.18 17,059,056.0 +6.58%
Oct, 2023 $32.84 $30.80 $2.04 16,768,077.0 -4.51%
Sep, 2023 $34.06 $32.32 $1.74 17,267,569.0 -2.07%
Aug, 2023 $34.17 $32.27 $1.90 15,377,101.0 -3.22%
Jul, 2023 $34.54 $31.92 $2.62 12,064,310.0 +4.78%
Jun, 2023 $33.85 $31.61 $2.24 16,774,930.0 +4.45%
May, 2023 $33.43 $31.26 $2.17 14,886,019.0 -5.61%
Apr, 2023 $33.54 $32.23 $1.31 11,653,372.0 +3.38%
Mar, 2023 $32.28 $30.19 $2.09 9,141,158.0 +0.00%
exchange_traded_fund VTV
$176.49
price down icon 0.92%
exchange_traded_fund VUG
$395.86
price down icon 2.43%
exchange_traded_fund IJH
$60.50
price down icon 2.23%
exchange_traded_fund EFA
$82.48
price up icon 1.10%
exchange_traded_fund IWF
$384.86
price down icon 2.47%
exchange_traded_fund QQQ
$497.05
price down icon 2.19%
Cap:     |  Volume (24h):