16.64
1.28%
0.21
After Hours:
16.66
0.02
+0.12%
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Donegal Group Inc Stock (DGICA) Dividend Overview
- Donegal Group Inc (DGICA) currently pays a dividend of $0.1725 per share with annual dividend yield of 4.15% and price-to-earnings ratio of -52.00.
- Donegal Group Inc (DGICA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Donegal Group Inc (DGICA) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.1725 per share received on November 15, 2024. Shareholders eligible for this dividend payment owned DGICA stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$0.69
Dividend Yield
4.15%
P/E Ratio
-52.00
Donegal Group Inc Stock (DGICA) Dividend History
Table below shows the detailed dividend history of Donegal Group Inc Stock (DGICA). In 2024, the first Donegal Group Inc’s dividend date was on January 31, 2024 with a dividend of $0.17 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/01/2024 | CD | $0.1725 | 10/17/2024 | 11/01/2024 | 11/15/2024 |
08/01/2024 | CD | $0.1725 | 07/18/2024 | 08/01/2024 | 08/15/2024 |
05/07/2024 | CD | $0.1725 | 04/18/2024 | 05/08/2024 | 05/22/2024 |
01/31/2024 | CD | $0.17 | 12/21/2023 | 02/01/2024 | 02/15/2024 |
10/31/2023 | CD | $0.17 | 10/19/2023 | 11/01/2023 | 11/15/2023 |
07/31/2023 | CD | $0.17 | 07/20/2023 | 08/01/2023 | 08/15/2023 |
04/28/2023 | CD | $0.17 | 04/20/2023 | 05/01/2023 | 05/15/2023 |
01/31/2023 | CD | $0.165 | 12/15/2022 | 02/01/2023 | 02/15/2023 |
10/31/2022 | CD | $0.165 | 10/20/2022 | 11/01/2022 | 11/15/2022 |
07/29/2022 | CD | $0.165 | 07/21/2022 | 08/01/2022 | 08/15/2022 |
04/29/2022 | CD | $0.165 | 04/21/2022 | 05/02/2022 | 05/16/2022 |
01/31/2022 | CD | $0.16 | 12/16/2021 | 02/01/2022 | 02/15/2022 |
10/29/2021 | CD | $0.16 | 10/21/2021 | 11/01/2021 | 11/15/2021 |
07/30/2021 | CD | $0.16 | 07/15/2021 | 08/02/2021 | 08/16/2021 |
04/30/2021 | CD | $0.16 | 04/15/2021 | 05/03/2021 | 05/17/2021 |
02/01/2021 | CD | $0.15 | 12/17/2020 | 02/02/2021 | 02/16/2021 |
10/30/2020 | CD | $0.15 | 10/15/2020 | 11/02/2020 | 11/16/2020 |
07/31/2020 | CD | $0.15 | 07/16/2020 | 08/03/2020 | 08/17/2020 |
04/30/2020 | CD | $0.15 | 04/15/2020 | 05/01/2020 | 05/15/2020 |
01/31/2020 | CD | $0.145 | 12/19/2019 | 02/03/2020 | 02/18/2020 |
10/31/2019 | CD | $0.145 | 10/17/2019 | 11/01/2019 | 11/15/2019 |
07/31/2019 | CD | $0.145 | 07/18/2019 | 08/01/2019 | 08/15/2019 |
04/30/2019 | CD | $0.145 | 04/18/2019 | 05/01/2019 | 05/15/2019 |
01/31/2019 | CD | $0.1425 | 12/20/2018 | 02/01/2019 | 02/15/2019 |
10/31/2018 | CD | $0.1425 | 10/18/2018 | 11/01/2018 | 11/15/2018 |
07/31/2018 | CD | $0.1425 | 07/19/2018 | 08/01/2018 | 08/15/2018 |
04/30/2018 | CD | $0.1425 | 04/19/2018 | 05/01/2018 | 05/15/2018 |
01/31/2018 | CD | $0.14 | 12/21/2017 | 02/01/2018 | 02/15/2018 |
10/31/2017 | CD | $0.14 | 10/19/2017 | 11/01/2017 | 11/15/2017 |
07/28/2017 | CD | $0.14 | 07/20/2017 | 08/01/2017 | 08/15/2017 |
04/27/2017 | CD | $0.14 | 04/20/2017 | 05/01/2017 | 05/15/2017 |
01/30/2017 | CD | $0.1375 | 12/15/2016 | 02/01/2017 | 02/15/2017 |
10/28/2016 | CD | $0.1375 | 10/20/2016 | 11/01/2016 | 11/15/2016 |
07/28/2016 | CD | $0.1375 | 07/21/2016 | 08/01/2016 | 08/15/2016 |
04/28/2016 | CD | $0.1375 | 04/21/2016 | 05/02/2016 | 05/16/2016 |
01/29/2016 | CD | $0.135 | 12/18/2015 | 02/02/2016 | 02/16/2016 |
10/29/2015 | CD | $0.135 | 10/15/2015 | 11/02/2015 | 11/16/2015 |
07/30/2015 | CD | $0.135 | 07/16/2015 | 08/03/2015 | 08/17/2015 |
04/29/2015 | CD | $0.135 | 04/16/2015 | 05/01/2015 | 05/15/2015 |
01/29/2015 | CD | $0.1315 | 12/18/2014 | 02/02/2015 | 02/16/2015 |
10/30/2014 | CD | $0.1315 | 10/16/2014 | 11/03/2014 | 11/17/2014 |
07/30/2014 | CD | $0.1315 | 07/17/2014 | 08/01/2014 | 08/15/2014 |
04/29/2014 | CD | $0.1315 | 05/01/2014 | 05/15/2014 | |
01/30/2014 | CD | $0.1275 | 12/19/2013 | 02/03/2014 | 02/18/2014 |
10/30/2013 | CD | $0.1275 | 10/17/2013 | 11/01/2013 | 11/15/2013 |
07/30/2013 | CD | $0.1275 | 07/18/2013 | 08/01/2013 | 08/15/2013 |
04/29/2013 | CD | $0.1275 | 04/18/2013 | 05/01/2013 | 05/15/2013 |
01/30/2013 | CD | $0.1225 | 12/20/2012 | 02/01/2013 | 02/15/2013 |
10/31/2012 | CD | $0.1225 | 10/18/2012 | 11/01/2012 | 11/15/2012 |
07/30/2012 | CD | $0.1225 | 08/01/2012 | 08/15/2012 | |
04/27/2012 | CD | $0.1225 | 05/01/2012 | 05/15/2012 | |
01/30/2012 | CD | $0.12 | 02/01/2012 | 02/15/2012 | |
10/28/2011 | CD | $0.12 | 11/01/2011 | 11/15/2011 | |
07/28/2011 | CD | $0.12 | 08/01/2011 | 08/15/2011 | |
04/28/2011 | CD | $0.12 | 05/02/2011 | 05/16/2011 | |
01/28/2011 | CD | $0.115 | 02/01/2011 | 02/15/2011 | |
10/28/2010 | CD | $0.115 | 11/01/2010 | 11/15/2010 | |
07/29/2010 | CD | $0.115 | 08/02/2010 | 08/16/2010 | |
04/29/2010 | CD | $0.115 | 05/03/2010 | 05/17/2010 | |
01/28/2010 | CD | $0.1125 | 02/01/2010 | 02/15/2010 | |
10/29/2009 | CD | $0.1125 | 11/02/2009 | 11/16/2009 | |
07/30/2009 | CD | $0.1125 | 08/03/2009 | 08/17/2009 | |
04/29/2009 | CD | $0.1125 | 05/01/2009 | 05/15/2009 | |
01/29/2009 | CD | $0.105 | 02/02/2009 | 02/16/2009 | |
10/30/2008 | CD | $0.105 | 11/03/2008 | 11/17/2008 | |
07/30/2008 | CD | $0.105 | 08/01/2008 | 08/15/2008 | |
04/29/2008 | CD | $0.105 | 05/01/2008 | 05/15/2008 | |
01/30/2008 | CD | $0.09 | 02/01/2008 | 02/15/2008 | |
10/30/2007 | CD | $0.09 | 11/01/2007 | 11/15/2007 | |
08/02/2007 | CD | $0.09 | 08/01/2007 | 08/15/2007 | |
04/27/2007 | CD | $0.09 | 05/01/2007 | 05/15/2007 | |
01/30/2007 | CD | $0.0825 | 02/01/2007 | 02/15/2007 | |
10/30/2006 | CD | $0.0825 | 11/01/2006 | 11/15/2006 | |
07/28/2006 | CD | $0.0825 | 08/01/2006 | 08/15/2006 | |
04/27/2006 | CD | $0.0825 | 05/01/2006 | 05/15/2006 | |
01/30/2006 | CD | $0.1333 | 02/01/2006 | 02/15/2006 | |
10/28/2005 | CD | $0.1333 | 11/01/2005 | 11/15/2005 | |
07/28/2005 | CD | $0.1333 | 08/01/2005 | 08/15/2005 | |
04/28/2005 | CD | $0.1333 | 05/02/2005 | 05/16/2005 | |
01/28/2005 | CD | $0.2133 | 02/01/2005 | 02/15/2005 | |
10/28/2004 | CD | $0.2133 | 11/01/2004 | 11/15/2004 | |
07/29/2004 | CD | $0.2133 | 08/02/2004 | 08/16/2004 | |
04/28/2004 | CD | $0.2133 | 04/01/2004 | 05/15/2004 | |
01/29/2004 | CD | $0.1956 | 02/02/2004 | 02/16/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):