64.94
price up icon0.34%   0.22
after-market After Hours: 64.88 -0.06 -0.09%
loading

Ishares Core Dividend Growth Etf Stock (DGRO) Dividend Overview

  • Ishares Core Dividend Growth Etf (DGRO) currently pays a dividend of $0.4031 per share with annual dividend yield of 2.48% and price-to-earnings ratio of -.
  • Ishares Core Dividend Growth Etf (DGRO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares Core Dividend Growth Etf (DGRO) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.4031 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned DGRO stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.6123
Dividend Yield
2.48%
P/E Ratio
-

Ishares Core Dividend Growth Etf Stock (DGRO) Dividend History

Table below shows the detailed dividend history of Ishares Core Dividend Growth Etf Stock (DGRO). In 2024, the first Ishares Core Dividend Growth Etf’s dividend date was on March 21, 2024 with a dividend of $0.3107 per share, representing a -16.03% decrease from $0.3701 per share on December 20, 2023. This decline in DGRO’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.4031 12/07/2023 09/25/2024 09/30/2024
06/11/2024 CD $0.2932 12/07/2023 06/11/2024 06/17/2024
03/21/2024 CD $0.3107 12/07/2023 03/22/2024 03/27/2024
12/20/2023 CD $0.3701 11/25/2022 12/21/2023 12/27/2023
09/26/2023 CD $0.3882 11/25/2022 09/27/2023 10/02/2023
06/07/2023 CD $0.2597 11/25/2022 06/08/2023 06/13/2023
03/23/2023 CD $0.2981 11/25/2022 03/24/2023 03/29/2023
12/13/2022 CD $0.329 12/13/2021 12/14/2022 12/19/2022
09/26/2022 CD $0.3423 12/13/2021 09/27/2022 09/30/2022
06/09/2022 CD $0.2347 12/13/2021 06/10/2022 06/15/2022
03/24/2022 CD $0.262 12/13/2021 03/25/2022 03/30/2022
12/13/2021 CD $0.299 12/30/2020 12/14/2021 12/17/2021
09/24/2021 CD $0.25 12/30/2020 09/27/2021 09/30/2021
06/10/2021 CD $0.2606 12/30/2020 06/11/2021 06/16/2021
03/25/2021 CD $0.2622 12/30/2020 03/26/2021 03/31/2021
12/14/2020 CD $0.2727 12/12/2019 12/15/2020 12/18/2020
09/23/2020 CD $0.2605 12/12/2019 09/24/2020 09/29/2020
06/15/2020 CD $0.2488 12/12/2019 06/16/2020 06/19/2020
03/25/2020 CD $0.2468 12/12/2019 03/26/2020 03/31/2020
12/16/2019 CD $0.235 12/24/2018 12/17/2019 12/20/2019
09/24/2019 CD $0.2501 12/24/2018 09/25/2019 09/30/2019
06/17/2019 CD $0.2277 12/24/2018 06/18/2019 06/21/2019
03/20/2019 CD $0.2179 12/24/2018 03/21/2019 03/26/2019
12/17/2018 CD $0.2002 01/11/2018 12/18/2018 12/21/2018
09/26/2018 CD $0.2276 01/11/2018 09/27/2018 10/02/2018
06/26/2018 CD $0.1906 01/11/2018 06/27/2018 07/02/2018
03/22/2018 CD $0.1919 01/11/2018 03/23/2018 03/28/2018
12/19/2017 CD $0.194 12/18/2017 12/20/2017 12/26/2017
09/26/2017 CD $0.1649 09/25/2017 09/27/2017 09/29/2017
06/27/2017 CD $0.1859 06/26/2017 06/29/2017 06/30/2017
03/24/2017 CD $0.1606 03/23/2017 03/28/2017 03/30/2017
12/21/2016 CD $0.1518 12/20/2016 12/23/2016 12/28/2016
09/26/2016 CD $0.1755 09/23/2016 09/28/2016 09/30/2016
06/21/2016 CD $0.1714 06/20/2016 06/23/2016 06/27/2016
03/23/2016 CD $0.1579 03/22/2016 03/28/2016 03/30/2016
12/29/2015 CD $0.0113 12/28/2015 12/31/2015 01/05/2016
12/24/2015 CD $0.1361 12/23/2015 12/29/2015 12/31/2015
09/25/2015 CD $0.1629 09/24/2015 09/29/2015 10/01/2015
06/24/2015 CD $0.1693 06/23/2015 06/26/2015 06/30/2015
03/25/2015 CD $0.1676 03/24/2015 03/27/2015 03/31/2015
12/24/2014 CD $0.0887 12/23/2014 12/29/2014 12/31/2014
09/24/2014 CD $0.169 09/23/2014 09/26/2014 09/30/2014
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):