84.02
price up icon0.47%   0.39
after-market After Hours: 82.50 -1.52 -1.81%
loading

Wisdomtree U S Quality Dividend Growth Fund Stock (DGRW) Price History

The historical daily chart and data for Wisdomtree U S Quality Dividend Growth Fund stock (DGRW), show that the latest closing stock price as of January 30, 2025, is $84.02.
  • Wisdomtree U S Quality Dividend Growth Fund all-time high stock price is $85.89, occurred on November 08, 2024.
  • The lowest Wisdomtree U S Quality Dividend Growth Fund stock price recorded was $25.50 on August 24, 2015. Since then, Wisdomtree U S Quality Dividend Growth Fund's stock price has risen over 229.49% to $84.02 now.
  • The 52-week high stock price for DGRW is $85.89, representing a 2.22% increase from the current share price, occurred on November 08, 2024.
  • The 52-week low stock price for DGRW is $71.17, indicating a -15.29% decrease from the current share price, occurred on February 01, 2024.
  • The closing price of Wisdomtree U S Quality Dividend Growth Fund (DGRW) stock in the beginning of 2024 was $65.87. The stock closed the year at $60.32, a loss of over -8.43% for the year.
The table below shows more information about DGRW historical price data:
Date High Low High - Low Volume % Change
Jan 30, 2025 $84.22 $83.60 $0.62 611,051.0 +0.47%
Jan 29, 2025 $83.94 $83.41 $0.53 579,396.0 -0.21%
Jan 28, 2025 $84.01 $83.51 $0.5017 434,031.0 +0.05%
Jan 27, 2025 $83.78 $82.89 $0.89 495,181.0 -0.07%
Jan 24, 2025 $84.05 $83.70 $0.3456 700,948.0 -0.17%
Jan 23, 2025 $83.98 $83.45 $0.53 1,625,553.0 +0.57%
Jan 22, 2025 $83.73 $83.40 $0.3299 764,711.0 +0.38%
Jan 21, 2025 $83.18 $82.77 $0.4097 576,552.0 +0.93%
Jan 17, 2025 $82.69 $82.32 $0.3739 460,507.0 +0.56%
Jan 16, 2025 $82.13 $81.67 $0.455 513,365.0 +0.04%
Jan 15, 2025 $82.05 $81.53 $0.52 564,068.0 +1.44%
Jan 14, 2025 $80.87 $80.15 $0.7186 779,395.0 +0.21%
Jan 13, 2025 $80.58 $79.77 $0.815 766,997.0 +0.55%
Jan 10, 2025 $80.88 $80.01 $0.8712 775,475.0 -1.28%
Jan 08, 2025 $81.19 $80.68 $0.5102 440,481.0 +0.17%
Jan 07, 2025 $81.88 $80.79 $1.09 776,760.0 -0.50%
Jan 06, 2025 $82.16 $81.28 $0.88 407,818.0 +0.17%
Jan 03, 2025 $81.48 $80.82 $0.665 567,184.0 +0.77%
Jan 02, 2025 $81.52 $80.27 $1.25 721,230.0 -0.30%

Wisdomtree U S Quality Dividend Growth Fund Stock (DGRW) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Wisdomtree U S Quality Dividend Growth Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DGRW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Wisdomtree U S Quality Dividend Growth Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

Wisdomtree U S Quality Dividend Growth Fund Stock (DGRW) Price History 2025

Month High Low High - Low Volume % Change
Jan, 2025 $84.22 $79.77 $4.45 13,171,754.0 +3.82%

Wisdomtree U S Quality Dividend Growth Fund Stock (DGRW) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $85.39 $80.58 $4.81 10,451,613.0 -5.07%
Nov, 2024 $85.89 $81.83 $4.05 12,671,320.0 +4.01%
Oct, 2024 $84.96 $82.00 $2.96 9,649,310.0 -1.45%
Sep, 2024 $83.23 $78.78 $4.45 10,478,331.0 +1.53%
Aug, 2024 $82.03 $75.51 $6.52 12,643,964.0 +2.77%
Jul, 2024 $81.05 $77.81 $3.24 10,374,643.0 +2.18%
Jun, 2024 $79.11 $75.18 $3.93 11,237,766.0 +2.82%
May, 2024 $76.88 $72.59 $4.29 12,049,262.0 +3.99%
Apr, 2024 $76.29 $72.13 $4.16 11,114,968.0 -4.19%
Mar, 2024 $76.55 $73.83 $2.72 9,136,609.0 +3.00%
Feb, 2024 $74.41 $71.17 $3.23 17,490,589.0 +3.92%
Jan, 2024 $72.11 $69.36 $2.75 14,785,539.0 +1.28%

Wisdomtree U S Quality Dividend Growth Fund Stock (DGRW) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $70.45 $67.28 $3.17 13,177,100.0 +4.37%
Nov, 2023 $67.40 $62.47 $4.93 15,505,640.0 +7.73%
Oct, 2023 $64.91 $61.21 $3.70 16,716,907.0 -1.54%
Sep, 2023 $67.42 $62.78 $4.64 12,755,693.0 -5.30%
Aug, 2023 $68.39 $65.28 $3.11 11,095,676.0 -1.84%
Jul, 2023 $68.70 $65.57 $3.13 11,713,141.0 +2.46%
Jun, 2023 $66.80 $62.41 $4.39 10,194,744.0 +6.54%
May, 2023 $63.83 $61.73 $2.10 11,357,100.0 -1.45%
Apr, 2023 $63.49 $61.79 $1.70 8,278,297.0 +1.84%
Mar, 2023 $62.42 $58.98 $3.44 15,795,949.0 +2.23%
Feb, 2023 $63.55 $60.78 $2.77 9,258,228.0 -2.31%
Jan, 2023 $62.42 $59.76 $2.66 10,731,157.0 +3.48%
exchange_traded_fund VTV
$177.77
price up icon 1.05%
exchange_traded_fund VUG
$419.95
price up icon 0.14%
exchange_traded_fund IJH
$65.25
price up icon 1.10%
exchange_traded_fund EFA
$79.99
price up icon 1.10%
exchange_traded_fund IWF
$410.73
price up icon 0.29%
exchange_traded_fund QQQ
$523.05
price up icon 0.43%
Cap:     |  Volume (24h):