27.09
0.55%
-0.15
After Hours:
27.11
0.02
+0.07%
Ishares Emerging Markets Dividend Etf Stock (DVYE) Dividend Overview
- Ishares Emerging Markets Dividend Etf (DVYE) currently pays a dividend of $0.8104 per share with annual dividend yield of 11.97% and price-to-earnings ratio of -.
- Ishares Emerging Markets Dividend Etf (DVYE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Ishares Emerging Markets Dividend Etf (DVYE) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.8104 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned DVYE stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$3.2416
Dividend Yield
11.97%
P/E Ratio
-
Ishares Emerging Markets Dividend Etf Stock (DVYE) Dividend History
Table below shows the detailed dividend history of Ishares Emerging Markets Dividend Etf Stock (DVYE). In 2024, the first Ishares Emerging Markets Dividend Etf’s dividend date was on March 21, 2024 with a dividend of $0.1063 per share, representing a -85.79% decrease from $0.7481 per share on December 20, 2023. This decline in DVYE’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $0.8104 | 11/28/2023 | 09/25/2024 | 09/30/2024 |
06/11/2024 | CD | $0.7106 | 11/28/2023 | 06/11/2024 | 06/17/2024 |
03/21/2024 | CD | $0.1063 | 11/28/2023 | 03/22/2024 | 03/27/2024 |
12/20/2023 | CD | $0.7481 | 11/25/2022 | 12/21/2023 | 12/27/2023 |
09/26/2023 | CD | $0.6928 | 11/25/2022 | 09/27/2023 | 10/02/2023 |
06/07/2023 | CD | $0.8664 | 11/25/2022 | 06/08/2023 | 06/13/2023 |
03/23/2023 | CD | $0.0902 | 11/25/2022 | 03/24/2023 | 03/29/2023 |
12/13/2022 | CD | $0.734 | 12/13/2021 | 12/14/2022 | 12/19/2022 |
09/26/2022 | CD | $0.7728 | 12/13/2021 | 09/27/2022 | 09/30/2022 |
06/09/2022 | CD | $0.6325 | 12/13/2021 | 06/10/2022 | 06/15/2022 |
03/24/2022 | CD | $0.2473 | 12/13/2021 | 03/25/2022 | 03/30/2022 |
12/30/2021 | CD | $0.0906 | 12/29/2021 | 12/31/2021 | 01/05/2022 |
12/13/2021 | CD | $0.4437 | 12/30/2020 | 12/14/2021 | 12/17/2021 |
09/24/2021 | CD | $0.676 | 12/30/2020 | 09/27/2021 | 09/30/2021 |
06/10/2021 | CD | $1.3021 | 12/30/2020 | 06/11/2021 | 06/16/2021 |
03/25/2021 | CD | $0.3003 | 12/30/2020 | 03/26/2021 | 03/31/2021 |
12/30/2020 | CD | $0.076 | 12/29/2020 | 12/31/2020 | 01/06/2021 |
12/14/2020 | CD | $0.32 | 12/12/2019 | 12/15/2020 | 12/18/2020 |
09/23/2020 | CD | $0.4926 | 12/12/2019 | 09/24/2020 | 09/29/2020 |
06/15/2020 | CD | $0.7204 | 12/12/2019 | 06/16/2020 | 06/19/2020 |
03/25/2020 | CD | $0.3535 | 12/12/2019 | 03/26/2020 | 03/31/2020 |
12/16/2019 | CD | $0.4577 | 12/26/2018 | 12/17/2019 | 12/20/2019 |
09/24/2019 | CD | $0.7821 | 12/26/2018 | 09/25/2019 | 09/30/2019 |
06/17/2019 | CD | $0.9384 | 12/26/2018 | 06/18/2019 | 06/21/2019 |
03/20/2019 | CD | $0.2448 | 12/26/2018 | 03/21/2019 | 03/26/2019 |
12/18/2018 | CD | $0.4119 | 01/02/2018 | 12/19/2018 | 12/24/2018 |
09/26/2018 | CD | $1.051 | 01/02/2018 | 09/27/2018 | 10/02/2018 |
06/19/2018 | CD | $0.5111 | 01/02/2018 | 06/20/2018 | 06/25/2018 |
03/22/2018 | CD | $0.1574 | 01/02/2018 | 03/23/2018 | 03/28/2018 |
12/21/2017 | CD | $0.4574 | 12/20/2017 | 12/22/2017 | 12/28/2017 |
09/26/2017 | CD | $0.9023 | 09/25/2017 | 09/27/2017 | 09/29/2017 |
06/20/2017 | CD | $0.5309 | 06/19/2017 | 06/22/2017 | 06/26/2017 |
03/24/2017 | CD | $0.1215 | 03/23/2017 | 03/28/2017 | 03/30/2017 |
12/28/2016 | CD | $0.0311 | 12/27/2016 | 12/30/2016 | 01/04/2017 |
12/22/2016 | CD | $0.0818 | 12/21/2016 | 12/27/2016 | 12/29/2016 |
09/26/2016 | CD | $0.6743 | 09/23/2016 | 09/28/2016 | 09/30/2016 |
06/21/2016 | CD | $0.6836 | 06/20/2016 | 06/23/2016 | 06/27/2016 |
03/23/2016 | CD | $0.1063 | 03/22/2016 | 03/28/2016 | 03/30/2016 |
12/21/2015 | CD | $0.1772 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
09/25/2015 | CD | $0.758 | 09/24/2015 | 09/29/2015 | 10/01/2015 |
06/24/2015 | CD | $0.7795 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $0.2505 | 03/24/2015 | 03/27/2015 | 03/31/2015 |
12/19/2014 | CD | $0.0525 | 12/18/2014 | 12/23/2014 | 12/29/2014 |
09/24/2014 | CD | $0.7612 | 09/23/2014 | 09/26/2014 | 10/01/2014 |
06/24/2014 | CD | $0.8261 | 06/23/2014 | 06/26/2014 | 07/01/2014 |
03/25/2014 | CD | $0.2451 | 03/24/2014 | 03/27/2014 | 04/01/2014 |
12/17/2013 | CD | $0.4163 | 12/16/2013 | 12/19/2013 | 12/27/2013 |
09/30/2013 | CD | $0.754 | 09/27/2013 | 10/02/2013 | 10/04/2013 |
06/25/2013 | CD | $0.8305 | 06/24/2013 | 06/27/2013 | 07/02/2013 |
03/22/2013 | CD | $0.2384 | 03/21/2013 | 03/26/2013 | 03/28/2013 |
12/14/2012 | CD | $0.1324 | 12/13/2012 | 12/18/2012 | 12/24/2012 |
09/24/2012 | CD | $0.7542 | 09/26/2012 | 09/28/2012 | |
06/20/2012 | CD | $0.8856 | 06/22/2012 | 06/27/2012 | |
03/23/2012 | CD | $0.1425 | 03/27/2012 | 03/29/2012 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):