35.46
0.11%
-0.04
Spdr S P Emerging Markets Dividend Etf Stock (EDIV) Dividend Overview
- Spdr S P Emerging Markets Dividend Etf (EDIV) currently pays a dividend of $0.5876 per share with annual dividend yield of 6.63% and price-to-earnings ratio of -.
- Spdr S P Emerging Markets Dividend Etf (EDIV) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Spdr S P Emerging Markets Dividend Etf (EDIV) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.5876 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned EDIV stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$2.3503
Dividend Yield
6.63%
P/E Ratio
-
Spdr S P Emerging Markets Dividend Etf Stock (EDIV) Dividend History
Table below shows the detailed dividend history of Spdr S P Emerging Markets Dividend Etf Stock (EDIV). In 2024, the first Spdr S P Emerging Markets Dividend Etf’s dividend date was on March 18, 2024 with a dividend of $0.1773 per share, representing a 239.58% increase from $0.0522 per share on December 18, 2023. This rise in EDIV’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/23/2024 | CD | $0.5876 | 01/03/2024 | 09/23/2024 | 09/25/2024 |
06/24/2024 | CD | $0.4574 | 01/03/2024 | 06/24/2024 | 06/26/2024 |
03/18/2024 | CD | $0.1773 | 01/03/2024 | 03/19/2024 | 03/21/2024 |
12/18/2023 | CD | $0.0522 | 01/26/2023 | 12/19/2023 | 12/21/2023 |
09/18/2023 | CD | $0.8864 | 01/26/2023 | 09/19/2023 | 09/21/2023 |
06/20/2023 | CD | $0.3856 | 01/26/2023 | 06/21/2023 | 06/23/2023 |
03/20/2023 | CD | $0.0611 | 01/26/2023 | 03/21/2023 | 03/23/2023 |
12/19/2022 | CD | $0.065 | 01/24/2022 | 12/20/2022 | 12/22/2022 |
09/19/2022 | CD | $0.6752 | 01/24/2022 | 09/20/2022 | 09/22/2022 |
06/21/2022 | CD | $0.4051 | 01/24/2022 | 06/22/2022 | 06/24/2022 |
03/21/2022 | CD | $0.0413 | 01/24/2022 | 03/22/2022 | 03/24/2022 |
12/20/2021 | CD | $0.1968 | 12/17/2021 | 12/21/2021 | 12/23/2021 |
09/20/2021 | CD | $0.4775 | 01/28/2021 | 09/21/2021 | 09/23/2021 |
06/21/2021 | CD | $0.3717 | 01/28/2021 | 06/22/2021 | 06/24/2021 |
03/22/2021 | CD | $0.0947 | 01/28/2021 | 03/23/2021 | 03/25/2021 |
12/21/2020 | CD | $0.0719 | 12/18/2020 | 12/22/2020 | 12/24/2020 |
09/21/2020 | CD | $0.3085 | 01/16/2020 | 09/22/2020 | 09/24/2020 |
06/22/2020 | CD | $0.413 | 01/16/2020 | 06/23/2020 | 06/25/2020 |
03/23/2020 | CD | $0.1849 | 01/16/2020 | 03/24/2020 | 03/26/2020 |
12/23/2019 | CD | $0.0735 | 01/14/2019 | 12/24/2019 | 12/27/2019 |
09/23/2019 | CD | $0.5947 | 01/14/2019 | 09/24/2019 | 09/26/2019 |
06/24/2019 | CD | $0.4332 | 01/14/2019 | 06/25/2019 | 06/27/2019 |
03/18/2019 | CD | $0.1268 | 01/14/2019 | 03/19/2019 | 03/21/2019 |
12/21/2018 | CD | $0.095 | 01/11/2018 | 12/24/2018 | 12/31/2018 |
09/21/2018 | CD | $0.4581 | 01/11/2018 | 09/24/2018 | 09/28/2018 |
06/15/2018 | CD | $0.3475 | 06/14/2018 | 06/18/2018 | 06/22/2018 |
03/16/2018 | CD | $0.1166 | 01/11/2018 | 03/19/2018 | 03/23/2018 |
12/15/2017 | CD | $0.1274 | 12/14/2017 | 12/18/2017 | 12/28/2017 |
09/15/2017 | CD | $0.4885 | 09/14/2017 | 09/18/2017 | 09/27/2017 |
06/16/2017 | CD | $0.316 | 06/15/2017 | 06/20/2017 | 06/28/2017 |
03/17/2017 | CD | $0.0506 | 03/16/2017 | 03/21/2017 | 03/29/2017 |
12/16/2016 | CD | $0.1559 | 12/15/2016 | 12/20/2016 | 12/29/2016 |
09/16/2016 | CD | $0.6884 | 09/15/2016 | 09/20/2016 | 09/28/2016 |
06/17/2016 | CD | $0.3883 | 06/16/2016 | 06/21/2016 | 06/29/2016 |
03/18/2016 | CD | $0.0732 | 03/17/2016 | 03/22/2016 | 03/31/2016 |
12/18/2015 | CD | $0.1412 | 12/17/2015 | 12/22/2015 | 12/30/2015 |
09/18/2015 | CD | $0.416 | 09/17/2015 | 09/22/2015 | 09/30/2015 |
06/19/2015 | CD | $0.6286 | 06/18/2015 | 06/23/2015 | 07/01/2015 |
03/20/2015 | CD | $0.0791 | 03/19/2015 | 03/24/2015 | 04/01/2015 |
12/19/2014 | CD | $0.2176 | 12/18/2014 | 12/23/2014 | 01/02/2015 |
09/19/2014 | CD | $0.6777 | 09/18/2014 | 09/23/2014 | 10/01/2014 |
06/20/2014 | CD | $0.7381 | 06/19/2014 | 06/24/2014 | 07/02/2014 |
03/21/2014 | CD | $0.0177 | 03/20/2014 | 03/25/2014 | 04/02/2014 |
12/20/2013 | CD | $0.2107 | 12/19/2013 | 12/24/2013 | 01/03/2014 |
09/20/2013 | CD | $0.6501 | 09/19/2013 | 09/24/2013 | 10/02/2013 |
06/21/2013 | CD | $1.064 | 06/20/2013 | 06/25/2013 | 07/03/2013 |
03/15/2013 | CD | $0.0778 | 03/14/2013 | 03/19/2013 | 03/27/2013 |
12/21/2012 | CD | $0.2909 | 12/20/2012 | 12/26/2012 | 01/04/2013 |
09/21/2012 | CD | $1.2216 | 09/25/2012 | 10/03/2012 | |
06/15/2012 | CD | $0.9731 | 06/19/2012 | 06/27/2012 | |
03/16/2012 | CD | $0.0407 | 03/20/2012 | 03/28/2012 | |
12/16/2011 | CD | $0.3695 | 12/20/2011 | 12/29/2011 | |
09/16/2011 | CD | $0.9497 | 09/20/2011 | 09/28/2011 | |
06/17/2011 | CD | $0.82 | 06/21/2011 | 06/29/2011 | |
03/18/2011 | CD | $0.131 | 03/22/2011 | 03/30/2011 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):