loading

iShares MSCI Norway ETF Stock (ENOR) Dividend Overview

  • iShares MSCI Norway ETF (ENOR) currently pays a dividend of $0.8753 per share with annual dividend yield of 7.26% and price-to-earnings ratio of -.
  • iShares MSCI Norway ETF (ENOR) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • iShares MSCI Norway ETF (ENOR) most recent ex-dividend date occurred on June 11, 2024 with dividend payment of $0.8753 per share received on June 17, 2024. Shareholders eligible for this dividend payment owned ENOR stock before or on this ex-dividend date.
Ex-dividend date
06/11/2024
Annual Dividend
$1.7507
Dividend Yield
7.26%
P/E Ratio
-

iShares MSCI Norway ETF Stock (ENOR) Dividend History

Table below shows the detailed dividend history of iShares MSCI Norway ETF Stock (ENOR). In 2024, the first iShares MSCI Norway ETF’s dividend date was on June 11, 2024 with a dividend of $0.8753 per share, representing a 110.08% increase from $0.4167 per share on December 20, 2023. This rise in ENOR’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
06/11/2024 CD $0.8753 12/04/2023 06/11/2024 06/17/2024
12/20/2023 CD $0.4167 11/28/2022 12/21/2023 12/27/2023
06/07/2023 CD $0.8157 11/28/2022 06/08/2023 06/13/2023
12/13/2022 CD $0.3006 12/14/2021 12/14/2022 12/19/2022
06/09/2022 CD $0.6869 12/14/2021 06/10/2022 06/15/2022
12/13/2021 CD $0.2438 12/17/2020 12/14/2021 12/17/2021
06/10/2021 CD $0.4073 12/17/2020 06/11/2021 06/16/2021
12/14/2020 CD $0.3083 12/13/2019 12/15/2020 12/18/2020
06/15/2020 CD $0.2907 12/13/2019 06/16/2020 06/19/2020
12/16/2019 CD $0.1321 12/26/2018 12/17/2019 12/20/2019
06/17/2019 CD $0.6592 12/26/2018 06/18/2019 06/21/2019
12/18/2018 CD $0.1438 01/17/2018 12/19/2018 12/24/2018
06/19/2018 CD $0.4993 01/17/2018 06/20/2018 06/25/2018
12/19/2017 CD $0.1855 12/18/2017 12/20/2017 12/26/2017
06/20/2017 CD $0.4526 06/19/2017 06/22/2017 06/26/2017
12/21/2016 CD $0.227 12/20/2016 12/23/2016 12/28/2016
06/22/2016 CD $0.4169 06/21/2016 06/24/2016 06/28/2016
12/21/2015 CD $0.2002 12/18/2015 12/23/2015 12/28/2015
06/25/2015 CD $0.4121 06/24/2015 06/29/2015 07/01/2015
12/17/2014 CD $0.1709 12/16/2014 12/19/2014 12/24/2014
06/25/2014 CD $0.8819 06/24/2014 06/27/2014 07/02/2014
12/18/2013 CD $0.1344 12/17/2013 12/20/2013 12/30/2013
06/27/2013 CD $0.6859 06/26/2013 07/01/2013 07/05/2013
12/18/2012 CD $0.1281 12/17/2012 12/20/2012 12/27/2012
06/21/2012 CD $0.6458 06/25/2012 06/28/2012
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):