107.22
0.07%
-0.08
Invesco Russell Top 200 Equal Weight Etf Stock (EQWL) Dividend Overview
- Invesco Russell Top 200 Equal Weight Etf (EQWL) currently pays a dividend of $0.4858 per share with annual dividend yield of 1.81% and price-to-earnings ratio of -.
- Invesco Russell Top 200 Equal Weight Etf (EQWL) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Invesco Russell Top 200 Equal Weight Etf (EQWL) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.4858 per share received on September 27, 2024. Shareholders eligible for this dividend payment owned EQWL stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$1.9434
Dividend Yield
1.81%
P/E Ratio
-
Invesco Russell Top 200 Equal Weight Etf Stock (EQWL) Dividend History
Table below shows the detailed dividend history of Invesco Russell Top 200 Equal Weight Etf Stock (EQWL). In 2024, the first Invesco Russell Top 200 Equal Weight Etf’s dividend date was on March 18, 2024 with a dividend of $0.4668 per share, representing a 3.38% increase from $0.4515 per share on December 18, 2023. This rise in EQWL’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/23/2024 | CD | $0.4858 | 01/05/2024 | 09/23/2024 | 09/27/2024 |
06/24/2024 | CD | $0.4783 | 01/05/2024 | 06/24/2024 | 06/28/2024 |
03/18/2024 | CD | $0.4668 | 01/05/2024 | 03/19/2024 | 03/22/2024 |
12/18/2023 | CD | $0.4515 | 01/02/2023 | 12/19/2023 | 12/22/2023 |
09/18/2023 | CD | $0.4288 | 01/02/2023 | 09/19/2023 | 09/22/2023 |
06/20/2023 | CD | $0.4112 | 01/02/2023 | 06/21/2023 | 06/23/2023 |
03/20/2023 | CD | $0.4363 | 01/02/2023 | 03/21/2023 | 03/24/2023 |
12/19/2022 | CD | $0.3833 | 01/24/2022 | 12/20/2022 | 12/23/2022 |
09/19/2022 | CD | $0.3889 | 01/24/2022 | 09/20/2022 | 09/23/2022 |
06/21/2022 | CD | $0.4062 | 01/24/2022 | 06/22/2022 | 06/30/2022 |
03/21/2022 | CD | $0.407 | 01/24/2022 | 03/22/2022 | 03/31/2022 |
12/20/2021 | CD | $0.419 | 12/17/2021 | 12/21/2021 | 12/31/2021 |
09/20/2021 | CD | $0.3723 | 09/17/2021 | 09/21/2021 | 09/30/2021 |
06/21/2021 | CD | $0.305 | 01/18/2021 | 06/22/2021 | 06/30/2021 |
03/22/2021 | CD | $0.3273 | 01/18/2021 | 03/23/2021 | 03/31/2021 |
12/21/2020 | CD | $0.3614 | 01/28/2020 | 12/22/2020 | 12/31/2020 |
09/21/2020 | CD | $0.346 | 01/28/2020 | 09/22/2020 | 09/30/2020 |
06/22/2020 | CD | $0.3295 | 01/28/2020 | 06/23/2020 | 06/30/2020 |
03/23/2020 | CD | $0.3426 | 01/28/2020 | 03/24/2020 | 03/31/2020 |
12/23/2019 | CD | $0.3905 | 01/18/2019 | 12/24/2019 | 12/31/2019 |
09/23/2019 | CD | $0.3477 | 01/18/2019 | 09/24/2019 | 09/30/2019 |
06/24/2019 | CD | $0.2963 | 01/18/2019 | 06/25/2019 | 06/28/2019 |
03/18/2019 | CD | $0.2249 | 01/18/2019 | 03/19/2019 | 03/29/2019 |
12/24/2018 | CD | $0.3386 | 12/21/2018 | 12/26/2018 | 12/31/2018 |
09/24/2018 | CD | $0.2987 | 09/21/2018 | 09/25/2018 | 09/28/2018 |
06/18/2018 | CD | $0.2821 | 06/15/2018 | 06/19/2018 | 06/29/2018 |
03/19/2018 | CD | $0.1666 | 03/16/2018 | 03/20/2018 | 03/29/2018 |
12/18/2017 | CD | $0.2616 | 12/15/2017 | 12/19/2017 | 12/29/2017 |
09/18/2017 | CD | $0.1931 | 09/15/2017 | 09/19/2017 | 09/29/2017 |
06/16/2017 | CD | $0.2204 | 06/15/2017 | 06/20/2017 | 06/30/2017 |
12/16/2016 | CD | $0.3572 | 12/15/2016 | 12/20/2016 | 12/30/2016 |
09/16/2016 | CD | $0.2026 | 09/15/2016 | 09/20/2016 | 09/30/2016 |
06/17/2016 | CD | $0.1945 | 06/16/2016 | 06/21/2016 | 06/30/2016 |
03/18/2016 | CD | $0.112 | 03/17/2016 | 03/22/2016 | 03/31/2016 |
12/18/2015 | CD | $0.2473 | 12/17/2015 | 12/22/2015 | 12/31/2015 |
09/18/2015 | CD | $0.1868 | 09/17/2015 | 09/22/2015 | 09/30/2015 |
06/19/2015 | CD | $0.2235 | 06/18/2015 | 06/23/2015 | 06/30/2015 |
03/20/2015 | CD | $0.1306 | 03/19/2015 | 03/24/2015 | 03/31/2015 |
12/19/2014 | CD | $0.2504 | 12/18/2014 | 12/23/2014 | 12/31/2014 |
09/19/2014 | CD | $0.1652 | 09/18/2014 | 09/23/2014 | 09/30/2014 |
06/20/2014 | CD | $0.1611 | 06/19/2014 | 06/24/2014 | 06/30/2014 |
03/21/2014 | CD | $0.13 | 03/20/2014 | 03/25/2014 | 03/31/2014 |
12/20/2013 | CD | $0.162 | 12/19/2013 | 12/24/2013 | 12/31/2013 |
09/20/2013 | CD | $0.1412 | 09/19/2013 | 09/24/2013 | 09/30/2013 |
06/21/2013 | CD | $0.1404 | 06/20/2013 | 06/25/2013 | 06/28/2013 |
03/15/2013 | CD | $0.1351 | 03/14/2013 | 03/19/2013 | 03/28/2013 |
12/21/2012 | CD | $0.2212 | 12/20/2012 | 12/26/2012 | 12/31/2012 |
09/21/2012 | CD | $0.1594 | 09/25/2012 | 09/28/2012 | |
06/15/2012 | CD | $0.173 | 06/19/2012 | 06/29/2012 | |
03/16/2012 | CD | $0.1175 | 03/20/2012 | 03/30/2012 | |
12/16/2011 | CD | $0.1785 | 12/20/2011 | 12/30/2011 | |
09/16/2011 | CD | $0.1814 | 09/20/2011 | 09/30/2011 | |
06/17/2011 | CD | $0.1734 | 06/21/2011 | 06/30/2011 | |
12/17/2010 | CD | $0.2199 | 12/21/2010 | 12/31/2010 | |
09/17/2010 | CD | $0.0634 | 09/21/2010 | 09/30/2010 | |
06/18/2010 | CD | $0.0859 | 06/22/2010 | 06/30/2010 | |
12/18/2009 | CD | $0.0836 | 12/22/2009 | 12/31/2009 | |
09/18/2009 | CD | $0.0677 | 09/22/2009 | 09/30/2009 | |
06/19/2009 | CD | $0.1568 | 06/23/2009 | 06/30/2009 | |
12/19/2008 | CD | $0.0757 | 12/23/2008 | 12/31/2008 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):