45.91
price up icon0.42%   0.19
after-market After Hours: 45.90 -0.010 -0.02%
loading

Fidelity Total Bond Etf Stock (FBND) Dividend Overview

  • Fidelity Total Bond Etf (FBND) currently pays a dividend of $0.154 per share with annual dividend yield of 4.03% and price-to-earnings ratio of -.
  • Fidelity Total Bond Etf (FBND) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Fidelity Total Bond Etf (FBND) most recent ex-dividend date occurred on November 27, 2024 with dividend payment of $0.154 per share received on December 02, 2024. Shareholders eligible for this dividend payment owned FBND stock before or on this ex-dividend date.
Ex-dividend date
11/27/2024
Annual Dividend
$1.848
Dividend Yield
4.03%
P/E Ratio
-

Fidelity Total Bond Etf Stock (FBND) Dividend History

Table below shows the detailed dividend history of Fidelity Total Bond Etf Stock (FBND). In 2024, the first Fidelity Total Bond Etf’s dividend date was on January 29, 2024 with a dividend of $0.175 per share, representing a -5.41% decrease from $0.185 per share on December 27, 2023. This decline in FBND’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/27/2024 CD $0.154 03/22/2024 11/27/2024 12/02/2024
10/30/2024 CD $0.142 03/22/2024 10/30/2024 11/01/2024
09/27/2024 CD $0.169 03/22/2024 09/27/2024 10/01/2024
08/29/2024 CD $0.177 03/22/2024 08/29/2024 09/03/2024
07/30/2024 CD $0.185 03/22/2024 07/30/2024 08/01/2024
06/27/2024 CD $0.181 03/22/2024 06/27/2024 07/01/2024
05/30/2024 CD $0.179 03/22/2024 05/30/2024 06/03/2024
04/26/2024 CD $0.181 03/22/2024 04/29/2024 05/01/2024
03/26/2024 CD $0.17 03/22/2024 03/27/2024 04/01/2024
02/27/2024 CD $0.172 02/26/2024 02/28/2024 03/01/2024
01/29/2024 CD $0.175 01/26/2024 01/30/2024 02/01/2024
12/27/2023 CD $0.185 12/26/2023 12/28/2023 01/02/2024
11/28/2023 CD $0.17 11/27/2023 11/29/2023 12/01/2023
10/27/2023 CD $0.177 10/26/2023 10/30/2023 11/01/2023
09/27/2023 CD $0.149 09/26/2023 09/28/2023 10/02/2023
08/29/2023 CD $0.169 08/28/2023 08/30/2023 09/01/2023
07/27/2023 CD $0.166 07/26/2023 07/28/2023 08/01/2023
06/28/2023 CD $0.183 06/27/2023 06/29/2023 07/03/2023
05/26/2023 CD $0.151 05/25/2023 05/30/2023 06/01/2023
04/26/2023 CD $0.155 04/25/2023 04/27/2023 05/01/2023
03/29/2023 CD $0.158 03/28/2023 03/30/2023 04/03/2023
02/24/2023 CD $0.155 02/23/2023 02/27/2023 03/01/2023
01/27/2023 CD $0.143 01/26/2023 01/30/2023 02/01/2023
12/28/2022 CD $0.152 12/27/2022 12/29/2022 01/03/2023
11/28/2022 CD $0.139 11/25/2022 11/29/2022 12/01/2022
10/27/2022 CD $0.147 10/26/2022 10/28/2022 11/01/2022
09/28/2022 CD $0.129 09/27/2022 09/29/2022 10/03/2022
08/29/2022 CD $0.127 08/26/2022 08/30/2022 09/01/2022
07/27/2022 CD $0.118 07/26/2022 07/28/2022 08/01/2022
06/28/2022 CD $0.113 06/27/2022 06/29/2022 07/01/2022
05/26/2022 CD $0.107 05/25/2022 05/27/2022 06/01/2022
04/27/2022 CD $0.098 04/26/2022 04/28/2022 05/02/2022
03/29/2022 CD $0.097 03/28/2022 03/30/2022 04/01/2022
02/24/2022 CD $0.08 02/24/2022 02/25/2022 03/01/2022
01/27/2022 CD $0.076 01/26/2022 01/28/2022 02/01/2022
12/29/2021 CD $0.076 03/17/2021 12/30/2021 01/03/2022
11/26/2021 CD $0.076 03/17/2021 11/29/2021 12/01/2021
10/27/2021 CD $0.077 03/17/2021 10/28/2021 11/01/2021
09/28/2021 CD $0.078 03/17/2021 09/29/2021 10/01/2021
08/27/2021 CD $0.085 03/17/2021 08/30/2021 09/01/2021
07/28/2021 CD $0.084 07/27/2021 07/29/2021 08/02/2021
06/28/2021 CD $0.086 03/17/2021 06/29/2021 07/01/2021
05/26/2021 CD $0.086 03/17/2021 05/27/2021 06/01/2021
04/28/2021 CD $0.089 03/17/2021 04/29/2021 05/03/2021
03/29/2021 CD $0.085 03/17/2021 03/30/2021 04/01/2021
02/24/2021 CD $0.085 02/23/2021 02/25/2021 03/01/2021
01/27/2021 CD $0.081 01/26/2021 01/28/2021 02/01/2021
12/29/2020 CD $0.084 01/30/2020 12/30/2020 01/04/2021
12/04/2020 CD $1.034 12/03/2020 12/07/2020 12/09/2020
11/25/2020 CD $0.087 01/30/2020 11/27/2020 12/01/2020
10/28/2020 CD $0.097 01/30/2020 10/29/2020 11/02/2020
09/28/2020 CD $0.111 01/30/2020 09/29/2020 10/01/2020
08/27/2020 CD $0.116 01/30/2020 08/28/2020 09/01/2020
07/29/2020 CD $0.104 01/30/2020 07/30/2020 08/03/2020
06/26/2020 CD $0.091 01/30/2020 06/29/2020 07/01/2020
05/27/2020 CD $0.103 01/30/2020 05/28/2020 06/01/2020
04/28/2020 CD $0.132 01/30/2020 04/29/2020 05/01/2020
03/27/2020 CD $0.13 01/30/2020 03/30/2020 04/01/2020
02/26/2020 CD $0.108 01/30/2020 02/27/2020 03/02/2020
01/29/2020 CD $0.106 01/28/2020 01/30/2020 02/03/2020
12/27/2019 CD $0.124 01/16/2019 12/30/2019 01/02/2020
11/26/2019 CD $0.123 01/16/2019 11/27/2019 12/02/2019
10/29/2019 CD $0.115 01/16/2019 10/30/2019 11/01/2019
09/26/2019 CD $0.123 01/16/2019 09/27/2019 10/01/2019
08/28/2019 CD $0.123 08/27/2019 08/29/2019 09/03/2019
07/29/2019 CD $0.128 01/16/2019 07/30/2019 08/01/2019
06/26/2019 CD $0.131 01/16/2019 06/27/2019 07/01/2019
05/29/2019 CD $0.133 01/16/2019 05/30/2019 06/03/2019
04/26/2019 CD $0.132 01/16/2019 04/29/2019 05/01/2019
03/27/2019 CD $0.128 01/16/2019 03/28/2019 04/01/2019
02/26/2019 CD $0.127 02/25/2019 02/27/2019 03/01/2019
01/29/2019 CD $0.115 01/16/2019 01/30/2019 02/01/2019
12/27/2018 CD $0.13 12/26/2018 12/28/2018 01/02/2019
11/28/2018 CD $0.119 11/27/2018 11/29/2018 12/03/2018
10/29/2018 CD $0.12 01/25/2018 10/30/2018 11/01/2018
09/26/2018 CD $0.113 01/25/2018 09/27/2018 10/01/2018
08/29/2018 CD $0.12 01/25/2018 08/30/2018 09/04/2018
07/27/2018 CD $0.13 01/25/2018 07/30/2018 08/01/2018
06/27/2018 CD $0.121 01/25/2018 06/28/2018 07/02/2018
05/29/2018 CD $0.119 01/25/2018 05/30/2018 06/01/2018
04/26/2018 CD $0.126 01/25/2018 04/27/2018 05/01/2018
03/27/2018 CD $0.12 01/25/2018 03/28/2018 04/02/2018
02/26/2018 CD $0.10 02/23/2018 02/27/2018 03/01/2018
01/29/2018 CD $0.102 01/26/2018 01/30/2018 02/01/2018
12/27/2017 CD $0.096 12/26/2017 12/28/2017 01/02/2018
11/28/2017 CD $0.12 11/27/2017 11/29/2017 12/01/2017
10/27/2017 CD $0.105 10/26/2017 10/30/2017 11/01/2017
09/27/2017 CD $0.095 09/26/2017 09/28/2017 10/02/2017
08/29/2017 CD $0.107 08/28/2017 08/31/2017 09/05/2017
07/27/2017 CD $0.109 07/26/2017 07/31/2017 08/02/2017
06/28/2017 CD $0.107 06/27/2017 06/30/2017 07/05/2017
05/26/2017 CD $0.102 05/25/2017 05/31/2017 06/02/2017
04/26/2017 CD $0.114 04/25/2017 04/28/2017 05/02/2017
03/29/2017 CD $0.117 03/28/2017 03/31/2017 04/03/2017
02/24/2017 CD $0.11 02/28/2017 03/02/2017
01/27/2017 CD $0.103 02/06/2017 01/31/2017 02/02/2017
12/28/2016 CD $0.111 12/27/2016 12/30/2016 01/04/2017
11/28/2016 CD $0.115 11/25/2016 11/30/2016 12/02/2016
10/27/2016 CD $0.097 10/26/2016 10/31/2016 11/02/2016
09/28/2016 CD $0.101 09/27/2016 09/30/2016 10/03/2016
08/29/2016 CD $0.141 08/26/2016 08/31/2016 09/02/2016
07/27/2016 CD $0.116 07/26/2016 07/29/2016 08/02/2016
06/28/2016 CD $0.128 06/27/2016 06/30/2016 07/05/2016
05/26/2016 CD $0.127 05/25/2016 05/31/2016 06/02/2016
04/27/2016 CD $0.125 04/26/2016 04/29/2016 05/03/2016
03/29/2016 CD $0.13 03/28/2016 03/31/2016 04/04/2016
02/25/2016 CD $0.123 02/24/2016 02/29/2016 03/02/2016
01/27/2016 CD $0.099 01/26/2016 01/29/2016 02/02/2016
12/29/2015 CD $0.156 12/28/2015 12/31/2015 01/05/2016
11/25/2015 CD $0.128 11/24/2015 11/30/2015 12/02/2015
10/28/2015 CD $0.122 10/27/2015 10/30/2015 11/03/2015
09/28/2015 CD $0.141 09/25/2015 09/30/2015 10/02/2015
08/27/2015 CD $0.134 08/26/2015 08/31/2015 09/02/2015
07/29/2015 CD $0.147 07/28/2015 07/31/2015 08/04/2015
06/26/2015 CD $0.142 06/25/2015 06/30/2015 07/02/2015
06/26/2015 CD $0.142 06/29/2015 07/01/2015
04/28/2015 CD $0.132 04/27/2015 04/30/2015 05/04/2015
03/27/2015 CD $0.12 03/26/2015 03/31/2015 04/02/2015
02/25/2015 CD $0.109 02/24/2015 02/27/2015 03/03/2015
01/28/2015 CD $0.122 01/27/2015 01/30/2015 02/03/2015
12/29/2014 CD $0.129 12/26/2014 12/31/2014 01/05/2015
11/26/2014 CD $0.12 11/26/2014 12/01/2014 12/03/2014
10/28/2014 CD $0.079 10/27/2014 10/30/2014 11/03/2014
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):