loading

First Trust Morningstar Dividend Leaders Index Fund Stock (FDL) Price History

The historical daily chart and data for First Trust Morningstar Dividend Leaders Index Fund stock (FDL), show that the latest closing stock price as of March 03, 2025, is $43.83.
  • First Trust Morningstar Dividend Leaders Index Fund all-time high stock price is $44.07, occurred on November 27, 2024.
  • The lowest First Trust Morningstar Dividend Leaders Index Fund stock price recorded was $12.31 on August 24, 2015. Since then, First Trust Morningstar Dividend Leaders Index Fund's stock price has risen over 256.05% to $43.83 now.
  • The 52-week high stock price for FDL is $44.07, representing a 0.55% increase from the current share price, occurred on November 27, 2024.
  • The 52-week low stock price for FDL is $36.31, indicating a -17.16% decrease from the current share price, occurred on April 17, 2024.
  • The closing price of First Trust Morningstar Dividend Leaders Index Fund (FDL) stock in the beginning of 2024 was $35.72. The stock closed the year at $36.56, a gain of over 2.35% for the year.
The table below shows more information about FDL historical price data:
Date High Low High - Low Volume % Change
Mar 03, 2025 $44.29 $43.58 $0.715 1,008,539.0 -0.11%
Feb 28, 2025 $43.89 $43.30 $0.59 649,951.0 +1.27%
Feb 27, 2025 $43.56 $43.23 $0.335 650,251.0 +0.02%
Feb 26, 2025 $43.61 $43.23 $0.3754 510,910.0 -0.66%
Feb 25, 2025 $43.74 $43.55 $0.1949 952,292.0 +0.09%
Feb 24, 2025 $43.65 $43.27 $0.3813 964,788.0 +0.58%
Feb 21, 2025 $43.49 $43.23 $0.2595 455,310.0 +0.05%
Feb 20, 2025 $43.37 $42.99 $0.375 546,231.0 +0.44%
Feb 19, 2025 $43.12 $42.72 $0.40 356,758.0 +0.68%
Feb 18, 2025 $42.89 $42.52 $0.37 312,437.0 +0.54%
Feb 14, 2025 $42.90 $42.56 $0.341 539,929.0 +0.02%
Feb 13, 2025 $42.61 $42.17 $0.44 416,530.0 +0.78%
Feb 12, 2025 $42.34 $41.91 $0.425 595,690.0 +0.19%
Feb 11, 2025 $42.18 $41.73 $0.45 381,032.0 +0.74%
Feb 10, 2025 $41.88 $41.57 $0.3088 354,727.0 +0.29%
Feb 07, 2025 $41.98 $41.69 $0.2933 311,975.0 -0.38%
Feb 06, 2025 $42.26 $41.77 $0.4936 392,282.0 +0.19%
Feb 05, 2025 $41.87 $41.60 $0.2722 706,357.0 +0.38%
Feb 04, 2025 $41.73 $41.46 $0.265 538,690.0 +0.19%
Feb 03, 2025 $41.69 $41.06 $0.6268 566,823.0 +0.12%

First Trust Morningstar Dividend Leaders Index Fund Stock (FDL) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Morningstar Dividend Leaders Index Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FDL shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Morningstar Dividend Leaders Index Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

First Trust Morningstar Dividend Leaders Index Fund Stock (FDL) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $44.29 $43.58 $0.715 2,017,078.0 -0.11%
Feb, 2025 $43.89 $41.06 $2.83 10,202,963.0 +5.66%
Jan, 2025 $42.01 $39.61 $2.40 10,656,255.0 +3.15%

First Trust Morningstar Dividend Leaders Index Fund Stock (FDL) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $43.91 $39.56 $4.35 11,900,754.0 -8.92%
Nov, 2024 $44.07 $41.57 $2.50 7,042,975.0 +4.52%
Oct, 2024 $42.70 $41.41 $1.29 8,030,147.0 +0.24%
Sep, 2024 $42.21 $40.59 $1.62 9,381,064.0 +0.82%
Aug, 2024 $41.64 $38.95 $2.69 10,436,132.0 +2.39%
Jul, 2024 $40.92 $37.49 $3.43 9,655,065.0 +7.14%
Jun, 2024 $38.79 $37.35 $1.44 8,061,659.0 -1.89%
May, 2024 $39.02 $37.13 $1.89 13,458,833.0 +4.06%
Apr, 2024 $38.53 $36.31 $2.22 17,529,215.0 -3.46%
Mar, 2024 $38.54 $36.25 $2.29 12,894,886.0 +5.69%
Feb, 2024 $36.82 $35.45 $1.37 21,160,895.0 +0.86%
Jan, 2024 $36.69 $35.03 $1.66 16,211,586.0 +0.61%

First Trust Morningstar Dividend Leaders Index Fund Stock (FDL) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $36.46 $34.32 $2.14 14,355,514.0 +3.97%
Nov, 2023 $34.55 $32.17 $2.38 17,808,351.0 +6.97%
Oct, 2023 $33.77 $31.47 $2.30 19,313,517.0 -3.53%
Sep, 2023 $35.26 $33.16 $2.10 13,616,106.0 -3.88%
Aug, 2023 $35.94 $34.03 $1.91 14,274,110.0 -3.25%
Jul, 2023 $36.09 $33.60 $2.49 19,346,113.0 +5.73%
Jun, 2023 $35.04 $32.95 $2.09 24,501,095.0 +2.47%
May, 2023 $35.93 $33.04 $2.89 24,704,231.0 -7.45%
Apr, 2023 $36.40 $35.01 $1.39 15,891,314.0 +1.01%
Mar, 2023 $37.03 $33.39 $3.64 25,931,684.0 -2.58%
Feb, 2023 $38.31 $36.29 $2.02 19,884,149.0 -4.00%
Jan, 2023 $38.09 $36.22 $1.87 25,187,085.0 +3.83%
exchange_traded_fund VTV
$176.49
price down icon 0.92%
exchange_traded_fund VUG
$395.86
price down icon 2.43%
exchange_traded_fund IJH
$60.50
price down icon 2.23%
exchange_traded_fund EFA
$82.48
price up icon 1.10%
exchange_traded_fund IWF
$384.86
price down icon 2.47%
exchange_traded_fund QQQ
$497.05
price down icon 2.19%
Cap:     |  Volume (24h):