71.55
0.46%
-0.33
Fidelity Momentum Factor Etf Stock (FDMO) Dividend Overview
- Fidelity Momentum Factor Etf (FDMO) currently pays a dividend of $0.126 per share with annual dividend yield of 0.70% and price-to-earnings ratio of -.
- Fidelity Momentum Factor Etf (FDMO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Fidelity Momentum Factor Etf (FDMO) most recent ex-dividend date occurred on September 20, 2024 with dividend payment of $0.126 per share received on September 24, 2024. Shareholders eligible for this dividend payment owned FDMO stock before or on this ex-dividend date.
Ex-dividend date
09/20/2024
Annual Dividend
$0.504
Dividend Yield
0.70%
P/E Ratio
-
Fidelity Momentum Factor Etf Stock (FDMO) Dividend History
Table below shows the detailed dividend history of Fidelity Momentum Factor Etf Stock (FDMO). In 2024, the first Fidelity Momentum Factor Etf’s dividend date was on March 15, 2024 with a dividend of $0.091 per share, representing a 658.33% increase from $0.012 per share on December 28, 2023. This rise in FDMO’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/20/2024 | CD | $0.126 | 03/22/2024 | 09/20/2024 | 09/24/2024 |
06/21/2024 | CD | $0.10 | 03/22/2024 | 06/21/2024 | 06/25/2024 |
03/15/2024 | CD | $0.091 | 03/14/2024 | 03/18/2024 | 03/20/2024 |
12/28/2023 | SC | $0.012 | 12/27/2023 | 12/29/2023 | 01/03/2024 |
12/15/2023 | CD | $0.097 | 12/14/2023 | 12/18/2023 | 12/20/2023 |
09/15/2023 | CD | $0.089 | 09/14/2023 | 09/18/2023 | 09/20/2023 |
06/16/2023 | CD | $0.117 | 06/15/2023 | 06/20/2023 | 06/22/2023 |
03/17/2023 | CD | $0.144 | 03/16/2023 | 03/20/2023 | 03/22/2023 |
12/16/2022 | CD | $0.128 | 12/15/2022 | 12/19/2022 | 12/21/2022 |
09/16/2022 | CD | $0.155 | 09/15/2022 | 09/19/2022 | 09/21/2022 |
06/17/2022 | CD | $0.107 | 06/16/2022 | 06/21/2022 | 06/23/2022 |
03/18/2022 | CD | $0.118 | 03/21/2022 | 03/23/2022 | |
12/17/2021 | CD | $0.084 | 12/16/2021 | 12/20/2021 | 12/22/2021 |
09/17/2021 | CD | $0.105 | 09/16/2021 | 09/20/2021 | 09/22/2021 |
06/18/2021 | CD | $0.075 | 03/16/2021 | 06/21/2021 | 06/23/2021 |
03/19/2021 | CD | $0.056 | 03/16/2021 | 03/22/2021 | 03/24/2021 |
12/18/2020 | CD | $0.056 | 12/17/2020 | 12/21/2020 | 12/23/2020 |
09/18/2020 | CD | $0.088 | 02/05/2020 | 09/21/2020 | 09/23/2020 |
06/19/2020 | CD | $0.099 | 02/05/2020 | 06/22/2020 | 06/24/2020 |
03/20/2020 | CD | $0.098 | 02/05/2020 | 03/23/2020 | 03/25/2020 |
12/30/2019 | CD | $0.016 | 12/27/2019 | 12/31/2019 | 01/03/2020 |
12/20/2019 | CD | $0.108 | 01/15/2019 | 12/23/2019 | 12/26/2019 |
09/20/2019 | CD | $0.111 | 01/15/2019 | 09/23/2019 | 09/25/2019 |
06/21/2019 | CD | $0.117 | 01/15/2019 | 06/24/2019 | 06/26/2019 |
03/15/2019 | CD | $0.099 | 01/15/2019 | 03/18/2019 | 03/20/2019 |
12/21/2018 | CD | $0.094 | 01/25/2018 | 12/24/2018 | 12/27/2018 |
09/21/2018 | CD | $0.086 | 09/20/2018 | 09/24/2018 | 09/26/2018 |
06/15/2018 | CD | $0.084 | 06/14/2018 | 06/18/2018 | 06/20/2018 |
03/16/2018 | CD | $0.098 | 01/25/2018 | 03/19/2018 | 03/21/2018 |
12/15/2017 | CD | $0.068 | 12/18/2017 | 12/21/2017 | |
09/15/2017 | CD | $0.095 | 09/14/2017 | 09/18/2017 | 09/20/2017 |
06/16/2017 | CD | $0.098 | 06/15/2017 | 06/20/2017 | 06/22/2017 |
03/17/2017 | CD | $0.081 | 03/16/2017 | 03/21/2017 | 03/23/2017 |
12/16/2016 | CD | $0.115 | 12/15/2016 | 12/20/2016 | 12/22/2016 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):