42.62
price up icon0.80%   0.34
 
loading

Firstenergy Corp Stock (FE) Price History

The historical daily chart and data for Firstenergy Corp stock (FE), show that the latest closing stock price as of November 27, 2024, is $42.62.
  • Firstenergy Corp all-time high stock price is $52.51, occurred on February 18, 2020.
  • The lowest Firstenergy Corp stock price recorded was $22.88 on July 22, 2020. Since then, Firstenergy Corp's stock price has risen over 86.28% to $42.62 now.
  • The 52-week high stock price for FE is $44.97, representing a 5.51% increase from the current share price, occurred on September 05, 2024.
  • The 52-week low stock price for FE is $35.41, indicating a -16.92% decrease from the current share price, occurred on February 08, 2024.
  • The closing price of Firstenergy Corp (FE) stock in the beginning of 2023 was $41.24. The stock closed the year at $41.94, a gain of over 1.70% for the year.
The table below shows more information about FE historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $42.87 $42.40 $0.47 2,156,190.0 +0.80%
Nov 26, 2024 $42.29 $41.97 $0.325 1,734,394.0 +0.55%
Nov 25, 2024 $42.28 $41.73 $0.555 2,382,883.0 +0.62%
Nov 22, 2024 $42.29 $41.77 $0.5222 2,044,861.0 -0.97%
Nov 21, 2024 $42.20 $41.58 $0.625 1,883,825.0 +1.13%
Nov 20, 2024 $41.75 $41.35 $0.40 2,180,213.0 +0.36%
Nov 19, 2024 $41.59 $41.20 $0.385 2,380,344.0 -0.26%
Nov 18, 2024 $41.84 $41.32 $0.525 2,653,478.0 +0.43%
Nov 15, 2024 $41.55 $40.66 $0.885 3,849,770.0 +1.67%
Nov 14, 2024 $41.29 $40.77 $0.52 3,338,487.0 -0.95%
Nov 13, 2024 $41.78 $41.12 $0.665 3,604,385.0 -0.67%
Nov 12, 2024 $41.86 $41.42 $0.44 2,630,221.0 -0.53%
Nov 11, 2024 $42.12 $41.33 $0.79 2,165,639.0 +0.43%
Nov 08, 2024 $41.81 $41.32 $0.49 2,659,042.0 +0.75%
Nov 07, 2024 $41.48 $40.95 $0.535 2,947,987.0 -0.84%
Nov 06, 2024 $42.04 $41.54 $0.50 3,132,778.0 -0.76%
Nov 05, 2024 $41.95 $41.28 $0.67 2,451,906.0 +0.84%
Nov 04, 2024 $41.86 $41.34 $0.52 2,430,645.0 -0.43%
Nov 01, 2024 $42.07 $41.53 $0.54 5,482,815.0 -0.24%
Oct 31, 2024 $42.37 $41.81 $0.5599 3,843,553.0 -0.81%
Oct 30, 2024 $43.06 $41.88 $1.18 5,798,597.0 -1.54%
Oct 29, 2024 $43.46 $42.79 $0.67 3,772,100.0 -1.95%

Firstenergy Corp Stock (FE) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Firstenergy Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Firstenergy Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.

Firstenergy Corp Stock (FE) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $42.87 $40.66 $2.21 54,266,053.0 +1.89%
Oct, 2024 $44.58 $41.81 $2.77 62,423,185.0 -5.68%
Sep, 2024 $44.97 $42.94 $2.03 58,873,684.0 +0.98%
Aug, 2024 $44.07 $41.43 $2.64 58,194,039.0 +4.80%
Jul, 2024 $42.14 $38.07 $4.07 52,817,960.0 +9.51%
Jun, 2024 $40.40 $38.00 $2.40 43,922,331.0 -4.94%
May, 2024 $40.65 $38.18 $2.47 50,360,780.0 +5.01%
Apr, 2024 $38.94 $36.81 $2.13 63,202,299.0 -0.73%
Mar, 2024 $38.71 $36.01 $2.70 54,230,327.0 +5.49%
Feb, 2024 $37.84 $35.41 $2.43 74,223,150.0 -0.19%
Jan, 2024 $38.80 $35.74 $3.06 88,230,791.0 +0.05%

Firstenergy Corp Stock (FE) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $38.82 $36.05 $2.77 75,919,613.0 -0.76%
Nov, 2023 $37.85 $34.92 $2.93 67,210,670.0 +3.76%
Oct, 2023 $36.35 $32.18 $4.17 88,940,249.0 +4.15%
Sep, 2023 $37.09 $34.01 $3.09 77,416,572.0 -5.24%
Aug, 2023 $39.67 $35.58 $4.09 73,829,215.0 -8.43%
Jul, 2023 $40.42 $38.16 $2.27 46,107,510.0 +1.31%
Jun, 2023 $39.66 $36.74 $2.91 74,429,420.0 +3.99%
May, 2023 $40.39 $36.45 $3.94 109,433,421.0 -6.06%
Apr, 2023 $41.99 $39.59 $2.40 56,103,834.0 -0.65%
Mar, 2023 $40.63 $37.56 $3.07 87,099,776.0 +1.32%
Feb, 2023 $41.76 $38.78 $2.98 75,844,962.0 -3.44%
Jan, 2023 $43.31 $40.60 $2.71 82,245,667.0 -2.36%

Firstenergy Corp Stock (FE) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $42.96 $40.19 $2.77 61,444,870.0 +1.70%
Nov, 2022 $41.30 $36.69 $4.62 64,300,245.0 +9.36%
Oct, 2022 $39.08 $35.60 $3.48 91,666,665.0 +1.92%
Sep, 2022 $42.04 $36.71 $5.33 92,645,406.0 -6.45%
Aug, 2022 $41.47 $38.02 $3.45 77,933,952.0 -3.79%
Jul, 2022 $41.41 $36.57 $4.84 41,879,787.0 +7.09%
Jun, 2022 $43.20 $35.32 $7.88 87,651,451.0 -10.64%
May, 2022 $43.89 $41.46 $2.43 71,583,711.0 -0.81%
Apr, 2022 $48.85 $43.21 $5.64 67,448,563.0 -5.56%
Mar, 2022 $46.40 $41.01 $5.39 115,790,587.0 +9.58%
Feb, 2022 $42.69 $38.77 $3.92 93,048,959.0 -0.26%
Jan, 2022 $42.02 $40.10 $1.92 83,353,215.0 +0.89%
utilities_regulated_electric EXC
$39.51
price up icon 0.05%
utilities_regulated_electric XEL
$72.92
price up icon 1.46%
utilities_regulated_electric PEG
$94.20
price down icon 0.33%
utilities_regulated_electric D
$59.70
price up icon 0.98%
utilities_regulated_electric AEP
$99.89
price up icon 0.56%
utilities_regulated_electric PCG
$21.63
price up icon 0.56%
Cap:     |  Volume (24h):