loading

First Trust Emerging Markets Alphadex Fund Stock (FEM) Price History

The historical daily chart and data for First Trust Emerging Markets Alphadex Fund stock (FEM), show that the latest closing stock price as of February 06, 2025, is $22.34.
  • First Trust Emerging Markets Alphadex Fund all-time high stock price is $31.32, occurred on January 26, 2018.
  • The lowest First Trust Emerging Markets Alphadex Fund stock price recorded was $15.26 on March 18, 2020. Since then, First Trust Emerging Markets Alphadex Fund's stock price has risen over 46.43% to $22.34 now.
  • The 52-week high stock price for FEM is $25.38, representing a 13.61% increase from the current share price, occurred on May 20, 2024.
  • The 52-week low stock price for FEM is $21.07, indicating a -5.68% decrease from the current share price, occurred on January 13, 2025.
  • The closing price of First Trust Emerging Markets Alphadex Fund (FEM) stock in the beginning of 2024 was $26.47. The stock closed the year at $20.96, a loss of over -20.82% for the year.
The table below shows more information about FEM historical price data:
Date High Low High - Low Volume % Change
Feb 06, 2025 $22.37 $22.27 $0.10 92,681.0 +0.47%
Feb 05, 2025 $22.30 $22.19 $0.1149 43,584.0 -0.22%
Feb 04, 2025 $22.35 $22.20 $0.15 78,526.0 +1.38%
Feb 03, 2025 $22.14 $21.81 $0.33 57,800.0 -0.93%
Jan 31, 2025 $22.46 $22.14 $0.3242 276,887.0 -0.80%
Jan 30, 2025 $22.47 $22.11 $0.36 74,848.0 +1.18%
Jan 29, 2025 $22.24 $22.05 $0.1899 84,149.0 -0.06%
Jan 28, 2025 $22.12 $21.95 $0.1667 100,283.0 +0.03%
Jan 27, 2025 $22.16 $22.00 $0.1589 48,873.0 -0.31%
Jan 24, 2025 $22.21 $22.08 $0.1305 42,775.0 +0.40%
Jan 23, 2025 $22.12 $21.99 $0.13 60,484.0 +0.14%
Jan 22, 2025 $22.17 $22.06 $0.11 105,160.0 -0.36%
Jan 21, 2025 $22.20 $22.09 $0.1135 73,614.0 +0.53%
Jan 17, 2025 $22.17 $21.79 $0.38 102,627.0 +1.35%
Jan 16, 2025 $21.79 $21.70 $0.09 51,627.0 -0.31%
Jan 15, 2025 $21.80 $21.68 $0.1218 56,112.0 +0.91%
Jan 14, 2025 $21.64 $21.52 $0.12 40,910.0 +1.52%
Jan 13, 2025 $21.32 $21.07 $0.2497 82,167.0 -0.20%
Jan 10, 2025 $21.52 $21.29 $0.23 76,598.0 -2.51%
Jan 08, 2025 $21.87 $21.77 $0.10 69,846.0 -0.14%

First Trust Emerging Markets Alphadex Fund Stock (FEM) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Emerging Markets Alphadex Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FEM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Emerging Markets Alphadex Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

First Trust Emerging Markets Alphadex Fund Stock (FEM) Price History 2025

Month High Low High - Low Volume % Change
Feb, 2025 $22.37 $21.81 $0.56 365,272.0 +0.69%
Jan, 2025 $22.47 $21.07 $1.40 2,127,782.0 +0.72%

First Trust Emerging Markets Alphadex Fund Stock (FEM) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $24.08 $22.06 $2.02 1,256,505.0 -1.29%
Nov, 2024 $23.42 $22.06 $1.36 1,747,568.0 -0.89%
Oct, 2024 $24.34 $22.55 $1.79 1,054,132.0 -5.46%
Sep, 2024 $24.25 $21.92 $2.33 1,195,393.0 +3.68%
Aug, 2024 $23.73 $21.62 $2.11 1,350,168.0 -1.95%
Jul, 2024 $24.54 $23.21 $1.33 1,286,273.0 -1.55%
Jun, 2024 $24.81 $23.73 $1.08 840,144.0 -2.25%
May, 2024 $25.38 $23.57 $1.81 998,596.0 +3.68%
Apr, 2024 $23.91 $22.56 $1.35 1,047,145.0 +3.28%
Mar, 2024 $23.56 $22.69 $0.8677 1,051,782.0 -1.08%
Feb, 2024 $23.37 $22.24 $1.13 1,543,914.0 +3.68%
Jan, 2024 $22.46 $21.43 $1.03 2,002,733.0 +0.77%

First Trust Emerging Markets Alphadex Fund Stock (FEM) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $22.19 $20.94 $1.25 2,617,958.0 +4.96%
Nov, 2023 $21.51 $19.54 $1.97 2,534,421.0 +6.81%
Oct, 2023 $20.91 $19.62 $1.29 1,612,419.0 -5.41%
Sep, 2023 $21.95 $20.59 $1.36 1,457,770.0 -3.65%
Aug, 2023 $23.05 $21.11 $1.95 3,376,877.0 -6.48%
Jul, 2023 $23.28 $21.06 $2.22 1,233,576.0 +9.35%
Jun, 2023 $22.11 $20.36 $1.75 1,400,722.0 +4.59%
May, 2023 $21.77 $20.15 $1.62 2,706,997.0 -6.34%
Apr, 2023 $22.13 $21.11 $1.02 1,980,649.0 +1.98%
Mar, 2023 $22.07 $20.54 $1.53 1,651,599.0 +0.27%
Feb, 2023 $22.13 $20.94 $1.19 3,146,037.0 -4.54%
Jan, 2023 $22.61 $20.79 $1.82 2,297,517.0 +5.68%
exchange_traded_fund VTV
$177.34
price down icon 0.14%
exchange_traded_fund VUG
$423.21
price up icon 0.69%
exchange_traded_fund IJH
$64.88
price down icon 0.03%
exchange_traded_fund EFA
$80.37
price up icon 0.48%
exchange_traded_fund IWF
$412.88
price up icon 0.58%
exchange_traded_fund QQQ
$529.60
price up icon 0.52%
Cap:     |  Volume (24h):