36.56
1.09%
0.395
First Trust Europe Alphadex Fund Stock (FEP) Dividend Overview
- First Trust Europe Alphadex Fund (FEP) currently pays a dividend of $0.2959 per share with annual dividend yield of 3.24% and price-to-earnings ratio of -.
- First Trust Europe Alphadex Fund (FEP) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- First Trust Europe Alphadex Fund (FEP) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.2959 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FEP stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$1.1836
Dividend Yield
3.24%
P/E Ratio
-
First Trust Europe Alphadex Fund Stock (FEP) Dividend History
Table below shows the detailed dividend history of First Trust Europe Alphadex Fund Stock (FEP). In 2024, the first First Trust Europe Alphadex Fund’s dividend date was on March 21, 2024 with a dividend of $0.2853 per share, representing a 41.66% increase from $0.2014 per share on December 22, 2023. This rise in FEP’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/26/2024 | CD | $0.2959 | 09/25/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.92 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
03/21/2024 | CD | $0.2853 | 03/20/2024 | 03/22/2024 | 03/28/2024 |
12/22/2023 | CD | $0.2014 | 12/21/2023 | 12/26/2023 | 12/29/2023 |
09/22/2023 | CD | $0.1006 | 09/21/2023 | 09/25/2023 | 09/29/2023 |
06/27/2023 | CD | $0.8555 | 06/26/2023 | 06/28/2023 | 06/30/2023 |
03/24/2023 | CD | $0.0288 | 03/23/2023 | 03/27/2023 | 03/31/2023 |
09/23/2022 | CD | $0.1707 | 09/22/2022 | 09/26/2022 | 09/30/2022 |
06/24/2022 | CD | $0.768 | 06/23/2022 | 06/27/2022 | 06/30/2022 |
03/25/2022 | CD | $0.0253 | 03/24/2022 | 03/28/2022 | 03/31/2022 |
12/23/2021 | CD | $0.515 | 12/22/2021 | 12/27/2021 | 12/31/2021 |
09/23/2021 | CD | $0.2207 | 09/22/2021 | 09/24/2021 | 09/30/2021 |
06/24/2021 | CD | $0.64 | 02/02/2021 | 06/25/2021 | 06/30/2021 |
03/25/2021 | CD | $0.1291 | 02/02/2021 | 03/26/2021 | 03/31/2021 |
12/24/2020 | CD | $0.4782 | 12/23/2020 | 12/28/2020 | 12/31/2020 |
09/24/2020 | CD | $0.1401 | 09/23/2020 | 09/25/2020 | 09/30/2020 |
06/25/2020 | CD | $0.172 | 06/24/2020 | 06/26/2020 | 06/30/2020 |
03/26/2020 | CD | $0.0934 | 03/25/2020 | 03/27/2020 | 03/31/2020 |
12/13/2019 | CD | $0.232 | 12/12/2019 | 12/16/2019 | 12/31/2019 |
09/25/2019 | CD | $0.2275 | 09/24/2019 | 09/26/2019 | 09/30/2019 |
06/14/2019 | CD | $0.4881 | 06/13/2019 | 06/17/2019 | 06/28/2019 |
03/21/2019 | CD | $0.0404 | 03/20/2019 | 03/22/2019 | 03/29/2019 |
12/18/2018 | CD | $0.0416 | 01/09/2018 | 12/19/2018 | 12/31/2018 |
09/14/2018 | CD | $0.1946 | 01/09/2018 | 09/17/2018 | 09/28/2018 |
06/21/2018 | CD | $0.5189 | 01/09/2018 | 06/22/2018 | 06/29/2018 |
03/22/2018 | CD | $0.0556 | 01/09/2018 | 03/23/2018 | 03/29/2018 |
12/21/2017 | CD | $0.1573 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
09/21/2017 | CD | $0.0718 | 09/20/2017 | 09/22/2017 | 09/29/2017 |
06/22/2017 | CD | $0.3684 | 06/21/2017 | 06/26/2017 | 06/30/2017 |
03/23/2017 | CD | $0.0464 | 03/22/2017 | 03/27/2017 | 03/31/2017 |
09/21/2016 | CD | $0.1245 | 09/20/2016 | 09/23/2016 | 09/30/2016 |
06/22/2016 | CD | $0.4422 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
03/23/2016 | CD | $0.0574 | 03/22/2016 | 03/28/2016 | 03/31/2016 |
12/23/2015 | CD | $0.0353 | 12/22/2015 | 12/28/2015 | 12/31/2015 |
09/23/2015 | CD | $0.0623 | 09/22/2015 | 09/25/2015 | 09/30/2015 |
06/24/2015 | CD | $0.515 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $0.0398 | 03/24/2015 | 03/27/2015 | 03/31/2015 |
12/23/2014 | CD | $0.175 | 12/22/2014 | 12/26/2014 | 12/31/2014 |
09/23/2014 | CD | $0.0836 | 09/22/2014 | 09/25/2014 | 09/30/2014 |
06/24/2014 | CD | $0.4652 | 06/23/2014 | 06/26/2014 | 06/30/2014 |
12/18/2013 | CD | $0.0679 | 12/17/2013 | 12/20/2013 | 12/31/2013 |
09/20/2013 | CD | $0.0426 | 09/19/2013 | 09/24/2013 | 09/30/2013 |
06/21/2013 | CD | $0.3055 | 06/20/2013 | 06/25/2013 | 06/28/2013 |
03/21/2013 | CD | $0.101 | 03/20/2013 | 03/25/2013 | 03/28/2013 |
12/21/2012 | CD | $0.0249 | 12/20/2012 | 12/26/2012 | 12/31/2012 |
09/21/2012 | CD | $0.0439 | 09/25/2012 | 09/28/2012 | |
06/21/2012 | CD | $0.4946 | 06/25/2012 | 06/29/2012 | |
12/21/2011 | CD | $0.0156 | 12/23/2011 | 12/30/2011 | |
06/21/2011 | CD | $0.4705 | 06/23/2011 | 06/30/2011 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):