41.22
0.88%
0.3578
After Hours:
40.95
-0.2728
-0.66%
First Trust Eurozone Alphadex Etf Stock (FEUZ) Price History
The historical daily chart and data for First Trust Eurozone Alphadex Etf stock (FEUZ), show that the latest closing stock price as of November 29, 2024, is $41.22.
- First Trust Eurozone Alphadex Etf all-time high stock price is $55.85, occurred on September 02, 2021.
- The lowest First Trust Eurozone Alphadex Etf stock price recorded was $0.00 on August 06, 2020. Since then, First Trust Eurozone Alphadex Etf's stock price has risen over to $41.22 now.
- The 52-week high stock price for FEUZ is $46.94, representing a 13.87% increase from the current share price, occurred on April 22, 2024.
- The 52-week low stock price for FEUZ is $38.85, indicating a -5.75% decrease from the current share price, occurred on January 17, 2024.
- The closing price of First Trust Eurozone Alphadex Etf (FEUZ) stock in the beginning of 2023 was $46.42. The stock closed the year at $35.75, a loss of over -22.99% for the year.
The table below shows more information about FEUZ historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $41.22 | $40.73 | $0.4928 | 4,093.0 | +0.88% |
Nov 27, 2024 | $40.87 | $40.70 | $0.165 | 594.0 | +0.69% |
Nov 26, 2024 | $40.59 | $40.37 | $0.215 | 649.0 | -0.58% |
Nov 25, 2024 | $41.02 | $40.82 | $0.2038 | 1,234.0 | +0.52% |
Nov 22, 2024 | $40.61 | $40.61 | $0.00 | 163.0 | -0.53% |
Nov 21, 2024 | $40.86 | $40.65 | $0.2123 | 429.0 | -0.15% |
Nov 20, 2024 | $40.89 | $40.69 | $0.20 | 1,454.0 | -0.77% |
Nov 19, 2024 | $41.21 | $40.91 | $0.2972 | 374.0 | -0.51% |
Nov 18, 2024 | $41.55 | $41.18 | $0.3687 | 9,014.0 | +0.12% |
Nov 15, 2024 | $41.37 | $41.25 | $0.12 | 1,360.0 | +0.78% |
Nov 14, 2024 | $41.48 | $41.05 | $0.4262 | 7,258.0 | +0.07% |
Nov 13, 2024 | $41.02 | $40.78 | $0.235 | 216.0 | -0.31% |
Nov 12, 2024 | $41.24 | $40.87 | $0.37 | 3,859.0 | -2.00% |
Nov 11, 2024 | $42.13 | $41.82 | $0.31 | 2,794.0 | +0.13% |
Nov 08, 2024 | $41.93 | $41.73 | $0.195 | 1,750.0 | -1.29% |
Nov 07, 2024 | $44.00 | $42.07 | $1.93 | 1,924.0 | +2.36% |
Nov 06, 2024 | $43.60 | $41.35 | $2.25 | 6,920.0 | -3.94% |
Nov 05, 2024 | $43.20 | $43.20 | $0.00 | 42.00 | +1.93% |
Nov 04, 2024 | $42.72 | $42.38 | $0.335 | 943.0 | -0.17% |
Nov 01, 2024 | $42.60 | $42.32 | $0.28 | 9,510.0 | +0.74% |
First Trust Eurozone Alphadex Etf Stock (FEUZ) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Eurozone Alphadex Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FEUZ shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Eurozone Alphadex Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
First Trust Eurozone Alphadex Etf Stock (FEUZ) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $44.00 | $40.37 | $3.63 | 58,673.0 | -2.18% |
Oct, 2024 | $43.40 | $41.96 | $1.44 | 83,690.0 | -3.64% |
Sep, 2024 | $44.62 | $41.67 | $2.95 | 19,018.0 | -0.48% |
Aug, 2024 | $46.38 | $39.76 | $6.62 | 154,642.0 | +2.26% |
Jul, 2024 | $44.47 | $41.84 | $2.63 | 185,334.0 | +3.56% |
Jun, 2024 | $44.71 | $41.00 | $3.71 | 1,068,887.0 | -6.63% |
May, 2024 | $44.87 | $41.76 | $3.10 | 38,835.0 | +6.06% |
Apr, 2024 | $46.94 | $40.84 | $6.10 | 25,074.0 | -1.22% |
Mar, 2024 | $42.51 | $39.01 | $3.50 | 42,124.0 | +4.56% |
Feb, 2024 | $40.95 | $39.00 | $1.95 | 20,520.0 | +2.16% |
Jan, 2024 | $40.64 | $38.85 | $1.79 | 32,398.0 | -2.26% |
First Trust Eurozone Alphadex Etf Stock (FEUZ) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $40.92 | $38.94 | $1.98 | 15,622.0 | +3.38% |
Nov, 2023 | $39.34 | $35.10 | $4.24 | 43,921.0 | +11.40% |
Oct, 2023 | $36.98 | $34.58 | $2.40 | 16,862.0 | -5.26% |
Sep, 2023 | $39.10 | $34.65 | $4.45 | 14,014.0 | -5.50% |
Aug, 2023 | $40.50 | $38.24 | $2.26 | 9,498.0 | -3.38% |
Jul, 2023 | $41.12 | $38.03 | $3.09 | 11,500.0 | +3.58% |
Jun, 2023 | $40.45 | $37.75 | $2.70 | 36,620.0 | +4.87% |
May, 2023 | $39.85 | $37.24 | $2.61 | 44,268.0 | -5.32% |
Apr, 2023 | $40.23 | $38.83 | $1.40 | 26,816.0 | +1.35% |
Mar, 2023 | $40.74 | $36.55 | $4.19 | 96,385.0 | -0.40% |
Feb, 2023 | $40.42 | $38.37 | $2.05 | 103,060.0 | -1.11% |
Jan, 2023 | $39.74 | $36.28 | $3.46 | 30,009.0 | +11.14% |
First Trust Eurozone Alphadex Etf Stock (FEUZ) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $36.37 | $35.12 | $1.25 | 43,033.0 | +0.17% |
Nov, 2022 | $35.69 | $31.53 | $4.16 | 30,830.0 | +11.25% |
Oct, 2022 | $32.42 | $28.53 | $3.89 | 28,420.0 | +10.51% |
Sep, 2022 | $34.11 | $28.81 | $5.30 | 41,574.0 | -11.06% |
Aug, 2022 | $35.32 | $32.45 | $2.87 | 108,454.0 | -3.97% |
Jul, 2022 | $33.99 | $31.05 | $2.94 | 41,213.0 | +1.48% |
Jun, 2022 | $40.70 | $33.30 | $7.40 | 20,390.0 | -16.89% |
May, 2022 | $40.30 | $36.18 | $4.12 | 45,041.0 | +4.73% |
Apr, 2022 | $41.72 | $37.89 | $3.83 | 72,857.0 | -6.83% |
Mar, 2022 | $42.71 | $36.34 | $6.38 | 1,302,287.0 | -0.77% |
Feb, 2022 | $46.59 | $40.77 | $5.82 | 33,013.0 | -7.59% |
Jan, 2022 | $47.40 | $42.94 | $4.46 | 42,209.0 | -2.25% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):