48.57
1.50%
0.72
After Hours:
48.57
Spdr Euro Stoxx 50 Etf Stock (FEZ) Dividend Overview
- Spdr Euro Stoxx 50 Etf (FEZ) currently pays a dividend of $0.0845 per share with annual dividend yield of 0.70% and price-to-earnings ratio of -.
- Spdr Euro Stoxx 50 Etf (FEZ) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Spdr Euro Stoxx 50 Etf (FEZ) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.0845 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned FEZ stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$0.3382
Dividend Yield
0.70%
P/E Ratio
-
Spdr Euro Stoxx 50 Etf Stock (FEZ) Dividend History
Table below shows the detailed dividend history of Spdr Euro Stoxx 50 Etf Stock (FEZ). In 2024, the first Spdr Euro Stoxx 50 Etf’s dividend date was on March 18, 2024 with a dividend of $0.0989 per share, representing a -16.89% decrease from $0.119 per share on December 18, 2023. This decline in FEZ’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/23/2024 | CD | $0.0845 | 01/03/2024 | 09/23/2024 | 09/25/2024 |
06/24/2024 | CD | $1.0737 | 01/03/2024 | 06/24/2024 | 06/26/2024 |
03/18/2024 | CD | $0.0989 | 01/03/2024 | 03/19/2024 | 03/21/2024 |
12/18/2023 | CD | $0.119 | 01/17/2023 | 12/19/2023 | 12/21/2023 |
09/18/2023 | CD | $0.1196 | 01/17/2023 | 09/19/2023 | 09/21/2023 |
06/20/2023 | CD | $0.9444 | 01/17/2023 | 06/21/2023 | 06/23/2023 |
03/20/2023 | CD | $0.1338 | 01/17/2023 | 03/21/2023 | 03/23/2023 |
12/19/2022 | CD | $0.1663 | 01/24/2022 | 12/20/2022 | 12/22/2022 |
09/19/2022 | CD | $0.1674 | 01/24/2022 | 09/20/2022 | 09/22/2022 |
06/21/2022 | CD | $0.7507 | 01/24/2022 | 06/22/2022 | 06/24/2022 |
03/21/2022 | CD | $0.0983 | 01/24/2022 | 03/22/2022 | 03/24/2022 |
12/20/2021 | CD | $0.5717 | 12/17/2021 | 12/21/2021 | 12/23/2021 |
09/20/2021 | CD | $0.0651 | 01/28/2021 | 09/21/2021 | 09/23/2021 |
06/21/2021 | CD | $0.5632 | 01/28/2021 | 06/22/2021 | 06/24/2021 |
03/22/2021 | CD | $0.02 | 01/28/2021 | 03/23/2021 | 03/25/2021 |
12/21/2020 | CD | $0.2502 | 01/16/2020 | 12/22/2020 | 12/24/2020 |
09/21/2020 | CD | $0.1841 | 01/16/2020 | 09/22/2020 | 09/24/2020 |
06/22/2020 | CD | $0.354 | 01/16/2020 | 06/23/2020 | 06/25/2020 |
03/23/2020 | CD | $0.0983 | 01/16/2020 | 03/24/2020 | 03/26/2020 |
12/20/2019 | CD | $0.1029 | 01/11/2019 | 12/23/2019 | 12/26/2019 |
09/20/2019 | CD | $0.0526 | 01/11/2019 | 09/23/2019 | 09/25/2019 |
06/21/2019 | CD | $0.8166 | 01/11/2019 | 06/24/2019 | 06/26/2019 |
03/15/2019 | CD | $0.092 | 01/11/2019 | 03/18/2019 | 03/20/2019 |
12/21/2018 | CD | $0.1237 | 01/10/2018 | 12/24/2018 | 12/31/2018 |
09/21/2018 | CD | $0.0469 | 01/10/2018 | 09/24/2018 | 09/28/2018 |
06/15/2018 | CD | $0.8991 | 06/14/2018 | 06/18/2018 | 06/22/2018 |
03/16/2018 | CD | $0.0775 | 01/10/2018 | 03/19/2018 | 03/23/2018 |
12/15/2017 | CD | $0.125 | 12/18/2017 | 12/28/2017 | |
09/15/2017 | CD | $0.1397 | 09/14/2017 | 09/18/2017 | 09/27/2017 |
06/16/2017 | CD | $0.6568 | 06/15/2017 | 06/20/2017 | 06/28/2017 |
03/17/2017 | CD | $0.0706 | 03/16/2017 | 03/21/2017 | 03/29/2017 |
12/16/2016 | CD | $0.1041 | 12/15/2016 | 12/20/2016 | 12/29/2016 |
09/16/2016 | CD | $0.1342 | 09/15/2016 | 09/20/2016 | 09/28/2016 |
06/17/2016 | CD | $0.8202 | 06/16/2016 | 06/21/2016 | 06/29/2016 |
03/18/2016 | CD | $0.064 | 03/17/2016 | 03/22/2016 | 03/31/2016 |
12/18/2015 | CD | $0.1473 | 12/17/2015 | 12/22/2015 | 12/30/2015 |
09/18/2015 | CD | $0.0682 | 09/17/2015 | 09/22/2015 | 09/30/2015 |
06/19/2015 | CD | $0.783 | 06/18/2015 | 06/23/2015 | 07/01/2015 |
03/20/2015 | CD | $0.0445 | 03/19/2015 | 03/24/2015 | 04/01/2015 |
12/19/2014 | CD | $0.2946 | 12/18/2014 | 12/23/2014 | 01/02/2015 |
09/19/2014 | CD | $0.0839 | 09/18/2014 | 09/23/2014 | 10/01/2014 |
06/20/2014 | CD | $0.9186 | 06/19/2014 | 06/24/2014 | 07/02/2014 |
03/21/2014 | CD | $0.0965 | 03/20/2014 | 03/25/2014 | 04/02/2014 |
12/20/2013 | CD | $0.1882 | 12/19/2013 | 12/24/2013 | 01/03/2014 |
09/20/2013 | CD | $0.0932 | 09/19/2013 | 09/24/2013 | 10/02/2013 |
06/21/2013 | CD | $0.798 | 06/20/2013 | 06/25/2013 | 07/03/2013 |
03/15/2013 | CD | $0.0704 | 03/14/2013 | 03/19/2013 | 03/27/2013 |
12/21/2012 | CD | $0.1813 | 12/20/2012 | 12/26/2012 | 01/04/2013 |
09/21/2012 | CD | $0.1342 | 09/25/2012 | 10/03/2012 | |
06/15/2012 | CD | $0.8502 | 06/19/2012 | 06/27/2012 | |
03/16/2012 | CD | $0.0974 | 03/20/2012 | 03/28/2012 | |
12/16/2011 | CD | $0.2177 | 12/20/2011 | 12/29/2011 | |
09/16/2011 | CD | $0.1622 | 09/20/2011 | 09/28/2011 | |
06/17/2011 | CD | $1.0778 | 06/21/2011 | 06/29/2011 | |
03/18/2011 | CD | $0.0831 | 03/22/2011 | 03/30/2011 | |
12/17/2010 | CD | $0.254 | 12/21/2010 | 12/30/2010 | |
09/17/2010 | CD | $0.0718 | 09/21/2010 | 09/29/2010 | |
06/18/2010 | CD | $0.8625 | 06/22/2010 | 06/30/2010 | |
03/19/2010 | CD | $0.0489 | 03/23/2010 | 03/31/2010 | |
12/18/2009 | CD | $0.2204 | 12/22/2009 | 12/31/2009 | |
09/18/2009 | CD | $0.0986 | 09/22/2009 | 09/30/2009 | |
06/19/2009 | CD | $0.9137 | 06/23/2009 | 07/01/2009 | |
03/20/2009 | CD | $0.0572 | 03/24/2009 | 04/01/2009 | |
12/19/2008 | CD | $0.1836 | 12/23/2008 | 01/02/2009 | |
09/19/2008 | CD | $0.1451 | 09/23/2008 | 10/01/2008 | |
06/20/2008 | CD | $1.5811 | 06/24/2008 | 07/02/2008 | |
03/20/2008 | CD | $0.0532 | 03/25/2008 | 04/02/2008 | |
12/21/2007 | CD | $0.6112 | 12/26/2007 | 01/04/2008 | |
12/21/2007 | CD | $0.2841 | 12/26/2007 | 01/04/2008 | |
12/21/2007 | CD | $0.1671 | 12/26/2007 | 01/04/2008 | |
09/21/2007 | CD | $0.2623 | 09/25/2007 | 10/03/2007 | |
03/16/2007 | CD | $0.0541 | 03/20/2007 | 03/28/2007 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):