28.19
price down icon0.39%   -0.1113
after-market After Hours: 28.19
loading

Franklin Ftse Australia Etf Stock (FLAU) Price History

The historical daily chart and data for Franklin Ftse Australia Etf stock (FLAU), show that the latest closing stock price as of March 03, 2025, is $28.19.
  • Franklin Ftse Australia Etf all-time high stock price is $32.28, occurred on September 30, 2024.
  • The lowest Franklin Ftse Australia Etf stock price recorded was $0.00 on October 07, 2020. Since then, Franklin Ftse Australia Etf's stock price has risen over to $28.19 now.
  • The 52-week high stock price for FLAU is $32.28, representing a 14.51% increase from the current share price, occurred on September 30, 2024.
  • The 52-week low stock price for FLAU is $27.11, indicating a -3.83% decrease from the current share price, occurred on April 16, 2024.
  • The closing price of Franklin Ftse Australia Etf (FLAU) stock in the beginning of 2024 was $29.55. The stock closed the year at $26.19, a loss of over -11.37% for the year.
The table below shows more information about FLAU historical price data:
Date High Low High - Low Volume % Change
Mar 03, 2025 $28.65 $28.19 $0.46 6,312.0 -0.39%
Feb 28, 2025 $28.36 $28.12 $0.24 8,706.0 -0.13%
Feb 27, 2025 $28.61 $28.30 $0.31 1,479.0 -1.63%
Feb 26, 2025 $29.02 $28.81 $0.2144 4,574.0 -0.67%
Feb 25, 2025 $29.09 $28.77 $0.325 7,644.0 -0.33%
Feb 24, 2025 $29.21 $29.10 $0.1073 589.0 +0.43%
Feb 21, 2025 $29.25 $28.95 $0.30 7,487.0 -2.31%
Feb 20, 2025 $29.66 $29.60 $0.06 501.0 +0.44%
Feb 19, 2025 $29.55 $29.42 $0.13 4,231.0 -1.23%
Feb 18, 2025 $30.03 $29.89 $0.144 2,136.0 -0.44%
Feb 14, 2025 $30.26 $30.03 $0.2326 3,787.0 -0.90%
Feb 13, 2025 $30.30 $29.78 $0.5218 3,781.0 +1.48%
Feb 12, 2025 $29.93 $29.66 $0.27 2,682.0 +0.61%
Feb 11, 2025 $29.68 $29.60 $0.0773 1,570.0 -0.05%
Feb 10, 2025 $29.77 $29.58 $0.19 1,148.0 +0.85%
Feb 07, 2025 $29.69 $29.44 $0.2469 1,668.0 -0.74%
Feb 06, 2025 $29.79 $29.64 $0.15 4,406.0 +0.23%
Feb 05, 2025 $29.63 $29.42 $0.21 6,303.0 +0.94%
Feb 04, 2025 $29.36 $29.02 $0.34 6,386.0 +1.01%
Feb 03, 2025 $29.14 $28.68 $0.4609 2,748.0 -0.42%

Franklin Ftse Australia Etf Stock (FLAU) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Franklin Ftse Australia Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FLAU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Franklin Ftse Australia Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Franklin Ftse Australia Etf Stock (FLAU) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $28.65 $28.19 $0.46 12,624.0 -0.39%
Feb, 2025 $30.30 $28.12 $2.18 71,826.0 -2.89%
Jan, 2025 $29.55 $27.92 $1.63 104,734.0 +4.01%

Franklin Ftse Australia Etf Stock (FLAU) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $31.21 $27.79 $3.42 79,834.0 -9.63%
Nov, 2024 $31.33 $30.10 $1.23 85,379.0 +3.92%
Oct, 2024 $32.09 $29.89 $2.20 79,982.0 -6.42%
Sep, 2024 $32.28 $29.75 $2.53 64,657.0 +4.70%
Aug, 2024 $30.82 $27.35 $3.47 33,372.0 +3.55%
Jul, 2024 $30.46 $28.63 $1.83 288,193.0 +2.79%
Jun, 2024 $29.43 $28.61 $0.8207 51,811.0 -0.45%
May, 2024 $29.65 $27.31 $2.34 879,872.0 +5.44%
Apr, 2024 $29.18 $27.11 $2.07 195,439.0 -4.78%
Mar, 2024 $29.25 $28.02 $1.23 122,331.0 +3.03%
Feb, 2024 $28.04 $26.69 $1.35 109,260.0 +1.57%
Jan, 2024 $28.43 $26.58 $1.85 95,487.0 -3.15%

Franklin Ftse Australia Etf Stock (FLAU) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $28.78 $26.07 $2.71 54,164.0 +8.16%
Nov, 2023 $26.33 $24.46 $1.87 74,510.0 +8.37%
Oct, 2023 $25.62 $23.99 $1.63 114,103.0 -4.11%
Sep, 2023 $26.29 $25.02 $1.27 85,898.0 -3.51%
Aug, 2023 $27.07 $25.15 $1.92 79,926.0 -4.56%
Jul, 2023 $27.68 $25.75 $1.93 58,791.0 +3.68%
Jun, 2023 $27.75 $25.84 $1.91 71,460.0 +3.24%
May, 2023 $27.43 $25.43 $2.00 71,923.0 -5.16%
Apr, 2023 $27.77 $26.77 $0.995 55,898.0 +0.81%
Mar, 2023 $27.50 $25.38 $2.12 63,723.0 -0.07%
Feb, 2023 $29.57 $26.80 $2.77 75,958.0 -8.05%
Jan, 2023 $29.40 $25.75 $3.64 117,391.0 +11.58%
exchange_traded_fund VTV
$176.49
price down icon 0.92%
exchange_traded_fund VUG
$395.86
price down icon 2.43%
exchange_traded_fund IJH
$60.50
price down icon 2.23%
exchange_traded_fund EFA
$82.48
price up icon 1.10%
exchange_traded_fund IWF
$384.86
price down icon 2.47%
exchange_traded_fund QQQ
$497.05
price down icon 2.19%
Cap:     |  Volume (24h):