16.26
price down icon0.64%   -0.1055
after-market After Hours: 16.24 -0.02 -0.12%
loading

First Trust Latin America Alphadex Fund Stock (FLN) Dividend Overview

  • First Trust Latin America Alphadex Fund (FLN) currently pays a dividend of $0.3823 per share with annual dividend yield of 9.40% and price-to-earnings ratio of -.
  • First Trust Latin America Alphadex Fund (FLN) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Latin America Alphadex Fund (FLN) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.3823 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FLN stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$1.5292
Dividend Yield
9.40%
P/E Ratio
-

First Trust Latin America Alphadex Fund Stock (FLN) Dividend History

Table below shows the detailed dividend history of First Trust Latin America Alphadex Fund Stock (FLN). In 2024, the first First Trust Latin America Alphadex Fund’s dividend date was on March 21, 2024 with a dividend of $0.1878 per share, representing a 24.78% increase from $0.1505 per share on December 22, 2023. This rise in FLN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.3823 12/22/2023 09/26/2024 09/30/2024
06/27/2024 CD $0.3805 12/22/2023 06/27/2024 06/28/2024
03/21/2024 CD $0.1878 03/20/2024 03/22/2024 03/28/2024
12/22/2023 CD $0.1505 12/21/2023 12/26/2023 12/29/2023
09/22/2023 CD $0.1592 09/21/2023 09/25/2023 09/29/2023
06/27/2023 CD $0.5198 06/26/2023 06/28/2023 06/30/2023
03/24/2023 CD $0.0368 03/23/2023 03/27/2023 03/31/2023
12/23/2022 CD $0.1823 12/22/2022 12/27/2022 12/30/2022
09/23/2022 CD $0.2308 09/22/2022 09/26/2022 09/30/2022
06/24/2022 CD $0.5056 06/23/2022 06/27/2022 06/30/2022
03/25/2022 CD $0.0153 03/24/2022 03/28/2022 03/31/2022
12/23/2021 CD $0.3972 12/22/2021 12/27/2021 12/31/2021
09/23/2021 CD $0.1774 09/22/2021 09/24/2021 09/30/2021
06/24/2021 CD $0.1877 01/25/2021 06/25/2021 06/30/2021
03/25/2021 CD $0.0494 01/25/2021 03/26/2021 03/31/2021
09/24/2020 CD $0.0693 09/23/2020 09/25/2020 09/30/2020
06/25/2020 CD $0.1633 06/24/2020 06/26/2020 06/30/2020
03/26/2020 CD $0.0847 03/25/2020 03/27/2020 03/31/2020
12/13/2019 CD $0.0549 12/12/2019 12/16/2019 12/31/2019
09/25/2019 CD $0.0112 09/24/2019 09/26/2019 09/30/2019
06/14/2019 CD $0.2987 06/13/2019 06/17/2019 06/28/2019
03/21/2019 CD $0.0676 03/20/2019 03/22/2019 03/29/2019
12/18/2018 CD $0.20 01/09/2018 12/19/2018 12/31/2018
09/14/2018 CD $0.0377 01/09/2018 09/17/2018 09/28/2018
06/21/2018 CD $0.2982 01/09/2018 06/22/2018 06/29/2018
03/22/2018 CD $0.0235 01/09/2018 03/23/2018 03/29/2018
12/21/2017 CD $1.3153 12/20/2017 12/22/2017 12/29/2017
09/21/2017 CD $0.3432 09/20/2017 09/22/2017 09/29/2017
06/22/2017 CD $0.3286 06/21/2017 06/26/2017 06/30/2017
03/23/2017 CD $0.1111 03/22/2017 03/27/2017 03/31/2017
09/21/2016 CD $0.0013 09/20/2016 09/23/2016 09/30/2016
06/22/2016 CD $0.1746 06/21/2016 06/24/2016 06/30/2016
03/23/2016 CD $0.0212 03/22/2016 03/28/2016 03/31/2016
09/23/2015 CD $0.0984 09/22/2015 09/25/2015 09/30/2015
06/24/2015 CD $0.1554 06/23/2015 06/26/2015 06/30/2015
03/25/2015 CD $0.0556 03/24/2015 03/27/2015 03/31/2015
12/23/2014 CD $0.1255 12/22/2014 12/26/2014 12/31/2014
09/23/2014 CD $0.1177 09/22/2014 09/25/2014 09/30/2014
06/24/2014 CD $0.4672 06/23/2014 06/26/2014 06/30/2014
03/25/2014 CD $0.0424 03/24/2014 03/27/2014 03/31/2014
12/18/2013 CD $0.0173 12/17/2013 12/20/2013 12/31/2013
06/21/2013 CD $0.3352 06/20/2013 06/25/2013 06/28/2013
03/21/2013 CD $0.1263 03/20/2013 03/25/2013 03/28/2013
12/21/2012 CD $0.0572 12/20/2012 12/26/2012 12/31/2012
09/21/2012 CD $0.0566 09/25/2012 09/28/2012
06/21/2012 CD $0.6835 06/25/2012 06/29/2012
12/21/2011 CD $0.5854 12/23/2011 12/30/2011
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):