42.01
price down icon0.40%   -0.17
after-market After Hours: 42.09 0.08 +0.19%
loading

First Mid Bancshares Inc Stock (FMBH) Dividend Overview

  • First Mid Bancshares Inc (FMBH) currently pays a dividend of $0.24 per share with annual dividend yield of 2.29% and price-to-earnings ratio of 11.60.
  • First Mid Bancshares Inc (FMBH) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Mid Bancshares Inc (FMBH) most recent ex-dividend date occurred on November 14, 2024 with dividend payment of $0.24 per share received on November 29, 2024. Shareholders eligible for this dividend payment owned FMBH stock before or on this ex-dividend date.
Ex-dividend date
11/14/2024
Annual Dividend
$0.96
Dividend Yield
2.29%
P/E Ratio
11.60

First Mid Bancshares Inc Stock (FMBH) Dividend History

Table below shows the detailed dividend history of First Mid Bancshares Inc Stock (FMBH). In 2024, the first First Mid Bancshares Inc’s dividend date was on February 15, 2024 with a dividend of $0.23 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/14/2024 CD $0.24 10/31/2024 11/14/2024 11/29/2024
08/16/2024 CD $0.24 08/01/2024 08/16/2024 08/30/2024
05/14/2024 CD $0.23 04/24/2024 05/15/2024 05/31/2024
02/15/2024 CD $0.23 01/23/2024 02/16/2024 03/01/2024
11/22/2023 CD $0.23 11/14/2023 11/24/2023 12/01/2023
08/11/2023 CD $0.23 07/27/2023 08/14/2023 09/01/2023
05/16/2023 CD $0.23 04/26/2023 05/17/2023 06/01/2023
02/14/2023 CD $0.23 01/26/2023 02/15/2023 03/01/2023
11/16/2022 CD $0.23 10/27/2022 11/17/2022 12/01/2022
08/17/2022 CD $0.23 07/28/2022 08/18/2022 09/01/2022
05/17/2022 CD $0.22 04/27/2022 05/18/2022 06/01/2022
02/09/2022 CD $0.22 01/27/2022 02/10/2022 03/01/2022
11/16/2021 CD $0.22 11/17/2021 12/01/2021
08/17/2021 CD $0.22 07/29/2021 08/18/2021 09/01/2021
05/17/2021 CD $0.205 04/28/2021 05/18/2021 06/01/2021
02/18/2021 CD $0.205 01/28/2021 02/19/2021 03/01/2021
11/30/2020 CD $0.41 10/29/2020 12/01/2020 12/15/2020
05/29/2020 CD $0.40 05/19/2020 06/01/2020 06/15/2020
11/27/2019 CD $0.40 10/22/2019 11/29/2019 12/13/2019
05/31/2019 CD $0.36 04/24/2019 06/03/2019 06/10/2019
11/06/2018 CD $0.36 10/23/2018 11/07/2018 11/14/2018
05/31/2018 CD $0.05 04/25/2018 06/01/2018 06/08/2018
04/20/2018 CD $0.29 04/13/2018 04/23/2018 04/30/2018
11/30/2017 CD $0.34 10/24/2017 12/01/2017 12/08/2017
05/30/2017 CD $0.32 04/26/2017 06/01/2017 06/08/2017
11/29/2016 CD $0.16 10/25/2016 12/01/2016 12/08/2016
08/31/2016 CD $0.16 08/23/2016 09/02/2016 09/07/2016
05/27/2016 CD $0.30 04/27/2016 06/01/2016 06/08/2016
11/23/2015 CD $0.30 10/27/2015 11/25/2015 12/07/2015
05/28/2015 CD $0.29 04/29/2015 06/01/2015 06/08/2015
11/25/2014 CD $0.29 10/28/2014 11/28/2014 12/08/2014
05/29/2014 CD $0.26 04/30/2014 06/02/2014 06/06/2014
11/26/2013 CD $0.25 10/22/2013 11/29/2013 12/06/2013
05/30/2013 CD $0.21 04/24/2013 06/03/2013 06/07/2013
11/28/2012 CD $0.21 10/23/2012 11/30/2012 12/07/2012
05/30/2012 CD $0.21 06/01/2012 06/08/2012
12/21/2011 CD $0.21 12/23/2011 01/09/2012
05/27/2011 CD $0.19 06/01/2011 06/07/2011
12/22/2010 CD $0.19 12/27/2010 01/06/2011
05/27/2010 CD $0.19 06/01/2010 06/07/2010
12/30/2009 CD $0.19 12/28/2009 01/07/2010
05/28/2009 CD $0.19 06/01/2009 06/08/2009
12/24/2008 CD $0.19 12/29/2008 01/05/2009
05/29/2008 CD $0.19 06/02/2008 06/16/2008
12/27/2007 CD $0.19 12/30/2007 01/09/2008
05/30/2007 CD $0.42 06/01/2007 06/15/2007
12/27/2006 CD $0.39 12/29/2006 01/08/2007
05/30/2006 CD $0.39 06/01/2006 06/15/2006
12/28/2005 CD $0.39 12/30/2005 01/09/2006
05/27/2005 CD $0.36 06/01/2005 06/15/2005
12/28/2004 CD $0.36 12/30/2004 01/07/2005
05/27/2004 CD $0.72 06/01/2004 06/18/2004
12/26/2003 CD $0.1688 12/30/2003 01/09/2004
12/26/2003 CD $0.7313 12/30/2003 01/09/2004
banks_regional LYG
$2.70
price up icon 0.75%
banks_regional NWG
$10.34
price up icon 3.09%
$5.36
price down icon 6.62%
banks_regional NU
$12.53
price down icon 7.39%
banks_regional TFC
$47.68
price down icon 0.15%
banks_regional MFG
$5.08
price up icon 3.67%
Cap:     |  Volume (24h):