0.5157
0.78%
0.004
After Hours:
.50
-0.0157
-3.04%
FOXO Technologies Inc Stock (FOXO) Price History
The historical daily chart and data for FOXO Technologies Inc stock (FOXO), show that the latest closing stock price as of November 29, 2024, is $0.5157.
- FOXO Technologies Inc all-time high stock price is $1.30, occurred on November 12, 2024.
- The lowest FOXO Technologies Inc stock price recorded was $0.00 on November 06, 2023. Since then, FOXO Technologies Inc's stock price has risen over to $0.5157 now.
- The 52-week high stock price for FOXO is $1.30, representing a 152.08% increase from the current share price, occurred on November 12, 2024.
- The 52-week low stock price for FOXO is $0.13, indicating a -74.79% decrease from the current share price, occurred on August 08, 2024.
The table below shows more information about FOXO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $0.55 | $0.4555 | $0.0945 | 2,925,251.0 | +0.78% |
Nov 27, 2024 | $0.59 | $0.481 | $0.109 | 8,368,363.0 | -2.81% |
Nov 26, 2024 | $0.7466 | $0.42 | $0.3266 | 133,570,752.0 | +36.43% |
Nov 25, 2024 | $0.5216 | $0.38 | $0.1416 | 3,641,099.0 | -28.31% |
Nov 22, 2024 | $0.5743 | $0.51 | $0.0643 | 2,235,673.0 | -10.12% |
Nov 21, 2024 | $0.699 | $0.5752 | $0.1238 | 2,904,882.0 | -9.26% |
Nov 20, 2024 | $0.7093 | $0.6131 | $0.0962 | 3,159,043.0 | -4.35% |
Nov 19, 2024 | $0.7799 | $0.67 | $0.1099 | 8,658,643.0 | -2.82% |
Nov 18, 2024 | $0.785 | $0.6791 | $0.1059 | 9,651,617.0 | +6.35% |
Nov 15, 2024 | $0.8391 | $0.5494 | $0.2897 | 75,104,513.0 | -0.36% |
Nov 14, 2024 | $0.8189 | $0.66 | $0.1589 | 12,029,123.0 | -27.17% |
Nov 13, 2024 | $1.14 | $0.7636 | $0.3764 | 41,556,067.0 | -2.13% |
Nov 12, 2024 | $1.30 | $0.785 | $0.515 | 272,152,636.0 | +35.25% |
Nov 11, 2024 | $1.03 | $0.5841 | $0.4459 | 694,048,233.0 | +40.12% |
Nov 08, 2024 | $0.966 | $0.4173 | $0.5487 | 785,527,902.0 | +34.53% |
Nov 07, 2024 | $0.4851 | $0.3501 | $0.135 | 31,180,189.0 | -52.89% |
Nov 06, 2024 | $1.06 | $0.2516 | $0.8084 | 934,072,710.0 | +475.02% |
Nov 05, 2024 | $0.14 | $0.135 | $0.005 | 70,520.0 | +0.07% |
Nov 04, 2024 | $0.1444 | $0.1325 | $0.0119 | 172,034.0 | +0.59% |
Nov 01, 2024 | $0.1384 | $0.1312 | $0.0072 | 155,632.0 | +2.97% |
FOXO Technologies Inc Stock (FOXO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of FOXO Technologies Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FOXO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of FOXO Technologies Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
FOXO Technologies Inc Stock (FOXO) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $1.30 | $0.1312 | $1.17 | 3,024,110,133.0 | +292.76% |
Oct, 2024 | $0.193 | $0.13 | $0.063 | 5,216,184.0 | -30.89% |
Sep, 2024 | $0.204 | $0.15 | $0.054 | 3,257,352.0 | +22.66% |
Aug, 2024 | $0.2197 | $0.13 | $0.0897 | 7,158,653.0 | -28.45% |
Jul, 2024 | $0.2898 | $0.20 | $0.0898 | 6,163,433.0 | -18.49% |
Jun, 2024 | $0.51 | $0.22 | $0.29 | 75,054,086.0 | -44.12% |
May, 2024 | $0.54 | $0.2645 | $0.2755 | 35,896,291.0 | +70.42% |
Apr, 2024 | $0.405 | $0.2564 | $0.1486 | 6,839,461.0 | -31.47% |
Mar, 2024 | $0.45 | $0.285 | $0.165 | 19,306,823.0 | +26.01% |
Feb, 2024 | $0.45 | $0.2701 | $0.1799 | 41,480,993.0 | +4.53% |
Jan, 2024 | $0.391 | $0.2611 | $0.1299 | 21,471,956.0 | -3.35% |
FOXO Technologies Inc Stock (FOXO) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.5959 | $0.25 | $0.3459 | 51,611,948.0 | -3.99% |
Nov, 2023 | $0.85 | $0.28 | $0.57 | 10,349,280.0 | +472.16% |
Oct, 2023 | $0.207 | $0.0552 | $0.1518 | 176,336,716.0 | -44.89% |
Sep, 2023 | $0.145 | $0.092 | $0.053 | 58,857,736.0 | +0.00% |
Cap:
|
Volume (24h):