4.17
2.71%
0.11
After Hours:
4.15
-0.02
-0.48%
Geron Corp Stock (GERN) Price History
The historical daily chart and data for Geron Corp stock (GERN), show that the latest closing stock price as of November 27, 2024, is $4.17.
- Geron Corp all-time high stock price is $6.99, occurred on September 13, 2018.
- The lowest Geron Corp stock price recorded was $0.00 on March 14, 2024. Since then, Geron Corp's stock price has risen over to $4.17 now.
- The 52-week high stock price for GERN is $5.34, representing a 28.06% increase from the current share price, occurred on June 12, 2024.
- The 52-week low stock price for GERN is $1.64, indicating a -60.67% decrease from the current share price, occurred on March 13, 2024.
- The closing price of Geron Corp (GERN) stock in the beginning of 2023 was $1.30. The stock closed the year at $2.42, a gain of over 86.15% for the year.
The table below shows more information about GERN historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $4.21 | $4.00 | $0.205 | 6,407,632.0 | +2.71% |
Nov 26, 2024 | $4.11 | $4.01 | $0.10 | 3,740,701.0 | -0.98% |
Nov 25, 2024 | $4.20 | $4.08 | $0.12 | 7,548,210.0 | +0.74% |
Nov 22, 2024 | $4.11 | $3.96 | $0.145 | 6,786,355.0 | +1.24% |
Nov 21, 2024 | $4.05 | $3.96 | $0.09 | 6,784,562.0 | +0.75% |
Nov 20, 2024 | $4.00 | $3.73 | $0.275 | 9,449,156.0 | +5.28% |
Nov 19, 2024 | $3.80 | $3.64 | $0.16 | 11,356,927.0 | +0.26% |
Nov 18, 2024 | $3.86 | $3.60 | $0.26 | 11,486,956.0 | +3.28% |
Nov 15, 2024 | $3.78 | $3.63 | $0.15 | 10,425,257.0 | -1.35% |
Nov 14, 2024 | $3.94 | $3.68 | $0.265 | 9,884,313.0 | -4.13% |
Nov 13, 2024 | $4.05 | $3.81 | $0.235 | 11,905,140.0 | -2.52% |
Nov 12, 2024 | $4.21 | $3.95 | $0.26 | 11,311,748.0 | -3.64% |
Nov 11, 2024 | $4.25 | $4.09 | $0.165 | 8,137,229.0 | -3.06% |
Nov 08, 2024 | $4.33 | $4.15 | $0.18 | 12,084,114.0 | -0.93% |
Nov 07, 2024 | $4.50 | $4.15 | $0.35 | 37,964,103.0 | +0.47% |
Nov 06, 2024 | $4.41 | $4.25 | $0.155 | 11,811,333.0 | +1.18% |
Nov 05, 2024 | $4.32 | $4.12 | $0.20 | 6,000,672.0 | -0.71% |
Nov 04, 2024 | $4.26 | $3.98 | $0.28 | 7,000,784.0 | +3.41% |
Nov 01, 2024 | $4.31 | $4.01 | $0.30 | 8,037,335.0 | +0.00% |
Oct 31, 2024 | $4.20 | $4.08 | $0.115 | 4,596,694.0 | -0.96% |
Oct 30, 2024 | $4.29 | $4.13 | $0.16 | 3,789,775.0 | -2.58% |
Oct 29, 2024 | $4.28 | $4.18 | $0.095 | 3,721,207.0 | +0.95% |
Geron Corp Stock (GERN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Geron Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GERN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Geron Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Geron Corp Stock (GERN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $4.50 | $3.60 | $0.90 | 204,530,159.0 | +1.46% |
Oct, 2024 | $4.55 | $3.87 | $0.676 | 150,833,500.0 | -9.47% |
Sep, 2024 | $4.83 | $4.21 | $0.615 | 172,734,890.0 | -4.42% |
Aug, 2024 | $4.89 | $4.15 | $0.74 | 194,162,839.0 | +0.21% |
Jul, 2024 | $5.06 | $4.16 | $0.90 | 197,933,454.0 | +11.79% |
Jun, 2024 | $5.34 | $3.63 | $1.71 | 337,550,687.0 | +19.44% |
May, 2024 | $4.21 | $3.23 | $0.98 | 158,966,766.0 | -9.67% |
Apr, 2024 | $4.30 | $3.05 | $1.25 | 238,577,309.0 | +19.09% |
Mar, 2024 | $3.50 | $1.64 | $1.86 | 387,143,249.0 | +65.00% |
Feb, 2024 | $2.41 | $1.80 | $0.606 | 170,051,921.0 | +8.70% |
Jan, 2024 | $2.23 | $1.84 | $0.39 | 113,586,444.0 | -12.80% |
Geron Corp Stock (GERN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $2.37 | $1.83 | $0.54 | 124,049,960.0 | +9.33% |
Nov, 2023 | $2.07 | $1.68 | $0.39 | 97,797,962.0 | +1.58% |
Oct, 2023 | $2.12 | $1.73 | $0.395 | 119,004,599.0 | -10.38% |
Sep, 2023 | $2.65 | $2.08 | $0.575 | 120,994,668.0 | -12.76% |
Aug, 2023 | $3.25 | $2.21 | $1.04 | 128,034,110.0 | -25.00% |
Jul, 2023 | $3.41 | $2.96 | $0.45 | 57,275,236.0 | +0.93% |
Jun, 2023 | $3.73 | $2.92 | $0.815 | 171,264,007.0 | -1.83% |
May, 2023 | $3.53 | $2.44 | $1.08 | 125,099,214.0 | +32.93% |
Apr, 2023 | $2.71 | $1.95 | $0.76 | 117,336,807.0 | +13.36% |
Mar, 2023 | $2.93 | $2.12 | $0.81 | 129,304,683.0 | -21.94% |
Feb, 2023 | $3.42 | $2.60 | $0.8136 | 87,818,174.0 | -15.76% |
Jan, 2023 | $3.84 | $2.34 | $1.50 | 347,474,302.0 | +36.36% |
Geron Corp Stock (GERN) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $2.45 | $1.99 | $0.46 | 105,390,467.0 | +4.31% |
Nov, 2022 | $2.41 | $1.96 | $0.45 | 64,125,034.0 | +4.50% |
Oct, 2022 | $2.50 | $2.04 | $0.465 | 75,313,403.0 | -5.13% |
Sep, 2022 | $3.06 | $2.19 | $0.87 | 84,920,885.0 | -11.36% |
Aug, 2022 | $2.67 | $1.84 | $0.83 | 108,682,754.0 | +38.95% |
Jul, 2022 | $2.00 | $1.55 | $0.45 | 47,850,412.0 | +22.58% |
Jun, 2022 | $1.55 | $1.18 | $0.37 | 60,109,246.0 | +12.32% |
May, 2022 | $1.57 | $1.21 | $0.36 | 49,406,577.0 | -2.13% |
Apr, 2022 | $1.68 | $1.35 | $0.33 | 46,421,442.0 | +3.68% |
Mar, 2022 | $1.63 | $1.01 | $0.62 | 61,839,495.0 | +24.77% |
Feb, 2022 | $1.15 | $0.9899 | $0.1601 | 36,081,467.0 | -2.68% |
Jan, 2022 | $1.31 | $0.9904 | $0.3196 | 42,935,776.0 | -8.20% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):