3.41
price down icon0.58%   -0.02
 
loading

Gerdau S A Adr Stock (GGB) Price History

The historical daily chart and data for Gerdau S A Adr stock (GGB), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $3.41.
  • Gerdau S A Adr all-time high stock price is $6.9214, occurred on May 11, 2021.
  • The lowest Gerdau S A Adr stock price recorded was $0.7524 on January 21, 2016. Since then, Gerdau S A Adr's stock price has risen over 353.22% to $3.41 now.
  • The 52-week high stock price for GGB is $4.04, representing a 18.48% increase from the current share price, occurred on May 16, 2024.
  • The 52-week low stock price for GGB is $2.8542, indicating a -16.30% decrease from the current share price, occurred on February 13, 2024.
  • The closing price of Gerdau S A Adr (GGB) stock in the beginning of 2023 was $4.5905. The stock closed the year at $5.2762, a gain of over 14.94% for the year.
The table below shows more information about GGB historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $3.49 $3.38 $0.11 17,904,398.0 -0.58%
Nov 26, 2024 $3.47 $3.40 $0.07 10,023,544.0 +0.00%
Nov 25, 2024 $3.47 $3.41 $0.06 6,304,938.0 +1.18%
Nov 22, 2024 $3.40 $3.35 $0.055 3,940,558.0 +0.00%
Nov 21, 2024 $3.41 $3.30 $0.11 6,103,845.0 -2.31%
Nov 20, 2024 $3.50 $3.41 $0.09 5,263,438.0 +1.17%
Nov 19, 2024 $3.45 $3.37 $0.08 8,359,768.0 -0.29%
Nov 18, 2024 $3.49 $3.41 $0.08 11,869,335.0 -0.58%
Nov 15, 2024 $3.49 $3.41 $0.08 6,079,898.0 +1.47%
Nov 14, 2024 $3.45 $3.39 $0.06 5,755,723.0 +0.59%
Nov 13, 2024 $3.40 $3.32 $0.08 7,139,821.0 -0.29%
Nov 12, 2024 $3.45 $3.38 $0.07 9,357,139.0 -3.68%
Nov 11, 2024 $3.53 $3.43 $0.10 9,293,938.0 -1.12%
Nov 08, 2024 $3.57 $3.42 $0.1497 14,963,223.0 -1.11%
Nov 07, 2024 $3.62 $3.50 $0.12 16,098,657.0 +3.44%
Nov 06, 2024 $3.50 $3.28 $0.22 36,066,518.0 +12.58%
Nov 05, 2024 $3.15 $3.08 $0.07 30,379,500.0 -0.32%
Nov 04, 2024 $3.16 $3.10 $0.06 17,642,346.0 +0.97%
Nov 01, 2024 $3.11 $3.07 $0.04 6,870,040.0 -1.28%
Oct 31, 2024 $3.17 $3.12 $0.05 4,466,799.0 -1.58%
Oct 30, 2024 $3.20 $3.14 $0.06 7,830,698.0 -0.31%
Oct 29, 2024 $3.21 $3.16 $0.05 7,347,932.0 +0.00%

Gerdau S A Adr Stock (GGB) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Gerdau S A Adr stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GGB shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gerdau S A Adr stock price history provides a foundation for understanding how the company's stock has evolved over time.

Gerdau S A Adr Stock (GGB) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $3.62 $3.07 $0.55 247,321,025.0 +9.29%
Oct, 2024 $3.62 $3.10 $0.5187 217,442,150.0 -10.86%
Sep, 2024 $3.55 $3.13 $0.42 136,476,742.0 +7.36%
Aug, 2024 $3.40 $2.92 $0.48 141,551,591.0 +0.62%
Jul, 2024 $3.49 $3.12 $0.37 113,263,408.0 -1.82%
Jun, 2024 $3.40 $3.06 $0.34 132,087,016.0 -4.62%
May, 2024 $4.04 $3.40 $0.6403 236,562,374.0 -0.57%
Apr, 2024 $3.87 $2.94 $0.929 252,991,955.3 +13.38%
Mar, 2024 $3.12 $2.85 $0.2639 199,874,220.5 +2.55%
Feb, 2024 $3.09 $2.85 $0.2361 166,538,898.7 +1.89%
Jan, 2024 $3.40 $2.88 $0.5208 173,249,304.5 -12.78%

Gerdau S A Adr Stock (GGB) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $3.42 $3.08 $0.3438 153,907,159.7 +8.74%
Nov, 2023 $3.51 $3.02 $0.4826 183,833,035.2 +2.76%
Oct, 2023 $3.31 $2.92 $0.3958 170,531,938.1 -9.01%
Sep, 2023 $3.72 $3.30 $0.4167 177,613,558.6 -8.45%
Aug, 2023 $4.25 $3.41 $0.8368 279,045,041.8 -15.28%
Jul, 2023 $4.28 $3.53 $0.7431 169,718,306.4 +17.82%
Jun, 2023 $3.76 $3.27 $0.4861 157,150,314.7 +10.59%
May, 2023 $3.53 $3.22 $0.3124 230,998,363.2 -5.41%
Apr, 2023 $3.72 $3.22 $0.5035 172,172,531.5 +1.22%
Mar, 2023 $3.82 $3.11 $0.7043 291,067,491.5 -5.37%
Feb, 2023 $4.25 $3.55 $0.701 251,262,575.4 -15.85%
Jan, 2023 $4.40 $3.53 $0.8697 321,387,519.1 +17.33%

Gerdau S A Adr Stock (GGB) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $4.05 $3.64 $0.4101 386,807,359.2 -9.18%
Nov, 2022 $4.11 $3.23 $0.8731 485,350,262.7 +22.49%
Oct, 2022 $3.49 $3.07 $0.4167 353,971,950.7 +10.18%
Sep, 2022 $3.24 $2.84 $0.4035 460,270,020.2 +0.22%
Aug, 2022 $3.43 $2.91 $0.5192 562,611,802.5 -4.45%
Jul, 2022 $3.16 $2.61 $0.5556 507,225,242.2 +10.02%
Jun, 2022 $4.23 $2.76 $1.47 580,614,720.8 -29.67%
May, 2022 $4.13 $3.27 $0.8585 532,562,169.4 +7.58%
Apr, 2022 $4.38 $3.51 $0.8731 418,809,640.5 -11.82%
Mar, 2022 $4.32 $3.23 $1.09 463,833,516.9 +32.03%
Feb, 2022 $3.73 $3.01 $0.7242 286,084,234.8 -6.88%
Jan, 2022 $3.56 $3.12 $0.4431 281,436,909.3 +6.30%
steel CMC
$61.37
price down icon 1.26%
steel TX
$33.10
price up icon 1.69%
steel CLF
$12.14
price up icon 0.75%
steel X
$40.45
price up icon 2.07%
steel PKX
$53.60
price down icon 0.61%
Cap:     |  Volume (24h):