0.6199
10.60%
0.0594
After Hours:
.61
-0.0099
-1.60%
Gogoro Inc Stock (GGR) Price History
The historical daily chart and data for Gogoro Inc stock (GGR), show that the latest closing stock price as of November 29, 2024, is $0.6199.
- Gogoro Inc all-time high stock price is $7.85, occurred on June 28, 2022.
- The lowest Gogoro Inc stock price recorded was $0.3952 on November 06, 2024. Since then, Gogoro Inc's stock price has risen over 56.86% to $0.6199 now.
- The 52-week high stock price for GGR is $2.69, representing a 333.94% increase from the current share price, occurred on December 19, 2023.
- The 52-week low stock price for GGR is $0.3952, indicating a -36.25% decrease from the current share price, occurred on November 06, 2024.
- The closing price of Gogoro Inc (GGR) stock in the beginning of 2023 was $7.17. The stock closed the year at $3.18, a loss of over -55.65% for the year.
The table below shows more information about GGR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $0.644 | $0.575 | $0.069 | 1,311,813.0 | +10.60% |
Nov 27, 2024 | $0.58 | $0.535 | $0.045 | 517,397.0 | +5.81% |
Nov 26, 2024 | $0.56 | $0.5002 | $0.0598 | 561,082.0 | +3.46% |
Nov 25, 2024 | $0.516 | $0.497 | $0.019 | 453,319.0 | +3.02% |
Nov 22, 2024 | $0.497 | $0.474 | $0.023 | 319,536.0 | +2.69% |
Nov 21, 2024 | $0.5019 | $0.461 | $0.0409 | 607,764.0 | +4.31% |
Nov 20, 2024 | $0.4794 | $0.46 | $0.0194 | 286,173.0 | -0.04% |
Nov 19, 2024 | $0.4849 | $0.46 | $0.0249 | 658,544.0 | -2.52% |
Nov 18, 2024 | $0.491 | $0.463 | $0.028 | 582,489.0 | -0.38% |
Nov 15, 2024 | $0.4801 | $0.4621 | $0.0181 | 545,447.0 | +0.48% |
Nov 14, 2024 | $0.5004 | $0.456 | $0.0444 | 664,684.0 | -1.92% |
Nov 13, 2024 | $0.51 | $0.485 | $0.025 | 525,278.0 | -0.04% |
Nov 12, 2024 | $0.53 | $0.4636 | $0.0664 | 1,123,204.0 | -8.85% |
Nov 11, 2024 | $0.549 | $0.50 | $0.049 | 1,334,344.0 | +10.69% |
Nov 08, 2024 | $0.4848 | $0.4166 | $0.0682 | 1,477,293.0 | +17.29% |
Nov 07, 2024 | $0.4187 | $0.40 | $0.0187 | 852,440.0 | +2.50% |
Nov 06, 2024 | $0.4365 | $0.3952 | $0.0413 | 2,510,831.0 | -6.98% |
Nov 05, 2024 | $0.46 | $0.4241 | $0.0359 | 1,245,026.0 | -5.45% |
Nov 04, 2024 | $0.4649 | $0.441 | $0.0239 | 1,266,402.0 | +2.25% |
Nov 01, 2024 | $0.4679 | $0.44 | $0.0279 | 1,538,803.0 | -4.61% |
Gogoro Inc Stock (GGR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Gogoro Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GGR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gogoro Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Gogoro Inc Stock (GGR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.644 | $0.3952 | $0.2488 | 19,693,682.0 | +32.94% |
Oct, 2024 | $0.75 | $0.4401 | $0.3099 | 53,742,443.0 | -12.02% |
Sep, 2024 | $1.15 | $0.48 | $0.67 | 37,561,761.0 | -51.82% |
Aug, 2024 | $1.50 | $1.07 | $0.43 | 5,134,536.0 | -27.15% |
Jul, 2024 | $1.65 | $1.39 | $0.26 | 5,787,956.0 | -1.95% |
Jun, 2024 | $1.76 | $1.31 | $0.45 | 4,739,367.0 | +5.48% |
May, 2024 | $2.02 | $1.40 | $0.62 | 3,998,316.0 | -8.18% |
Apr, 2024 | $1.87 | $1.36 | $0.51 | 2,614,013.0 | -13.59% |
Mar, 2024 | $2.00 | $1.21 | $0.79 | 7,602,331.0 | +14.29% |
Feb, 2024 | $2.24 | $1.41 | $0.83 | 4,218,549.0 | -24.06% |
Jan, 2024 | $2.59 | $2.06 | $0.5299 | 3,025,801.0 | -17.83% |
Gogoro Inc Stock (GGR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $2.69 | $2.33 | $0.36 | 5,141,326.0 | +2.38% |
Nov, 2023 | $2.78 | $2.35 | $0.43 | 3,208,747.0 | +7.69% |
Oct, 2023 | $2.97 | $2.33 | $0.64 | 4,225,868.0 | -10.69% |
Sep, 2023 | $3.09 | $2.45 | $0.64 | 4,499,229.0 | -12.96% |
Aug, 2023 | $3.31 | $2.90 | $0.41 | 4,874,267.0 | -9.06% |
Jul, 2023 | $3.55 | $3.15 | $0.40 | 3,348,592.0 | -4.06% |
Jun, 2023 | $3.53 | $2.91 | $0.6228 | 6,233,739.0 | +17.35% |
May, 2023 | $3.45 | $2.88 | $0.57 | 3,556,410.0 | -12.50% |
Apr, 2023 | $4.05 | $3.25 | $0.80 | 3,295,207.0 | -17.04% |
Mar, 2023 | $4.30 | $3.34 | $0.9561 | 5,938,828.0 | +0.75% |
Feb, 2023 | $5.08 | $3.99 | $1.09 | 3,552,273.0 | -14.47% |
Jan, 2023 | $5.09 | $3.18 | $1.91 | 4,688,195.0 | +47.80% |
Gogoro Inc Stock (GGR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $3.95 | $3.06 | $0.89 | 6,202,658.0 | -13.35% |
Nov, 2022 | $3.77 | $2.84 | $0.93 | 5,168,938.0 | +19.16% |
Oct, 2022 | $3.98 | $2.83 | $1.15 | 8,727,280.0 | -18.30% |
Sep, 2022 | $5.78 | $3.73 | $2.05 | 13,706,090.0 | -21.46% |
Aug, 2022 | $5.93 | $4.75 | $1.18 | 5,969,724.0 | -19.87% |
Jul, 2022 | $7.62 | $5.31 | $2.31 | 6,269,652.0 | -21.70% |
Jun, 2022 | $7.85 | $4.54 | $3.31 | 14,529,494.0 | +52.69% |
May, 2022 | $7.29 | $4.10 | $3.19 | 5,118,168.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):