13.05
0.46%
0.0598
After Hours:
13.05
-0.000100
-0.00%
Gabelli Global Small And Mid Cap Value Trust Stock (GGZ) Dividend Overview
- Gabelli Global Small And Mid Cap Value Trust (GGZ) currently pays a dividend of $0.16 per share with annual dividend yield of 4.90% and price-to-earnings ratio of -.
- Gabelli Global Small And Mid Cap Value Trust (GGZ) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Gabelli Global Small And Mid Cap Value Trust (GGZ) most recent ex-dividend date occurred on December 13, 2024 with dividend payment of $0.16 per share received on December 20, 2024. Shareholders eligible for this dividend payment owned GGZ stock before or on this ex-dividend date.
Ex-dividend date
12/13/2024
Annual Dividend
$0.64
Dividend Yield
4.90%
P/E Ratio
-
Gabelli Global Small And Mid Cap Value Trust Stock (GGZ) Dividend History
Table below shows the detailed dividend history of Gabelli Global Small And Mid Cap Value Trust Stock (GGZ). In 2024, the first Gabelli Global Small And Mid Cap Value Trust’s dividend date was on March 13, 2024 with a dividend of $0.16 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/13/2024 | CD | $0.16 | 11/14/2024 | 12/13/2024 | 12/20/2024 |
09/16/2024 | CD | $0.16 | 08/23/2024 | 09/16/2024 | 09/23/2024 |
06/13/2024 | CD | $0.16 | 05/16/2024 | 06/13/2024 | 06/21/2024 |
03/13/2024 | CD | $0.16 | 02/14/2024 | 03/14/2024 | 03/21/2024 |
12/14/2023 | CD | $0.16 | 11/16/2023 | 12/15/2023 | 12/22/2023 |
09/14/2023 | CD | $0.16 | 08/25/2023 | 09/15/2023 | 09/22/2023 |
06/14/2023 | CD | $0.16 | 05/18/2023 | 06/15/2023 | 06/23/2023 |
03/16/2023 | CD | $0.16 | 02/17/2023 | 03/17/2023 | 03/24/2023 |
12/08/2022 | CD | $0.16 | 11/11/2022 | 12/09/2022 | 12/16/2022 |
09/15/2022 | CD | $0.16 | 08/18/2022 | 09/16/2022 | 09/23/2022 |
06/14/2022 | CD | $0.16 | 05/13/2022 | 06/15/2022 | 06/23/2022 |
03/16/2022 | CD | $0.16 | 02/09/2022 | 03/17/2022 | 03/24/2022 |
12/29/2021 | CD | $0.40 | 12/20/2021 | 12/30/2021 | 01/06/2022 |
12/09/2021 | CD | $0.16 | 11/12/2021 | 12/10/2021 | 12/17/2021 |
09/15/2021 | CD | $0.16 | 08/19/2021 | 09/16/2021 | 09/23/2021 |
06/15/2021 | CD | $0.16 | 05/13/2021 | 06/16/2021 | 06/23/2021 |
03/16/2021 | CD | $0.16 | 02/25/2021 | 03/17/2021 | 03/24/2021 |
12/10/2020 | CD | $0.16 | 11/13/2020 | 12/11/2020 | 12/18/2020 |
09/15/2020 | CD | $0.16 | 08/20/2020 | 09/16/2020 | 09/23/2020 |
06/15/2020 | CD | $0.16 | 05/14/2020 | 06/16/2020 | 06/23/2020 |
03/16/2020 | CD | $0.16 | 02/12/2020 | 03/17/2020 | 03/24/2020 |
12/12/2019 | CD | $0.14 | 11/15/2019 | 12/13/2019 | 12/20/2019 |
09/13/2019 | CD | $0.14 | 08/22/2019 | 09/16/2019 | 09/23/2019 |
06/13/2019 | CD | $0.14 | 05/16/2019 | 06/14/2019 | 06/21/2019 |
03/14/2019 | CD | $0.14 | 02/26/2019 | 03/15/2019 | 03/22/2019 |
12/28/2016 | CD | $0.07 | 12/20/2016 | 12/30/2016 | 01/06/2017 |
12/19/2016 | CD | $0.05 | 11/18/2016 | 12/21/2016 | 12/29/2016 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):