37.07
price up icon1.90%   0.6929
 
loading

Primary Hydrogen Corp Stock (HDRO) Price History

The historical daily chart and data for Primary Hydrogen Corp stock (HDRO), show that the latest closing stock price as of November 27, 2024, is $37.07.
  • Primary Hydrogen Corp all-time high stock price is $54.64, occurred on December 27, 2023.
  • The lowest Primary Hydrogen Corp stock price recorded was $4.20 on August 05, 2024. Since then, Primary Hydrogen Corp's stock price has risen over 782.62% to $37.07 now.
  • The 52-week high stock price for HDRO is $54.64, representing a 47.40% increase from the current share price, occurred on December 27, 2023.
  • The 52-week low stock price for HDRO is $4.56, indicating a -87.70% decrease from the current share price, occurred on October 04, 2024.
  • The closing price of Primary Hydrogen Corp (HDRO) stock in the beginning of 2023 was $14.78. The stock closed the year at $13.99, a loss of over -5.35% for the year.
The table below shows more information about HDRO historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $37.81 $36.45 $1.36 6,943.0 +1.90%
Nov 26, 2024 $36.57 $36.02 $0.55 1,401.0 -0.63%
Nov 25, 2024 $36.61 $35.66 $0.9476 2,666.0 +5.64%
Nov 22, 2024 $34.75 $33.69 $1.06 2,649.0 +2.70%
Nov 21, 2024 $34.04 $33.74 $0.2958 3,404.0 -1.89%
Nov 20, 2024 $34.40 $33.88 $0.5151 2,803.0 -0.18%
Nov 19, 2024 $34.53 $34.29 $0.245 3,622.0 -0.58%
Nov 18, 2024 $35.05 $33.09 $1.96 6,511.0 +5.22%
Nov 15, 2024 $33.38 $31.50 $1.88 5,710.0 +6.88%
Nov 14, 2024 $31.66 $30.27 $1.39 17,218.0 +0.38%
Nov 13, 2024 $30.94 $30.53 $0.41 11,631.0 -0.55%
Nov 12, 2024 $31.50 $30.60 $0.8989 5,382.0 -4.33%
Nov 11, 2024 $32.72 $31.92 $0.7999 17,459.0 -1.74%
Nov 08, 2024 $32.84 $32.30 $0.5401 8,313.0 +0.91%
Nov 07, 2024 $32.85 $32.54 $0.31 9,015.0 -0.06%
Nov 06, 2024 $33.28 $32.28 $1.00 20,860.0 -9.03%
Nov 05, 2024 $35.80 $35.28 $0.517 2,477.0 +0.76%
Nov 04, 2024 $35.74 $34.71 $1.03 5,611.0 +5.17%
Nov 01, 2024 $34.44 $33.78 $0.66 8,468.0 +0.84%
Oct 31, 2024 $33.94 $33.44 $0.50 6,621.0 -1.66%
Oct 30, 2024 $34.26 $34.04 $0.22 1,140.0 -0.83%
Oct 29, 2024 $34.36 $34.35 $0.0096 840.0 -1.60%

Primary Hydrogen Corp Stock (HDRO) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Primary Hydrogen Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HDRO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Primary Hydrogen Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.

Primary Hydrogen Corp Stock (HDRO) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $37.81 $30.27 $7.54 149,086.0 +10.66%
Oct, 2024 $38.32 $4.56 $33.76 110,992.0 -13.48%
Sep, 2024 $39.20 $34.61 $4.59 50,138.4 +3.86%
Aug, 2024 $40.80 $33.60 $7.20 63,674.4 -7.17%
Jul, 2024 $44.85 $38.88 $5.97 93,065.6 +0.20%
Jun, 2024 $50.96 $39.88 $11.08 74,024.0 -19.06%
May, 2024 $51.76 $39.04 $12.72 113,126.9 +25.30%
Apr, 2024 $44.64 $36.56 $8.08 53,938.3 -6.26%
Mar, 2024 $44.40 $40.00 $4.40 66,620.9 +0.38%
Feb, 2024 $47.84 $40.24 $7.60 74,044.6 -8.54%
Jan, 2024 $52.24 $42.16 $10.08 74,848.5 -11.01%

Primary Hydrogen Corp Stock (HDRO) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $54.64 $47.32 $7.32 83,774.8 +2.79%
Nov, 2023 $50.78 $44.24 $6.54 59,228.3 +10.20%
Oct, 2023 $52.64 $44.16 $8.48 56,463.8 -13.99%
Sep, 2023 $61.68 $52.00 $9.68 56,584.9 -14.03%
Aug, 2023 $72.00 $59.28 $12.72 68,021.5 -14.63%
Jul, 2023 $73.51 $63.36 $10.15 53,897.9 +8.54%
Jun, 2023 $74.08 $64.29 $9.79 86,167.9 +0.61%
May, 2023 $72.80 $65.68 $7.12 51,824.1 -6.14%
Apr, 2023 $78.80 $67.12 $11.68 55,012.8 -9.94%
Mar, 2023 $79.03 $72.72 $6.31 24,763.3 +0.00%

Primary Hydrogen Corp Stock (HDRO) Price History 2022

Month High Low High - Low Volume % Change
May, 2022 $118.2 $110.6 $7.68 14,358.9 +0.00%
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):