0.00
price down icon100.00%   -14.78
after-market After Hours: 14.78 14.78 +
loading

Hudson Global Inc Stock (HSON) Price History

The historical daily chart and data for Hudson Global Inc stock (HSON), adjusted for splits and dividends, show that the latest closing stock price as of November 29, 2024, is $0.00.
  • Hudson Global Inc all-time high stock price is $44.00, occurred on May 17, 2022.
  • The lowest Hudson Global Inc stock price recorded was $0.00 on November 22, 2023. Since then, Hudson Global Inc's stock price has risen over to $0.00 now.
  • The 52-week high stock price for HSON is $19.70, representing a increase from the current share price, occurred on July 05, 2024.
  • The 52-week low stock price for HSON is $0.00, indicating a decrease from the current share price, occurred on November 29, 2024.
  • The closing price of Hudson Global Inc (HSON) stock in the beginning of 2023 was $27.39. The stock closed the year at $22.63, a loss of over -17.38% for the year.
The table below shows more information about HSON historical price data:
Date High Low High - Low Volume % Change
Nov 29, 2024 $0.00 $0.00 $0.00 0.00 -100.00%
Nov 27, 2024 $15.10 $14.78 $0.325 4,393.0 -2.48%
Nov 26, 2024 $15.15 $14.28 $0.872 39,695.0 +4.12%
Nov 25, 2024 $15.90 $13.94 $1.96 34,701.0 -1.89%
Nov 22, 2024 $14.83 $14.15 $0.68 5,322.0 +4.14%
Nov 21, 2024 $15.00 $14.24 $0.76 3,587.0 -1.39%
Nov 20, 2024 $14.44 $14.05 $0.39 890.0 +0.28%
Nov 19, 2024 $14.40 $14.40 $0.00 1,134.0 +2.06%
Nov 18, 2024 $14.74 $13.76 $0.98 97,478.0 -0.70%
Nov 15, 2024 $14.21 $13.86 $0.35 902.0 -0.98%
Nov 14, 2024 $14.35 $13.08 $1.27 15,077.0 +10.38%
Nov 13, 2024 $13.29 $13.00 $0.29 2,633.0 -1.44%
Nov 12, 2024 $13.96 $11.73 $2.23 71,484.0 -8.47%
Nov 11, 2024 $14.66 $14.41 $0.2489 2,480.0 -1.64%
Nov 08, 2024 $15.07 $14.60 $0.475 3,097.0 -2.33%
Nov 07, 2024 $15.18 $14.99 $0.19 2,219.0 -1.38%
Nov 06, 2024 $15.63 $15.00 $0.635 58,401.0 +0.13%
Nov 05, 2024 $15.29 $15.00 $0.29 5,236.0 +1.27%
Nov 04, 2024 $15.30 $15.00 $0.30 77,096.0 -0.35%
Nov 01, 2024 $15.34 $15.05 $0.288 1,107.0 -0.19%

Hudson Global Inc Stock (HSON) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Hudson Global Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HSON shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Hudson Global Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Hudson Global Inc Stock (HSON) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $15.90 $0.00 $15.90 426,932.0 -100.00%
Oct, 2024 $16.28 $15.00 $1.28 165,737.0 -5.87%
Sep, 2024 $17.96 $14.71 $3.25 204,904.0 -12.03%
Aug, 2024 $18.44 $16.87 $1.57 71,274.0 +0.11%
Jul, 2024 $19.70 $15.12 $4.58 336,053.0 +9.51%
Jun, 2024 $17.38 $15.05 $2.33 111,988.0 +8.85%
May, 2024 $17.16 $14.76 $2.40 91,248.0 -7.52%
Apr, 2024 $18.38 $15.65 $2.73 63,197.0 -6.52%
Mar, 2024 $18.52 $13.38 $5.13 136,490.0 +21.93%
Feb, 2024 $15.00 $13.88 $1.12 55,777.0 -2.20%
Jan, 2024 $16.50 $14.21 $2.29 85,525.0 -4.45%

Hudson Global Inc Stock (HSON) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $17.50 $15.00 $2.50 74,216.0 -1.40%
Nov, 2023 $18.12 $14.66 $3.46 150,447.0 +7.09%
Oct, 2023 $20.25 $14.67 $5.58 55,062.0 -22.18%
Sep, 2023 $22.30 $18.74 $3.56 43,156.0 -14.90%
Aug, 2023 $22.95 $19.04 $3.91 47,412.0 -1.64%
Jul, 2023 $24.00 $20.33 $3.67 39,925.0 +4.60%
Jun, 2023 $23.16 $19.43 $3.73 101,069.0 +10.92%
May, 2023 $23.46 $17.88 $5.58 85,023.0 -10.76%
Apr, 2023 $24.03 $20.36 $3.67 83,665.0 -2.33%
Mar, 2023 $25.32 $20.70 $4.62 167,958.0 -12.74%
Feb, 2023 $27.10 $24.95 $2.15 131,376.0 +2.28%
Jan, 2023 $27.10 $22.99 $4.11 261,417.0 +10.25%

Hudson Global Inc Stock (HSON) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $26.78 $22.35 $4.43 284,004.0 -11.25%
Nov, 2022 $38.00 $20.51 $17.49 416,419.0 -25.00%
Oct, 2022 $35.61 $32.39 $3.22 128,091.0 +1.13%
Sep, 2022 $35.92 $32.14 $3.78 115,265.0 -4.71%
Aug, 2022 $36.97 $27.54 $9.43 221,420.0 +25.15%
Jul, 2022 $32.67 $27.90 $4.77 191,344.0 -10.22%
Jun, 2022 $39.25 $31.12 $8.13 305,755.0 -19.01%
May, 2022 $44.00 $30.03 $13.97 453,406.0 +17.59%
Apr, 2022 $41.49 $31.50 $9.98 484,840.0 -18.93%
Mar, 2022 $42.09 $29.02 $13.07 468,537.0 +36.48%
Feb, 2022 $33.14 $27.05 $6.09 327,517.0 -0.27%
Jan, 2022 $30.62 $24.23 $6.39 402,854.0 +3.03%
$14.65
price down icon 0.54%
staffing_employment_services ZIP
$8.86
price down icon 1.12%
$46.14
price up icon 0.02%
$42.91
price up icon 0.30%
$59.99
price up icon 0.59%
staffing_employment_services NSP
$78.85
price up icon 0.51%
Cap:     |  Volume (24h):