loading

iShares International Aggregate Bond Fund Stock (IAGG) Dividend Overview

  • iShares International Aggregate Bond Fund (IAGG) currently pays a dividend of $1.7697 per share with annual dividend yield of 3.40% and price-to-earnings ratio of -.
  • iShares International Aggregate Bond Fund (IAGG) pays out a dividend one time per year. Annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • iShares International Aggregate Bond Fund (IAGG) most recent ex-dividend date occurred on December 14, 2023 with dividend payment of $1.7697 per share received on December 20, 2023. Shareholders eligible for this dividend payment owned IAGG stock before or on this ex-dividend date.
Ex-dividend date
12/14/2023
Annual Dividend
$1.7697
Dividend Yield
3.40%
P/E Ratio
-

iShares International Aggregate Bond Fund Stock (IAGG) Dividend History

Table below shows the detailed dividend history of iShares International Aggregate Bond Fund Stock (IAGG). In 2024, IAGG hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
12/14/2023 CD $1.7697 11/29/2022 12/15/2023 12/20/2023
12/15/2022 CD $1.0817 12/14/2022 12/16/2022 12/21/2022
12/16/2021 CD $0.6317 12/30/2020 12/17/2021 12/22/2021
12/01/2020 CD $0.0476 12/10/2019 12/02/2020 12/07/2020
11/02/2020 CD $0.0558 12/10/2019 11/03/2020 11/06/2020
10/01/2020 CD $0.0671 12/10/2019 10/02/2020 10/07/2020
09/01/2020 CD $0.0811 12/10/2019 09/02/2020 09/08/2020
08/03/2020 CD $0.1029 12/10/2019 08/04/2020 08/07/2020
07/01/2020 CD $0.127 12/10/2019 07/02/2020 07/08/2020
06/01/2020 CD $0.135 12/10/2019 06/02/2020 06/05/2020
05/01/2020 CD $0.135 12/10/2019 05/04/2020 05/07/2020
04/01/2020 CD $0.1259 12/10/2019 04/02/2020 04/07/2020
03/02/2020 CD $0.113 12/10/2019 03/03/2020 03/06/2020
02/03/2020 CD $0.103 12/10/2019 02/04/2020 02/07/2020
12/19/2019 CD $0.0191 12/18/2019 12/20/2019 12/26/2019
12/02/2019 CD $0.0957 12/19/2018 12/03/2019 12/06/2019
11/01/2019 CD $0.0797 12/19/2018 11/04/2019 11/07/2019
10/01/2019 CD $0.0901 12/19/2018 10/02/2019 10/07/2019
09/03/2019 CD $0.1101 12/19/2018 09/04/2019 09/09/2019
08/01/2019 CD $0.13 12/19/2018 08/02/2019 08/07/2019
07/01/2019 CD $0.1581 12/19/2018 07/02/2019 07/08/2019
06/03/2019 CD $0.1751 12/19/2018 06/04/2019 06/07/2019
05/01/2019 CD $0.1921 12/19/2018 05/02/2019 05/07/2019
04/01/2019 CD $0.1794 12/19/2018 04/02/2019 04/05/2019
03/01/2019 CD $0.1639 12/19/2018 03/04/2019 03/07/2019
02/01/2019 CD $0.1527 12/19/2018 02/04/2019 02/07/2019
12/18/2018 CD $0.6324 01/06/2018 12/19/2018 12/24/2018
12/03/2018 CD $0.1581 01/06/2018 12/04/2018 12/07/2018
11/01/2018 CD $0.144 01/06/2018 11/02/2018 11/07/2018
10/01/2018 CD $0.1214 01/06/2018 10/02/2018 10/05/2018
09/04/2018 CD $0.1569 01/06/2018 09/05/2018 09/10/2018
08/01/2018 CD $0.1248 01/06/2018 08/02/2018 08/07/2018
07/02/2018 CD $0.1148 01/06/2018 07/03/2018 07/09/2018
06/01/2018 CD $0.0388 05/31/2018 06/04/2018 06/07/2018
05/01/2018 CD $0.0279 01/06/2018 05/02/2018 05/07/2018
04/02/2018 CD $0.0174 03/29/2018 04/03/2018 04/06/2018
03/01/2018 CD $0.02 02/28/2018 03/02/2018 03/07/2018
02/01/2018 CD $0.0209 02/02/2018 02/07/2018
12/21/2017 CD $0.027 12/20/2017 12/22/2017 12/28/2017
12/01/2017 CD $0.0229 11/30/2017 12/04/2017 12/07/2017
11/01/2017 CD $0.0232 10/31/2017 11/02/2017 11/07/2017
10/02/2017 CD $0.0372 09/29/2017 10/03/2017 10/06/2017
09/01/2017 CD $0.1345 08/31/2017 09/06/2017 09/08/2017
08/01/2017 CD $0.1275 07/31/2017 08/03/2017 08/07/2017
07/03/2017 CD $0.1556 06/30/2017 07/06/2017 07/10/2017
06/01/2017 CD $0.1198 05/31/2017 06/05/2017 06/07/2017
05/01/2017 CD $0.1321 04/28/2017 05/03/2017 05/05/2017
04/03/2017 CD $0.0883 03/31/2017 04/05/2017 04/07/2017
03/01/2017 CD $0.0199 02/28/2017 03/03/2017 03/07/2017
02/01/2017 CD $0.0172 01/31/2017 02/03/2017 02/07/2017
12/22/2016 CD $0.3098 12/21/2016 12/27/2016 12/29/2016
12/01/2016 CD $0.2053 11/30/2016 12/05/2016 12/07/2016
12/01/2016 CD $0.019 11/30/2016 12/05/2016 12/07/2016
11/01/2016 CD $0.0173 10/31/2016 11/03/2016 11/07/2016
10/03/2016 CD $0.018 09/30/2016 10/05/2016 10/07/2016
09/01/2016 CD $0.0181 08/31/2016 09/06/2016 09/08/2016
08/01/2016 CD $0.0195 07/29/2016 08/03/2016 08/05/2016
07/01/2016 CD $0.0195 06/30/2016 07/06/2016 07/08/2016
06/01/2016 CD $0.0375 05/31/2016 06/03/2016 06/07/2016
05/02/2016 CD $0.0343 04/29/2016 05/04/2016 05/06/2016
04/01/2016 CD $0.0354 03/31/2016 04/05/2016 04/07/2016
03/01/2016 CD $0.0354 02/29/2016 03/03/2016 03/07/2016
02/01/2016 CD $0.0391 12/23/2015 02/03/2016 02/05/2016
12/24/2015 CD $0.0671 12/23/2015 12/29/2015 12/31/2015
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):