5.18
0.39%
0.02
Voya Emerging Markets High Dividend Equity Fund Stock (IHD) Price History
The historical daily chart and data for Voya Emerging Markets High Dividend Equity Fund stock (IHD), show that the latest closing stock price as of November 27, 2024, is $5.18.
- Voya Emerging Markets High Dividend Equity Fund all-time high stock price is $12.94, occurred on August 25, 2014.
- The lowest Voya Emerging Markets High Dividend Equity Fund stock price recorded was $4.49 on October 26, 2023. Since then, Voya Emerging Markets High Dividend Equity Fund's stock price has risen over 15.37% to $5.18 now.
- The 52-week high stock price for IHD is $5.8222, representing a 12.40% increase from the current share price, occurred on September 27, 2024.
- The 52-week low stock price for IHD is $4.90, indicating a -5.41% decrease from the current share price, occurred on January 23, 2024.
- The closing price of Voya Emerging Markets High Dividend Equity Fund (IHD) stock in the beginning of 2023 was $7.15. The stock closed the year at $5.16, a loss of over -27.83% for the year.
The table below shows more information about IHD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $5.20 | $5.17 | $0.0339 | 57,750.0 | +0.39% |
Nov 26, 2024 | $5.21 | $5.14 | $0.07 | 50,219.0 | -0.39% |
Nov 25, 2024 | $5.19 | $5.16 | $0.0393 | 54,965.0 | +1.17% |
Nov 22, 2024 | $5.16 | $5.10 | $0.06 | 379,155.0 | +0.59% |
Nov 21, 2024 | $5.16 | $5.08 | $0.0826 | 124,685.0 | -0.88% |
Nov 20, 2024 | $5.17 | $5.13 | $0.0388 | 56,055.0 | -0.48% |
Nov 19, 2024 | $5.17 | $5.13 | $0.0402 | 44,269.0 | +0.00% |
Nov 18, 2024 | $5.19 | $5.14 | $0.05 | 79,805.0 | +0.98% |
Nov 15, 2024 | $5.17 | $5.10 | $0.0681 | 65,021.0 | +0.00% |
Nov 14, 2024 | $5.17 | $5.11 | $0.06 | 122,249.0 | -1.16% |
Nov 13, 2024 | $5.21 | $5.15 | $0.06 | 71,555.0 | -0.19% |
Nov 12, 2024 | $5.30 | $5.18 | $0.1236 | 99,714.0 | -1.89% |
Nov 11, 2024 | $5.33 | $5.28 | $0.05 | 51,108.0 | -0.56% |
Nov 08, 2024 | $5.43 | $5.27 | $0.16 | 146,371.0 | -2.21% |
Nov 07, 2024 | $5.44 | $5.36 | $0.075 | 100,384.0 | +1.69% |
Nov 06, 2024 | $5.40 | $5.33 | $0.065 | 81,360.0 | -1.11% |
Nov 05, 2024 | $5.41 | $5.38 | $0.03 | 84,439.0 | +0.56% |
Nov 04, 2024 | $5.40 | $5.35 | $0.05 | 116,902.0 | +0.19% |
Nov 01, 2024 | $5.39 | $5.35 | $0.04 | 54,529.0 | -0.92% |
Oct 31, 2024 | $5.45 | $5.38 | $0.065 | 67,837.0 | -0.92% |
Oct 30, 2024 | $5.50 | $5.45 | $0.05 | 98,976.0 | -1.09% |
Oct 29, 2024 | $5.52 | $5.49 | $0.03 | 53,185.0 | +0.55% |
Voya Emerging Markets High Dividend Equity Fund Stock (IHD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Voya Emerging Markets High Dividend Equity Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of IHD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Voya Emerging Markets High Dividend Equity Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Voya Emerging Markets High Dividend Equity Fund Stock (IHD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $5.44 | $5.08 | $0.359 | 1,898,285.0 | -4.25% |
Oct, 2024 | $5.74 | $5.38 | $0.3602 | 2,191,071.0 | -5.17% |
Sep, 2024 | $5.82 | $5.15 | $0.6722 | 1,406,673.0 | +4.91% |
Aug, 2024 | $5.48 | $5.07 | $0.41 | 734,036.0 | +0.15% |
Jul, 2024 | $5.52 | $5.19 | $0.33 | 986,962.0 | +0.93% |
Jun, 2024 | $5.41 | $5.18 | $0.2294 | 651,074.0 | +2.67% |
May, 2024 | $5.42 | $5.12 | $0.3001 | 844,203.0 | +1.26% |
Apr, 2024 | $5.25 | $5.00 | $0.255 | 1,158,899.0 | -1.80% |
Mar, 2024 | $5.37 | $5.15 | $0.22 | 633,719.0 | +1.93% |
Feb, 2024 | $5.26 | $5.01 | $0.25 | 474,680.0 | +2.58% |
Jan, 2024 | $5.24 | $4.90 | $0.3396 | 559,704.0 | -4.73% |
Voya Emerging Markets High Dividend Equity Fund Stock (IHD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $5.31 | $4.91 | $0.40 | 869,530.0 | +6.22% |
Nov, 2023 | $5.04 | $4.54 | $0.50 | 793,372.0 | +9.21% |
Oct, 2023 | $4.89 | $4.49 | $0.40 | 1,469,644.0 | -7.51% |
Sep, 2023 | $5.20 | $4.89 | $0.3087 | 826,765.0 | -3.14% |
Aug, 2023 | $5.44 | $4.99 | $0.45 | 874,122.0 | -6.09% |
Jul, 2023 | $5.47 | $5.02 | $0.45 | 748,025.0 | +3.83% |
Jun, 2023 | $5.45 | $5.01 | $0.44 | 548,440.0 | +3.98% |
May, 2023 | $5.21 | $5.00 | $0.21 | 966,368.0 | -2.14% |
Apr, 2023 | $5.36 | $5.04 | $0.32 | 927,562.0 | -4.47% |
Mar, 2023 | $5.42 | $5.10 | $0.32 | 935,094.0 | +2.29% |
Feb, 2023 | $5.73 | $5.03 | $0.70 | 1,068,315.0 | -6.08% |
Jan, 2023 | $5.78 | $5.14 | $0.64 | 1,436,123.0 | +8.33% |
Voya Emerging Markets High Dividend Equity Fund Stock (IHD) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $5.54 | $5.12 | $0.42 | 1,502,931.0 | -5.49% |
Nov, 2022 | $5.48 | $4.75 | $0.73 | 1,150,507.0 | +15.19% |
Oct, 2022 | $5.05 | $4.66 | $0.39 | 1,137,438.0 | -3.66% |
Sep, 2022 | $5.65 | $4.85 | $0.80 | 828,800.0 | -11.71% |
Aug, 2022 | $5.83 | $5.53 | $0.3011 | 813,988.0 | -1.38% |
Jul, 2022 | $5.80 | $5.40 | $0.40 | 714,322.0 | -1.91% |
Jun, 2022 | $6.23 | $5.67 | $0.56 | 1,003,505.0 | -6.49% |
May, 2022 | $6.21 | $5.60 | $0.61 | 2,286,684.0 | +0.98% |
Apr, 2022 | $6.66 | $5.96 | $0.6982 | 1,130,558.0 | -8.96% |
Mar, 2022 | $7.04 | $5.94 | $1.10 | 1,386,270.0 | -3.74% |
Feb, 2022 | $7.20 | $6.71 | $0.4912 | 1,176,905.0 | -2.93% |
Jan, 2022 | $7.34 | $6.86 | $0.48 | 1,918,703.0 | +0.99% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):