0.00
Flexshares International Quality Dividend Defensive Index Fund Stock (IQDE) Price History
The historical daily chart and data for Flexshares International Quality Dividend Defensive Index Fund stock (IQDE), show that the latest closing stock price as of December 31, 1969, is $0.00.
- Flexshares International Quality Dividend Defensive Index Fund all-time high stock price is $28.62, occurred on June 19, 2014.
- The lowest Flexshares International Quality Dividend Defensive Index Fund stock price recorded was $0.00 on August 01, 2022. Since then, Flexshares International Quality Dividend Defensive Index Fund's stock price has risen over to $0.00 now.
- The 52-week high stock price for IQDE is $23.49, representing a increase from the current share price, occurred on September 26, 2024.
- The 52-week low stock price for IQDE is $20.14, indicating a decrease from the current share price, occurred on January 13, 2025.
- The closing price of Flexshares International Quality Dividend Defensive Index Fund (IQDE) stock in the beginning of 2024 was $23.76. The stock closed the year at $19.38, a loss of over -18.43% for the year.
The table below shows more information about IQDE historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
Flexshares International Quality Dividend Defensive Index Fund Stock (IQDE) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Flexshares International Quality Dividend Defensive Index Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of IQDE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Flexshares International Quality Dividend Defensive Index Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Flexshares International Quality Dividend Defensive Index Fund Stock (IQDE) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 1969 | $0.00 | $0.00 | $0.00 | 0.00 | -100.00% |
Jan, 2025 | $20.71 | $20.14 | $0.575 | 104,396.0 | +1.27% |
Flexshares International Quality Dividend Defensive Index Fund Stock (IQDE) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $22.48 | $20.19 | $2.29 | 41,338.0 | -6.87% |
Nov, 2024 | $22.50 | $21.55 | $0.9488 | 31,364.0 | -1.31% |
Oct, 2024 | $23.20 | $22.15 | $1.05 | 24,182.0 | -4.90% |
Sep, 2024 | $23.49 | $22.20 | $1.29 | 51,339.0 | +1.07% |
Aug, 2024 | $23.07 | $21.04 | $2.03 | 50,229.0 | +3.88% |
Jul, 2024 | $22.52 | $21.67 | $0.8484 | 24,258.0 | +2.09% |
Jun, 2024 | $22.69 | $21.64 | $1.05 | 38,588.0 | -3.00% |
May, 2024 | $22.73 | $21.28 | $1.45 | 23,946.0 | +5.10% |
Apr, 2024 | $21.61 | $20.79 | $0.82 | 51,801.0 | -0.76% |
Mar, 2024 | $21.71 | $21.25 | $0.455 | 20,911.0 | +1.70% |
Feb, 2024 | $21.16 | $19.26 | $1.90 | 55,878.0 | +2.32% |
Jan, 2024 | $20.97 | $20.23 | $0.7351 | 15,866.0 | -1.49% |
Flexshares International Quality Dividend Defensive Index Fund Stock (IQDE) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $21.02 | $20.29 | $0.7321 | 128,181.0 | +3.27% |
Nov, 2023 | $20.34 | $18.99 | $1.35 | 66,302.0 | +7.07% |
Oct, 2023 | $19.63 | $18.72 | $0.9169 | 9,321.0 | -2.67% |
Sep, 2023 | $20.29 | $19.30 | $0.99 | 78,619.0 | -2.79% |
Aug, 2023 | $20.64 | $19.57 | $1.07 | 26,993.0 | -3.88% |
Jul, 2023 | $20.85 | $19.71 | $1.14 | 10,253.0 | +3.75% |
Jun, 2023 | $20.86 | $19.77 | $1.09 | 29,382.0 | +2.38% |
May, 2023 | $20.72 | $19.53 | $1.19 | 96,878.0 | -4.37% |
Apr, 2023 | $20.71 | $20.06 | $0.65 | 40,676.0 | +2.29% |
Mar, 2023 | $20.23 | $18.96 | $1.27 | 220,736.0 | +1.59% |
Feb, 2023 | $20.75 | $19.74 | $1.01 | 47,317.0 | -4.33% |
Jan, 2023 | $20.78 | $19.34 | $1.44 | 79,102.0 | +6.47% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):