69.15
price up icon0.67%   0.46
after-market After Hours: 69.14 -0.01 -0.01%
loading

Jpmorgan Equity Focus Etf Stock (JPEF) Price History

The historical daily chart and data for Jpmorgan Equity Focus Etf stock (JPEF), show that the latest closing stock price as of January 30, 2025, is $69.15.
  • Jpmorgan Equity Focus Etf all-time high stock price is $70.16, occurred on January 24, 2025.
  • The lowest Jpmorgan Equity Focus Etf stock price recorded was $45.27 on October 27, 2023. Since then, Jpmorgan Equity Focus Etf's stock price has risen over 52.75% to $69.15 now.
  • The 52-week high stock price for JPEF is $70.16, representing a 1.46% increase from the current share price, occurred on January 24, 2025.
  • The 52-week low stock price for JPEF is $54.15, indicating a -21.69% decrease from the current share price, occurred on February 01, 2024.
The table below shows more information about JPEF historical price data:
Date High Low High - Low Volume % Change
Jan 30, 2025 $69.34 $68.77 $0.5657 114,868.0 +0.67%
Jan 29, 2025 $69.04 $68.47 $0.574 115,553.0 -0.65%
Jan 28, 2025 $69.20 $68.44 $0.7555 101,179.0 +0.67%
Jan 27, 2025 $68.76 $68.21 $0.5497 103,080.0 -1.75%
Jan 24, 2025 $70.16 $69.73 $0.4299 134,508.0 -0.11%
Jan 23, 2025 $69.98 $69.52 $0.46 178,098.0 +0.40%
Jan 22, 2025 $69.91 $69.65 $0.26 162,374.0 +0.50%
Jan 21, 2025 $69.36 $68.95 $0.4082 135,205.0 +1.05%
Jan 17, 2025 $68.86 $68.44 $0.415 124,145.0 +0.67%
Jan 16, 2025 $68.41 $68.05 $0.3629 206,136.0 +0.01%
Jan 15, 2025 $68.22 $67.72 $0.495 175,700.0 +1.90%
Jan 14, 2025 $67.13 $66.42 $0.71 144,956.0 +0.13%
Jan 13, 2025 $66.81 $65.90 $0.9051 162,176.0 +0.27%
Jan 10, 2025 $67.23 $66.39 $0.84 345,399.0 -1.44%
Jan 08, 2025 $67.63 $67.09 $0.544 141,403.0 +0.28%
Jan 07, 2025 $68.64 $67.15 $1.49 158,190.0 -1.19%
Jan 06, 2025 $68.72 $68.02 $0.70 90,350.0 +0.50%
Jan 03, 2025 $67.97 $67.36 $0.6138 107,025.0 +1.03%
Jan 02, 2025 $67.90 $66.74 $1.16 143,132.0 +0.10%

Jpmorgan Equity Focus Etf Stock (JPEF) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Jpmorgan Equity Focus Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of JPEF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Jpmorgan Equity Focus Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Jpmorgan Equity Focus Etf Stock (JPEF) Price History 2025

Month High Low High - Low Volume % Change
Jan, 2025 $70.16 $65.90 $4.26 2,958,345.0 +3.04%

Jpmorgan Equity Focus Etf Stock (JPEF) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $70.09 $66.74 $3.35 2,508,658.0 -2.91%
Nov, 2024 $69.49 $64.98 $4.50 2,177,340.0 +6.50%
Oct, 2024 $67.46 $64.64 $2.82 1,970,508.0 -0.64%
Sep, 2024 $65.84 $61.62 $4.22 1,449,349.0 +1.49%
Aug, 2024 $64.59 $58.17 $6.42 1,335,754.0 +2.82%
Jul, 2024 $64.50 $61.27 $3.23 1,873,863.0 +0.71%
Jun, 2024 $63.04 $59.28 $3.76 1,459,259.0 +4.19%
May, 2024 $60.57 $56.74 $3.83 1,993,951.0 +4.83%
Apr, 2024 $59.92 $56.49 $3.43 1,217,253.0 -4.48%
Mar, 2024 $60.55 $57.69 $2.86 1,164,233.0 +3.46%
Feb, 2024 $57.81 $54.15 $3.66 1,082,330.0 +6.57%
Jan, 2024 $55.32 $51.99 $3.33 1,516,216.0 +2.83%

Jpmorgan Equity Focus Etf Stock (JPEF) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $53.12 $50.30 $2.82 1,683,378.0 +4.02%
Nov, 2023 $50.76 $46.54 $4.22 758,742.0 +9.27%
Oct, 2023 $48.86 $45.27 $3.59 575,222.0 +0.00%
exchange_traded_fund VTV
$177.77
price up icon 1.05%
exchange_traded_fund VUG
$419.95
price up icon 0.14%
exchange_traded_fund IJH
$65.25
price up icon 1.10%
exchange_traded_fund EFA
$79.99
price up icon 1.10%
exchange_traded_fund IWF
$410.73
price up icon 0.29%
exchange_traded_fund QQQ
$523.05
price up icon 0.43%
Cap:     |  Volume (24h):