50.59
price up icon0.06%   0.03
after-market After Hours: 50.55 -0.04 -0.08%
loading

Jpmorgan Ultra Short Income Etf Stock (JPST) Dividend Overview

  • Jpmorgan Ultra Short Income Etf (JPST) currently pays a dividend of $0.2055 per share with annual dividend yield of 4.87% and price-to-earnings ratio of -.
  • Jpmorgan Ultra Short Income Etf (JPST) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Jpmorgan Ultra Short Income Etf (JPST) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.2055 per share received on November 05, 2024. Shareholders eligible for this dividend payment owned JPST stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$2.4655
Dividend Yield
4.87%
P/E Ratio
-

Jpmorgan Ultra Short Income Etf Stock (JPST) Dividend History

Table below shows the detailed dividend history of Jpmorgan Ultra Short Income Etf Stock (JPST). In 2024, the first Jpmorgan Ultra Short Income Etf’s dividend date was on February 01, 2024 with a dividend of $0.2186 per share, representing a -7.64% decrease from $0.2367 per share on December 28, 2023. This decline in JPST’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.2055 01/04/2024 11/01/2024 11/05/2024
10/01/2024 CD $0.216 01/04/2024 10/01/2024 10/03/2024
09/03/2024 CD $0.2242 01/04/2024 09/03/2024 09/05/2024
08/01/2024 CD $0.2316 01/04/2024 08/01/2024 08/05/2024
07/01/2024 CD $0.2151 01/04/2024 07/01/2024 07/03/2024
06/03/2024 CD $0.2232 01/04/2024 06/03/2024 06/05/2024
05/01/2024 CD $0.2265 01/04/2024 05/02/2024 05/06/2024
04/01/2024 CD $0.2205 01/04/2024 04/02/2024 04/04/2024
03/01/2024 CD $0.214 01/04/2024 03/04/2024 03/06/2024
02/01/2024 CD $0.2186 01/04/2024 02/02/2024 02/06/2024
12/28/2023 CD $0.2367 12/27/2023 12/29/2023 01/03/2024
12/01/2023 CD $0.2216 12/30/2022 12/04/2023 12/06/2023
11/01/2023 CD $0.2215 12/30/2022 11/02/2023 11/06/2023
10/02/2023 CD $0.212 12/30/2022 10/03/2023 10/05/2023
09/01/2023 CD $0.2176 12/30/2022 09/05/2023 09/07/2023
08/01/2023 CD $0.2062 12/30/2022 08/02/2023 08/04/2023
07/03/2023 CD $0.1998 12/30/2022 07/05/2023 07/07/2023
06/01/2023 CD $0.2023 12/30/2022 06/02/2023 06/06/2023
05/01/2023 CD $0.1866 12/30/2022 05/02/2023 05/04/2023
04/03/2023 CD $0.1785 12/30/2022 04/04/2023 04/06/2023
03/01/2023 CD $0.1544 12/30/2022 03/02/2023 03/06/2023
02/01/2023 CD $0.1709 12/30/2022 02/02/2023 02/06/2023
12/29/2022 CD $0.141 02/01/2022 12/30/2022 01/04/2023
12/15/2022 CD $0.0936 02/01/2022 12/16/2022 12/20/2022
12/01/2022 CD $0.1308 02/01/2022 12/02/2022 12/06/2022
11/01/2022 CD $0.1162 02/01/2022 11/02/2022 11/04/2022
10/03/2022 CD $0.0925 02/01/2022 10/04/2022 10/06/2022
09/01/2022 CD $0.0824 02/01/2022 09/02/2022 09/07/2022
08/01/2022 CD $0.0597 02/01/2022 08/02/2022 08/04/2022
07/01/2022 CD $0.0493 02/01/2022 07/05/2022 07/07/2022
06/01/2022 CD $0.0459 02/01/2022 06/02/2022 06/06/2022
05/02/2022 CD $0.0362 02/01/2022 05/03/2022 05/05/2022
04/01/2022 CD $0.0229 02/01/2022 04/04/2022 04/06/2022
03/01/2022 CD $0.0238 02/01/2022 03/02/2022 03/04/2022
02/01/2022 CD $0.0219 01/31/2022 02/02/2022 02/04/2022
12/30/2021 CD $0.0232 12/29/2021 12/31/2021 01/04/2022
12/15/2021 CD $0.0358 12/14/2021 12/16/2021 12/20/2021
12/01/2021 CD $0.0246 11/30/2021 12/02/2021 12/06/2021
11/01/2021 CD $0.0225 10/29/2021 11/02/2021 11/04/2021
10/01/2021 CD $0.0272 09/30/2021 10/04/2021 10/06/2021
09/01/2021 CD $0.0259 08/31/2021 09/02/2021 09/07/2021
08/02/2021 CD $0.0274 07/30/2021 08/03/2021 08/05/2021
07/01/2021 CD $0.0277 06/30/2021 07/02/2021 07/07/2021
06/01/2021 CD $0.0287 05/28/2021 06/02/2021 06/04/2021
05/03/2021 CD $0.0317 04/30/2021 05/04/2021 05/06/2021
04/01/2021 CD $0.0303 03/31/2021 04/05/2021 04/07/2021
03/01/2021 CD $0.0321 02/26/2021 03/02/2021 03/04/2021
02/01/2021 CD $0.0307 01/29/2021 02/02/2021 02/04/2021
12/30/2020 CD $0.039 12/29/2020 12/31/2020 01/05/2021
12/15/2020 CD $0.00423 12/14/2020 12/16/2020 12/18/2020
12/01/2020 CD $0.0379 11/30/2020 12/02/2020 12/04/2020
11/02/2020 CD $0.0388 10/30/2020 11/03/2020 11/05/2020
10/01/2020 CD $0.0459 09/30/2020 10/02/2020 10/06/2020
09/01/2020 CD $0.0473 08/31/2020 09/02/2020 09/04/2020
08/03/2020 CD $0.0532 07/31/2020 08/04/2020 08/06/2020
07/01/2020 CD $0.0595 06/30/2020 07/02/2020 07/07/2020
06/01/2020 CD $0.0664 05/29/2020 06/02/2020 06/04/2020
05/01/2020 CD $0.0756 04/30/2020 05/04/2020 05/06/2020
04/01/2020 CD $0.0915 03/31/2020 04/02/2020 04/06/2020
02/28/2020 CD $0.0841 02/27/2020 03/02/2020 03/04/2020
01/31/2020 CD $0.085 01/30/2020 02/03/2020 02/05/2020
12/30/2019 CD $0.11 12/27/2019 12/31/2019 01/03/2020
11/29/2019 CD $0.1044 01/18/2019 12/02/2019 12/04/2019
10/31/2019 CD $0.0977 01/18/2019 11/01/2019 11/05/2019
09/30/2019 CD $0.1069 01/18/2019 10/01/2019 10/03/2019
08/30/2019 CD $0.1083 01/11/2019 09/03/2019 09/05/2019
07/31/2019 CD $0.1152 01/18/2019 08/01/2019 08/05/2019
06/28/2019 CD $0.1204 01/18/2019 07/01/2019 07/03/2019
05/31/2019 CD $0.118 01/18/2019 06/03/2019 06/05/2019
04/30/2019 CD $0.125 01/18/2019 05/01/2019 05/03/2019
03/29/2019 CD $0.1149 01/18/2019 04/01/2019 04/03/2019
02/28/2019 CD $0.1149 01/18/2019 03/01/2019 03/05/2019
01/31/2019 CD $0.1186 01/18/2019 02/01/2019 02/05/2019
12/28/2018 CD $0.1116 08/02/2018 12/31/2018 01/03/2019
11/30/2018 CD $0.0977 08/02/2018 12/03/2018 12/05/2018
10/31/2018 CD $0.0861 08/02/2018 11/01/2018 11/05/2018
09/28/2018 CD $0.1068 08/02/2018 10/01/2018 10/03/2018
08/31/2018 CD $0.0909 08/02/2018 09/04/2018 09/06/2018
07/31/2018 CD $0.0954 07/30/2018 08/01/2018 08/03/2018
06/29/2018 CD $0.0859 06/28/2018 07/02/2018 07/05/2018
05/31/2018 CD $0.0902 05/30/2018 06/01/2018 06/05/2018
04/30/2018 CD $0.0704 04/27/2018 05/01/2018 05/03/2018
03/26/2018 CD $0.0695 03/23/2018 03/27/2018 03/29/2018
02/22/2018 CD $0.0629 02/21/2018 02/23/2018 02/27/2018
01/25/2018 CD $0.0692 01/24/2018 01/26/2018 01/30/2018
12/26/2017 CD $0.0699 12/23/2017 12/27/2017 12/29/2017
11/24/2017 CD $0.0646 11/22/2017 11/27/2017 11/29/2017
10/25/2017 CD $0.0709 10/24/2017 10/26/2017 10/30/2017
09/26/2017 CD $0.0656 09/25/2017 09/27/2017 09/29/2017
08/24/2017 CD $0.0675 08/23/2017 08/28/2017 08/30/2017
07/24/2017 CD $0.0702 07/21/2017 07/26/2017 07/28/2017
06/23/2017 CD $0.0715 06/23/2017 06/27/2017 06/29/2017
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):