125.53
1.00%
-1.27
After Hours:
125.10
-0.43
-0.34%
Direxion Daily S P Biotech Bull 3 X Shares Stock (LABU) Dividend Overview
- Direxion Daily S P Biotech Bull 3 X Shares (LABU) currently pays a dividend of $0.1502 per share with annual dividend yield of 0.48% and price-to-earnings ratio of -.
- Direxion Daily S P Biotech Bull 3 X Shares (LABU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Direxion Daily S P Biotech Bull 3 X Shares (LABU) most recent ex-dividend date occurred on June 25, 2024 with dividend payment of $0.1502 per share received on July 02, 2024. Shareholders eligible for this dividend payment owned LABU stock before or on this ex-dividend date.
Ex-dividend date
06/25/2024
Annual Dividend
$0.6008
Dividend Yield
0.48%
P/E Ratio
-
Direxion Daily S P Biotech Bull 3 X Shares Stock (LABU) Dividend History
Table below shows the detailed dividend history of Direxion Daily S P Biotech Bull 3 X Shares Stock (LABU). In 2024, the first Direxion Daily S P Biotech Bull 3 X Shares’s dividend date was on March 19, 2024 with a dividend of $0.1606 per share, representing a -23.39% decrease from $0.2097 per share on December 21, 2023. This decline in LABU’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
06/25/2024 | CD | $0.1502 | 01/18/2024 | 06/25/2024 | 07/02/2024 |
03/19/2024 | CD | $0.1606 | 01/18/2024 | 03/20/2024 | 03/26/2024 |
12/21/2023 | CD | $0.2097 | 12/20/2023 | 12/22/2023 | 12/29/2023 |
09/19/2023 | CD | $0.000101 | 09/18/2023 | 09/20/2023 | 09/26/2023 |
06/21/2023 | CD | $0.000434 | 06/20/2023 | 06/22/2023 | 06/28/2023 |
12/23/2019 | CD | $0.000266 | 03/13/2019 | 12/24/2019 | 12/31/2019 |
09/24/2019 | CD | $0.000542 | 03/13/2019 | 09/25/2019 | 10/01/2019 |
06/25/2019 | CD | $0.00187 | 03/13/2019 | 06/26/2019 | 07/02/2019 |
03/19/2019 | CD | $0.00549 | 03/13/2019 | 03/20/2019 | 03/26/2019 |
12/27/2018 | CD | $0.00481 | 12/24/2018 | 12/28/2018 | 01/04/2019 |
09/25/2018 | CD | $0.00477 | 01/18/2018 | 09/26/2018 | 10/02/2018 |
06/19/2018 | CD | $0.000966 | 01/18/2018 | 06/20/2018 | 06/26/2018 |
12/13/2017 | CD | $0.00663 | 12/12/2017 | 12/14/2017 | 12/20/2017 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):