74.50
0.17%
-0.13
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Lakeland Financial Corp Stock (LKFN) Dividend Overview
- Lakeland Financial Corp (LKFN) currently pays a dividend of $0.48 per share with annual dividend yield of 2.58% and price-to-earnings ratio of 21.29.
- Lakeland Financial Corp (LKFN) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Lakeland Financial Corp (LKFN) most recent ex-dividend date occurred on October 25, 2024 with dividend payment of $0.48 per share received on November 05, 2024. Shareholders eligible for this dividend payment owned LKFN stock before or on this ex-dividend date.
Ex-dividend date
10/25/2024
Annual Dividend
$1.92
Dividend Yield
2.58%
P/E Ratio
21.29
Lakeland Financial Corp Stock (LKFN) Dividend History
Table below shows the detailed dividend history of Lakeland Financial Corp Stock (LKFN). In 2024, the first Lakeland Financial Corp’s dividend date was on January 24, 2024 with a dividend of $0.48 per share, representing a 4.35% increase from $0.46 per share on October 24, 2023. This rise in LKFN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/25/2024 | CD | $0.48 | 10/08/2024 | 10/25/2024 | 11/05/2024 |
07/25/2024 | CD | $0.48 | 07/09/2024 | 07/25/2024 | 08/05/2024 |
04/24/2024 | CD | $0.48 | 04/09/2024 | 04/25/2024 | 05/06/2024 |
01/24/2024 | CD | $0.48 | 01/09/2024 | 01/25/2024 | 02/05/2024 |
10/24/2023 | CD | $0.46 | 10/10/2023 | 10/25/2023 | 11/06/2023 |
07/24/2023 | CD | $0.46 | 07/11/2023 | 07/25/2023 | 08/07/2023 |
04/24/2023 | CD | $0.46 | 04/11/2023 | 04/25/2023 | 05/05/2023 |
01/24/2023 | CD | $0.46 | 01/10/2023 | 01/25/2023 | 02/06/2023 |
10/24/2022 | CD | $0.40 | 10/11/2022 | 10/25/2022 | 11/07/2022 |
07/22/2022 | CD | $0.40 | 07/12/2022 | 07/25/2022 | 08/05/2022 |
04/22/2022 | CD | $0.40 | 04/12/2022 | 04/25/2022 | 05/05/2022 |
01/24/2022 | CD | $0.40 | 01/11/2022 | 01/25/2022 | 02/07/2022 |
10/22/2021 | CD | $0.34 | 10/12/2021 | 10/25/2021 | 11/05/2021 |
07/22/2021 | CD | $0.34 | 07/13/2021 | 07/25/2021 | 08/05/2021 |
04/22/2021 | CD | $0.34 | 04/13/2021 | 04/25/2021 | 05/05/2021 |
01/22/2021 | CD | $0.34 | 01/13/2021 | 01/25/2021 | 02/05/2021 |
10/22/2020 | CD | $0.30 | 10/13/2020 | 10/25/2020 | 11/05/2020 |
07/23/2020 | CD | $0.30 | 07/14/2020 | 07/25/2020 | 08/05/2020 |
04/23/2020 | CD | $0.30 | 04/14/2020 | 04/25/2020 | 05/05/2020 |
01/23/2020 | CD | $0.30 | 01/14/2020 | 01/25/2020 | 02/05/2020 |
10/24/2019 | CD | $0.30 | 10/08/2019 | 10/25/2019 | 11/05/2019 |
07/24/2019 | CD | $0.30 | 07/09/2019 | 07/25/2019 | 08/05/2019 |
04/24/2019 | CD | $0.30 | 04/09/2019 | 04/25/2019 | 05/06/2019 |
01/24/2019 | CD | $0.26 | 01/08/2019 | 01/25/2019 | 02/05/2019 |
10/24/2018 | CD | $0.26 | 10/09/2018 | 10/25/2018 | 11/05/2018 |
07/24/2018 | CD | $0.26 | 07/10/2018 | 07/25/2018 | 08/06/2018 |
04/24/2018 | CD | $0.26 | 04/10/2018 | 04/25/2018 | 05/07/2018 |
01/24/2018 | CD | $0.22 | 01/09/2018 | 01/25/2018 | 02/05/2018 |
10/24/2017 | CD | $0.22 | 10/10/2017 | 10/25/2017 | 11/06/2017 |
07/21/2017 | CD | $0.22 | 07/11/2017 | 07/25/2017 | 08/07/2017 |
04/21/2017 | CD | $0.22 | 04/11/2017 | 04/25/2017 | 05/05/2017 |
01/23/2017 | CD | $0.19 | 01/10/2017 | 01/25/2017 | 02/06/2017 |
10/21/2016 | CD | $0.19 | 10/11/2016 | 10/25/2016 | 11/07/2016 |
07/21/2016 | CD | $0.42 | 07/13/2016 | 07/25/2016 | 08/05/2016 |
04/21/2016 | CD | $0.63 | 04/12/2016 | 04/25/2016 | 05/05/2016 |
01/21/2016 | CD | $0.5513 | 01/12/2016 | 01/25/2016 | 02/05/2016 |
10/21/2015 | CD | $0.5513 | 10/13/2015 | 10/25/2015 | 11/05/2015 |
07/22/2015 | CD | $0.5513 | 07/14/2015 | 07/25/2015 | 08/05/2015 |
04/22/2015 | CD | $0.5513 | 04/14/2015 | 04/25/2015 | 05/05/2015 |
01/21/2015 | CD | $0.4725 | 01/13/2015 | 01/25/2015 | 02/05/2015 |
10/22/2014 | CD | $0.4725 | 10/14/2014 | 10/25/2014 | 11/05/2014 |
07/23/2014 | CD | $0.4725 | 07/08/2014 | 07/25/2014 | 08/05/2014 |
04/23/2014 | CD | $0.4725 | 04/08/2014 | 04/25/2014 | 05/05/2014 |
01/22/2014 | CD | $0.4275 | 01/14/2014 | 01/25/2014 | 02/05/2014 |
10/23/2013 | CD | $0.4275 | 10/08/2013 | 10/25/2013 | 11/05/2013 |
07/23/2013 | CD | $0.4275 | 07/09/2013 | 07/25/2013 | 08/05/2013 |
04/23/2013 | CD | $0.4275 | 04/09/2013 | 04/25/2013 | 05/06/2013 |
12/14/2012 | CD | $0.3825 | 12/06/2012 | 12/18/2012 | 12/31/2012 |
10/23/2012 | CD | $0.3825 | 10/09/2012 | 10/25/2012 | 11/05/2012 |
07/23/2012 | CD | $0.3825 | 07/25/2012 | 08/06/2012 | |
04/23/2012 | CD | $0.3825 | 04/25/2012 | 05/07/2012 | |
01/23/2012 | CD | $0.3488 | 01/25/2012 | 02/06/2012 | |
10/21/2011 | CD | $0.3488 | 10/25/2011 | 11/07/2011 | |
07/21/2011 | CD | $0.3488 | 07/25/2011 | 08/05/2011 | |
04/20/2011 | CD | $0.3488 | 04/25/2011 | 05/05/2011 | |
01/21/2011 | CD | $0.3488 | 01/25/2011 | 02/07/2011 | |
10/21/2010 | CD | $0.3488 | 10/25/2010 | 11/05/2010 | |
07/21/2010 | CD | $0.3488 | 07/25/2010 | 08/05/2010 | |
04/21/2010 | CD | $0.3488 | 04/25/2010 | 05/05/2010 | |
01/21/2010 | CD | $0.3488 | 01/25/2010 | 02/05/2010 | |
10/21/2009 | CD | $0.3488 | 10/25/2009 | 11/05/2009 | |
07/22/2009 | CD | $0.3488 | 07/25/2009 | 08/05/2009 | |
04/22/2009 | CD | $0.3488 | 04/25/2009 | 05/05/2009 | |
01/21/2009 | CD | $0.3488 | 01/25/2009 | 02/05/2009 | |
10/22/2008 | CD | $0.3488 | 10/25/2008 | 11/05/2008 | |
07/23/2008 | CD | $0.3488 | 07/25/2008 | 08/05/2008 | |
04/23/2008 | CD | $0.3488 | 04/25/2008 | 05/05/2008 | |
01/23/2008 | CD | $0.315 | 01/25/2008 | 02/05/2008 | |
10/23/2007 | CD | $0.315 | 10/25/2007 | 11/05/2007 | |
07/23/2007 | CD | $0.315 | 07/25/2007 | 08/06/2007 | |
04/23/2007 | CD | $0.315 | 04/25/2007 | 05/07/2007 | |
01/23/2007 | CD | $0.2813 | 01/25/2007 | 02/05/2007 | |
10/23/2006 | CD | $0.2813 | 10/25/2006 | 11/06/2006 | |
07/21/2006 | CD | $0.2813 | 07/25/2006 | 08/07/2006 | |
04/19/2006 | CD | $1.125 | 04/21/2006 | 04/28/2006 | |
01/06/2006 | CD | $1.035 | 01/10/2006 | 01/25/2006 | |
10/05/2005 | CD | $1.035 | 10/10/2005 | 10/25/2005 | |
07/06/2005 | CD | $1.035 | 07/10/2005 | 07/25/2005 | |
04/06/2005 | CD | $1.035 | 04/10/2005 | 04/25/2005 | |
01/06/2005 | CD | $0.945 | 01/10/2005 | 01/25/2005 | |
10/06/2004 | CD | $0.945 | 10/10/2004 | 10/25/2004 | |
07/07/2004 | CD | $0.945 | 07/10/2004 | 07/26/2004 | |
04/06/2004 | CD | $0.945 | 04/10/2004 | 04/26/2004 | |
01/07/2004 | CD | $0.855 | 01/09/2004 | 01/23/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):