45.27
0.29%
0.13
After Hours:
45.27
La Z Boy Inc Stock (LZB) Dividend Overview
- La Z Boy Inc (LZB) currently pays a dividend of $0.22 per share with annual dividend yield of 1.94% and price-to-earnings ratio of 14.06.
- La Z Boy Inc (LZB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- La Z Boy Inc (LZB) most recent ex-dividend date occurred on December 05, 2024 with dividend payment of $0.22 per share received on December 16, 2024. Shareholders eligible for this dividend payment owned LZB stock before or on this ex-dividend date.
Ex-dividend date
12/05/2024
Annual Dividend
$0.88
Dividend Yield
1.94%
P/E Ratio
14.06
La Z Boy Inc Stock (LZB) Dividend History
Table below shows the detailed dividend history of La Z Boy Inc Stock (LZB). In 2024, the first La Z Boy Inc’s dividend date was on March 04, 2024 with a dividend of $0.20 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/05/2024 | CD | $0.22 | 11/19/2024 | 12/05/2024 | 12/16/2024 |
09/05/2024 | CD | $0.20 | 08/20/2024 | 09/05/2024 | 09/16/2024 |
06/04/2024 | CD | $0.20 | 05/01/2024 | 06/04/2024 | 06/14/2024 |
03/04/2024 | CD | $0.20 | 02/20/2024 | 03/05/2024 | 03/15/2024 |
12/08/2023 | CD | $0.20 | 11/29/2023 | 12/11/2023 | 12/18/2023 |
09/05/2023 | CD | $0.1815 | 08/22/2023 | 09/06/2023 | 09/15/2023 |
06/01/2023 | CD | $0.1815 | 05/02/2023 | 06/02/2023 | 06/15/2023 |
03/06/2023 | CD | $0.1815 | 02/21/2023 | 03/07/2023 | 03/15/2023 |
12/09/2022 | CD | $0.1815 | 11/30/2022 | 12/12/2022 | 12/20/2022 |
09/06/2022 | CD | $0.165 | 08/23/2022 | 09/07/2022 | 09/15/2022 |
06/01/2022 | CD | $0.165 | 05/03/2022 | 06/02/2022 | 06/15/2022 |
03/02/2022 | CD | $0.165 | 02/15/2022 | 03/03/2022 | 03/15/2022 |
12/01/2021 | CD | $0.165 | 11/16/2021 | 12/02/2021 | 12/15/2021 |
09/01/2021 | CD | $0.15 | 08/17/2021 | 09/02/2021 | 09/15/2021 |
05/28/2021 | CD | $0.15 | 05/04/2021 | 06/01/2021 | 06/15/2021 |
03/03/2021 | CD | $0.15 | 01/28/2021 | 03/04/2021 | 03/15/2021 |
12/01/2020 | CD | $0.14 | 11/17/2020 | 12/02/2020 | 12/15/2020 |
09/02/2020 | CD | $0.07 | 08/18/2020 | 09/03/2020 | 09/15/2020 |
03/06/2020 | CD | $0.14 | 02/26/2020 | 03/09/2020 | 03/16/2020 |
11/29/2019 | CD | $0.14 | 11/20/2019 | 12/02/2019 | 12/13/2019 |
09/05/2019 | CD | $0.13 | 08/27/2019 | 09/06/2019 | 09/13/2019 |
05/29/2019 | CD | $0.13 | 04/30/2019 | 05/30/2019 | 06/14/2019 |
03/08/2019 | CD | $0.13 | 02/26/2019 | 03/11/2019 | 03/20/2019 |
12/07/2018 | CD | $0.13 | 11/28/2018 | 12/10/2018 | 12/20/2018 |
09/06/2018 | CD | $0.12 | 08/28/2018 | 09/07/2018 | 09/14/2018 |
05/31/2018 | CD | $0.12 | 05/01/2018 | 06/01/2018 | 06/15/2018 |
03/05/2018 | CD | $0.12 | 02/23/2018 | 03/06/2018 | 03/15/2018 |
12/08/2017 | CD | $0.12 | 11/29/2017 | 12/11/2017 | 12/20/2017 |
09/07/2017 | CD | $0.11 | 08/29/2017 | 09/08/2017 | 09/15/2017 |
05/30/2017 | CD | $0.11 | 05/09/2017 | 06/01/2017 | 06/15/2017 |
03/02/2017 | CD | $0.11 | 02/21/2017 | 03/06/2017 | 03/15/2017 |
12/07/2016 | CD | $0.11 | 11/30/2016 | 12/09/2016 | 12/15/2016 |
08/31/2016 | CD | $0.10 | 08/24/2016 | 09/02/2016 | 09/09/2016 |
05/23/2016 | CD | $0.10 | 05/03/2016 | 05/25/2016 | 06/10/2016 |
02/25/2016 | CD | $0.10 | 02/17/2016 | 02/29/2016 | 03/10/2016 |
11/25/2015 | CD | $0.10 | 11/17/2015 | 11/30/2015 | 12/10/2015 |
08/27/2015 | CD | $0.08 | 08/19/2015 | 08/31/2015 | 09/10/2015 |
05/26/2015 | CD | $0.08 | 05/04/2015 | 05/28/2015 | 06/10/2015 |
02/25/2015 | CD | $0.08 | 02/17/2015 | 02/27/2015 | 03/10/2015 |
11/25/2014 | CD | $0.08 | 11/18/2014 | 11/28/2014 | 12/10/2014 |
08/27/2014 | CD | $0.06 | 08/19/2014 | 08/29/2014 | 09/10/2014 |
05/27/2014 | CD | $0.06 | 04/29/2014 | 05/29/2014 | 06/10/2014 |
02/26/2014 | CD | $0.06 | 02/17/2014 | 02/28/2014 | 03/10/2014 |
11/26/2013 | CD | $0.06 | 11/19/2013 | 11/29/2013 | 12/10/2013 |
08/28/2013 | CD | $0.04 | 08/21/2013 | 08/30/2013 | 09/10/2013 |
05/28/2013 | CD | $0.04 | 04/30/2013 | 05/30/2013 | 06/10/2013 |
02/27/2013 | CD | $0.04 | 02/19/2013 | 03/01/2013 | 03/08/2013 |
12/06/2012 | CD | $0.04 | 11/28/2012 | 12/10/2012 | 12/20/2012 |
11/24/2008 | CD | $0.02 | 11/27/2008 | 12/10/2008 | |
08/27/2008 | CD | $0.04 | 08/29/2008 | 09/10/2008 | |
05/23/2008 | CD | $0.04 | 05/28/2008 | 06/10/2008 | |
02/27/2008 | CD | $0.04 | 02/29/2008 | 03/10/2008 | |
11/21/2007 | CD | $0.12 | 11/26/2007 | 12/10/2007 | |
08/27/2007 | CD | $0.12 | 08/29/2007 | 09/10/2007 | |
05/23/2007 | CD | $0.12 | 05/25/2007 | 06/08/2007 | |
02/22/2007 | CD | $0.12 | 02/26/2007 | 03/09/2007 | |
11/21/2006 | CD | $0.12 | 11/24/2006 | 12/08/2006 | |
08/22/2006 | CD | $0.12 | 08/24/2006 | 09/08/2006 | |
05/24/2006 | CD | $0.12 | 05/29/2006 | 06/09/2006 | |
02/22/2006 | CD | $0.11 | 02/24/2006 | 03/10/2006 | |
11/28/2005 | CD | $0.11 | 11/30/2005 | 12/09/2005 | |
08/26/2005 | CD | $0.11 | 08/30/2005 | 09/09/2005 | |
05/25/2005 | CD | $0.11 | 05/27/2005 | 06/10/2005 | |
02/23/2005 | CD | $0.11 | 02/25/2005 | 03/10/2005 | |
11/23/2004 | CD | $0.11 | 11/26/2004 | 12/10/2004 | |
08/26/2004 | CD | $0.11 | 08/30/2004 | 09/10/2004 | |
05/26/2004 | CD | $0.11 | 05/28/2004 | 06/10/2004 | |
02/25/2004 | CD | $0.10 | 02/27/2004 | 03/10/2004 | |
11/25/2003 | CD | $0.10 | 11/28/2003 | 12/10/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):