11.95
6.32%
0.71
Magic Software Enterprises Ltd Stock (MGIC) Dividend Overview
- Magic Software Enterprises Ltd (MGIC) currently pays a dividend of $0.236 per share with annual dividend yield of 3.95% and price-to-earnings ratio of 13.43.
- Magic Software Enterprises Ltd (MGIC) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Magic Software Enterprises Ltd (MGIC) most recent ex-dividend date occurred on December 23, 2024 with dividend payment of $0.236 per share received on January 08, 2025. Shareholders eligible for this dividend payment owned MGIC stock before or on this ex-dividend date.
Ex-dividend date
12/23/2024
Annual Dividend
$0.472
Dividend Yield
3.95%
P/E Ratio
13.43
Magic Software Enterprises Ltd Stock (MGIC) Dividend History
Table below shows the detailed dividend history of Magic Software Enterprises Ltd Stock (MGIC). In 2024, the first Magic Software Enterprises Ltd’s dividend date was on June 27, 2024 with a dividend of $0.204 per share, representing a -37.61% decrease from $0.327 per share on August 29, 2023. This decline in MGIC’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/23/2024 | CD | $0.236 | 11/18/2024 | 12/23/2024 | 01/08/2025 |
06/27/2024 | CD | $0.204 | 05/16/2024 | 06/27/2024 | 07/11/2024 |
08/29/2023 | CD | $0.327 | 08/14/2023 | 08/30/2023 | 09/13/2023 |
04/06/2023 | CD | $0.30 | 03/09/2023 | 04/10/2023 | 04/20/2023 |
08/29/2022 | CD | $0.29 | 08/11/2022 | 08/30/2022 | 09/13/2022 |
03/23/2022 | CD | $0.216 | 03/02/2022 | 03/24/2022 | 04/07/2022 |
08/27/2021 | CD | $0.234 | 08/30/2021 | 09/14/2021 | |
03/24/2021 | CD | $0.21 | 03/08/2021 | 03/25/2021 | 04/07/2021 |
08/26/2020 | CD | $0.175 | 08/13/2020 | 08/27/2020 | 09/10/2020 |
06/08/2020 | CD | $0.08 | 05/26/2020 | 06/09/2020 | 06/25/2020 |
08/26/2019 | CD | $0.156 | 08/13/2019 | 08/27/2019 | 09/12/2019 |
03/13/2019 | CD | $0.15 | 03/04/2019 | 03/14/2019 | 03/27/2019 |
08/21/2018 | CD | $0.155 | 08/08/2018 | 08/22/2018 | 09/05/2018 |
03/12/2018 | CD | $0.13 | 02/28/2018 | 03/13/2018 | 03/26/2018 |
08/25/2017 | CD | $0.13 | 08/13/2017 | 08/29/2017 | 09/13/2017 |
03/16/2017 | CD | $0.085 | 02/22/2017 | 03/20/2017 | 04/05/2017 |
09/06/2016 | CD | $0.085 | 08/14/2016 | 09/08/2016 | 09/22/2016 |
02/29/2016 | CD | $0.09 | 02/21/2016 | 03/02/2016 | 03/17/2016 |
08/21/2015 | CD | $0.095 | 08/12/2015 | 08/25/2015 | 09/10/2015 |
02/19/2015 | CD | $0.081 | 02/05/2015 | 02/23/2015 | 03/11/2015 |
08/15/2014 | CD | $0.095 | 08/12/2014 | 08/19/2014 | 09/04/2014 |
02/25/2014 | CD | $0.12 | 02/20/2014 | 02/27/2014 | 03/14/2014 |
08/19/2013 | CD | $0.09 | 08/12/2013 | 08/21/2013 | 09/03/2013 |
02/21/2013 | CD | $0.12 | 02/14/2013 | 02/25/2013 | 03/14/2013 |
09/28/2012 | SC | $0.10 | 10/02/2012 | 10/17/2012 | |
01/07/2010 | SC | $0.50 | 01/11/2010 | 01/25/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):